Search Stock:
Waaree Energies Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹2,581.10
▼ 0.27%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹2,569.50
Intraday +0.45%
LATEST VOLUME
Total shares traded on the most recent trading day.
774.42K
NSE: 741.49K (95.7%)
BSE: 32.93K (4.3%)
BSE: 32.93K (4.3%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-3.55%
3M: -16.32%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~93.4%
BSE: ~6.6%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
1.53x
Status: Active
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
505.90K Shares
NSE Avg: 463.47K (91.6%)
BSE Avg: 42.43K (8.4%)
BSE Avg: 42.43K (8.4%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.09
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
15.73M
25 Feb 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
14.83M
25 Feb 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
1.30M
11 Sep 25
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
4.87M
30 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
229.85K
13 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
366.36M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
21.54M
28 Oct 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-12.66%
Since 01 Jan 26 (₹2,955.30)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
361.48K
30 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
18.05K
15 Jul 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
25.86M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
2.43M
28 Oct 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-12.66%
Since 01 Jan 26 (₹2,955.30)
Waaree Energies Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 2.82M (93.6%)
BSE: 191.19K (6.4%)
Total: 3.01M
Last 1 Month
From: 03 Aug 26NSE: 11M (91.6%)
BSE: 1.01M (8.4%)
Total: 12.01M
Last 3 Months
From: 03 Jun 26NSE: 48.81M (93%)
BSE: 3.66M (7%)
Total: 52.47M
Last 6 Months
From: 04 Mar 26NSE: 155.89M (93.6%)
BSE: 10.62M (6.4%)
Total: 166.51M
Last 9 Months
From: 03 Dec 25NSE: 262.12M (93.6%)
BSE: 17.83M (6.4%)
Total: 279.95M
Last 1 Year
From: 03 Sep 25NSE: 366.36M (93.4%)
BSE: 25.86M (6.6%)
Total: 392.22M
Waaree Energies Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 563.76K (93.6%)
BSE Avg: 38.24K (6.4%)
Total Avg: 602K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 478.39K (91.6%)
BSE Avg: 43.83K (8.4%)
Total Avg: 522.21K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 750.88K (93%)
BSE Avg: 56.31K (7%)
Total Avg: 807.19K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 1.26M (93.6%)
BSE Avg: 85.62K (6.4%)
Total Avg: 1.34M
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 1.41M (93.6%)
BSE Avg: 95.87K (6.4%)
Total Avg: 1.51M
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 1.48M (93.4%)
BSE Avg: 104.28K (6.6%)
Total Avg: 1.58M
Waaree Energies Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 774.42K | +0.5% | Jump in volume with fall in price | 95.7% |
| 01 Sep 26 | 328.03K | -0.5% | Drop in volume | 93% |
| 31 Aug 26 | 986.84K | -1.2% | Jump in volume with fall in price | 96.4% |
| 28 Aug 26 | 521.51K | +0.6% | Rising volume with rise in price | 93.7% |
| 27 Aug 26 | 399.22K | -0.5% | Falling volume | 83.3% |
| 26 Aug 26 | 355.87K | -1% | Drop in volume | 87.3% |
| 25 Aug 26 | 459.65K | -0.6% | Falling volume | 92.1% |
| 24 Aug 26 | 669.92K | -0.2% | Jump in volume with fall in price | 89.9% |
| 21 Aug 26 | 508.97K | +0.2% | Rising volume with rise in price | 88.4% |
| 20 Aug 26 | 493.97K | -0.9% | Jump in volume with fall in price | 90% |
| 19 Aug 26 | 461.05K | -1.2% | Rising volume | 95.1% |
| 18 Aug 26 | 428.75K | +0.1% | Rising volume with rise in price | 92.5% |
| 17 Aug 26 | 428.29K | +0.9% | Rising volume with rise in price | 94.8% |
| 14 Aug 26 | 392.89K | -0.8% | Falling volume | 94.9% |
| 13 Aug 26 | 250.88K | +0.7% | Drop in volume | 91.6% |
| 12 Aug 26 | 604.06K | -1.3% | Rising volume | 89.8% |
| 11 Aug 26 | 385.16K | +0.1% | Drop in volume | 87.4% |
| 10 Aug 26 | 380.61K | -0.8% | Drop in volume | 93.5% |
| 07 Aug 26 | 898.80K | +2% | Rising volume with rise in price | 86.5% |
| 06 Aug 26 | 389.05K | -1.1% | Drop in volume | 93.5% |
| 05 Aug 26 | 498.91K | +0.4% | Drop in volume | 89.6% |
| 04 Aug 26 | 677.64K | -0.3% | Drop in volume | 90.7% |
| 03 Aug 26 | 716.43K | -1.1% | Drop in volume | 93.8% |
| 31 Jul 26 | 1.40M | +1.5% | Falling volume | 94.3% |
| 30 Jul 26 | 5.23M | -0% | Jump in volume with fall in price | 93.1% |
| 29 Jul 26 | 1.22M | +1% | Jump in volume with rise in price | 92.6% |
| 28 Jul 26 | 1.07M | -1.7% | Rising volume | 96.5% |
| 27 Jul 26 | 747.55K | +0.7% | Falling volume | 95.1% |
| 24 Jul 26 | 450.47K | +0.1% | Drop in volume | 95.8% |
| 23 Jul 26 | 744.03K | +0.5% | Falling volume | 94.3% |
| 22 Jul 26 | 1.20M | -1.3% | Jump in volume with fall in price | 95% |
| 21 Jul 26 | 1.22M | -3.2% | Jump in volume with fall in price | 92.5% |
| 20 Jul 26 | 965.88K | +0.3% | Jump in volume with fall in price | 95.4% |
| 17 Jul 26 | 477.96K | +0.1% | Falling volume | 91.9% |
| 16 Jul 26 | 469.49K | +0.3% | Falling volume | 92% |
| 15 Jul 26 | 383.95K | -0.4% | Drop in volume | 95.3% |
| 14 Jul 26 | 866.64K | -1% | Jump in volume with fall in price | 91.3% |
| 13 Jul 26 | 554.00K | -0.9% | Rising volume | 96.1% |
| 10 Jul 26 | 718.63K | +1.8% | Jump in volume with rise in price | 94% |
| 09 Jul 26 | 499.78K | +0.8% | Falling volume | 94.3% |
| 08 Jul 26 | 527.55K | -0.2% | Falling volume | 87% |
| 07 Jul 26 | 558.22K | -1.3% | Drop in volume | 94.1% |
| 06 Jul 26 | 426.71K | +0.2% | Drop in volume | 88.9% |
| 03 Jul 26 | 861.08K | -1.2% | Drop in volume | 89.4% |
| 02 Jul 26 | 656.73K | -0.4% | Drop in volume | 91.3% |
| 01 Jul 26 | 819.47K | -2.6% | Drop in volume | 94.6% |
| 30 Jun 26 | 1.39M | +1.6% | Rising volume with rise in price | 93.9% |
| 29 Jun 26 | 3.30M | -4.4% | Jump in volume with fall in price | 92.7% |
| 25 Jun 26 | 577.79K | -1.1% | Drop in volume | 92% |
| 24 Jun 26 | 461.46K | -0% | Drop in volume | 95.5% |
| 23 Jun 26 | 805.28K | -1.2% | Drop in volume | 92.7% |
| 22 Jun 26 | 1.17M | -2.7% | Rising volume | 93.6% |
| 19 Jun 26 | 1.99M | +1.9% | Jump in volume with rise in price | 95.4% |
| 18 Jun 26 | 546.98K | -0.7% | Drop in volume | 90.1% |
| 17 Jun 26 | 669.74K | +0.3% | Falling volume | 94.2% |
| 16 Jun 26 | 1.19M | +0.2% | Jump in volume with rise in price | 93.6% |
| 15 Jun 26 | 633.08K | -0.9% | Falling volume | 91.5% |
| 12 Jun 26 | 643.63K | -0.3% | Falling volume | 91.4% |
| 11 Jun 26 | 757.76K | -0.2% | Rising volume | 95.4% |
| 10 Jun 26 | 552.41K | -0.8% | Drop in volume | 90.2% |
| 09 Jun 26 | 718.01K | 0% | Falling volume | 97.2% |
| 08 Jun 26 | 626.20K | +0.4% | Drop in volume | 92% |
| 05 Jun 26 | 749.50K | -1% | Drop in volume | 96.9% |
| 04 Jun 26 | 735.15K | +0.1% | Drop in volume | 93.8% |
| 03 Jun 26 | 880.34K | -0.8% | Drop in volume | 93.3% |
| 02 Jun 26 | 866.79K | +0.3% | Drop in volume | 95.4% |
| 01 Jun 26 | 980.37K | -1.7% | Drop in volume | 91.4% |
| 29 May 26 | 4.08M | -0.1% | Jump in volume with rise in price | 96.6% |
| 27 May 26 | 2.11M | +1.1% | Jump in volume with rise in price | 94% |
| 26 May 26 | 1.70M | +3.1% | Jump in volume with rise in price | 90.6% |
| 25 May 26 | 1.36M | -1.3% | Jump in volume with fall in price | 93.7% |
| 22 May 26 | 1.31M | -2.5% | Jump in volume with fall in price | 95.5% |
| 21 May 26 | 1.03M | +0.5% | Rising volume with rise in price | 92.3% |
| 20 May 26 | 1.01M | +0.2% | Rising volume with rise in price | 95.9% |
| 19 May 26 | 858.91K | +0.1% | Falling volume | 92.7% |
| 18 May 26 | 761.73K | -0.7% | Falling volume | 89.9% |
| 15 May 26 | 635.19K | -1.5% | Drop in volume | 94.3% |
| 14 May 26 | 872.61K | -1% | Falling volume | 89.8% |
| 13 May 26 | 1.06M | -1.1% | Falling volume | 95.4% |
| 12 May 26 | 1.13M | -2.7% | Falling volume | 90.4% |
| 11 May 26 | 984.21K | -0.3% | Drop in volume | 95.2% |
| 08 May 26 | 1.41M | -0.6% | Drop in volume | 91% |
| 07 May 26 | 1.05M | -0.4% | Drop in volume | 94.2% |
| 06 May 26 | 1.50M | +0.5% | Drop in volume | 90% |
| 05 May 26 | 1.38M | +2.1% | Drop in volume | 88.2% |
| 04 May 26 | 1.77M | -0.7% | Drop in volume | 93.4% |
| 30 Apr 26 | 8.56M | -5.5% | Jump in volume with fall in price | 94.7% |
| 29 Apr 26 | 2.13M | +0.7% | Rising volume with rise in price | 91.9% |
| 28 Apr 26 | 1.90M | +2.3% | Rising volume with rise in price | 93.5% |
| 27 Apr 26 | 855.37K | +0.7% | Drop in volume | 91.6% |
| 24 Apr 26 | 3.08M | -1.3% | Jump in volume with fall in price | 96.4% |
| 23 Apr 26 | 1.35M | -0.8% | Drop in volume | 96.4% |
| 22 Apr 26 | 1.39M | -1.3% | Drop in volume | 93.6% |
| 21 Apr 26 | 1.54M | -0.7% | Drop in volume | 96.3% |
| 20 Apr 26 | 1.68M | -0.2% | Drop in volume | 92.4% |
| 17 Apr 26 | 3.90M | -0.2% | Jump in volume with rise in price | 95.3% |
| 16 Apr 26 | 1.29M | -0.1% | Drop in volume | 95.2% |
| 15 Apr 26 | 2.03M | +1% | Falling volume | 92.4% |
| 13 Apr 26 | 3.51M | +3.4% | Jump in volume with rise in price | 92.9% |
| 10 Apr 26 | 2.43M | +0.4% | Jump in volume with rise in price | 93.3% |
| 09 Apr 26 | 2.56M | +3.2% | Jump in volume with rise in price | 97.6% |
| 08 Apr 26 | 1.83M | -0.8% | Jump in volume with rise in price | 96.3% |
| 07 Apr 26 | 691.85K | -0% | Drop in volume | 95.6% |
| 06 Apr 26 | 728.97K | +0.3% | Drop in volume | 96.7% |
| 02 Apr 26 | 1.28M | +0.2% | Drop in volume | 95.7% |
| 01 Apr 26 | 2.33M | -4.1% | Jump in volume with fall in price | 94.7% |
| 30 Mar 26 | 1.88M | +1.9% | Falling volume | 95.9% |
| 27 Mar 26 | 1.33M | -2.4% | Drop in volume | 91.9% |
| 25 Mar 26 | 1.76M | +1.1% | Drop in volume | 95.5% |
| 24 Mar 26 | 1.93M | -1.5% | Drop in volume | 95.9% |
| 23 Mar 26 | 2.09M | -1.4% | Drop in volume | 95.8% |
| 20 Mar 26 | 2.38M | -0.4% | Drop in volume | 91.8% |
| 19 Mar 26 | 3.85M | +2% | Rising volume | 92.4% |
| 18 Mar 26 | 8.13M | +10.2% | Jump in volume with rise in price | 94.9% |
| 17 Mar 26 | 4.99M | +3.3% | Jump in volume with rise in price | 92.1% |
| 16 Mar 26 | 1.97M | +1.3% | Jump in volume with rise in price | 94.7% |
| 13 Mar 26 | 2.48M | +0.3% | Jump in volume with fall in price | 90.8% |
| 12 Mar 26 | 1.38M | +3.3% | Rising volume with rise in price | 96.7% |
| 11 Mar 26 | 1.65M | +0.2% | Jump in volume with rise in price | 91.5% |
| 10 Mar 26 | 817.51K | +0.6% | Drop in volume | 96.8% |
| 09 Mar 26 | 1.07M | +0.7% | Drop in volume | 89.5% |
| 06 Mar 26 | 889.33K | -0.2% | Drop in volume | 95% |
| 05 Mar 26 | 1.31M | -0.1% | Drop in volume | 94.6% |
| 04 Mar 26 | 1.21M | +1.3% | Drop in volume | 89.4% |
| 02 Mar 26 | 1.68M | +2.1% | Drop in volume | 87.3% |
| 27 Feb 26 | 2.88M | -0.3% | Drop in volume | 92.1% |
| 26 Feb 26 | 4.16M | -1.4% | Falling volume | 92.7% |
| 25 Feb 26 | 15.73M | -3.9% | Jump in volume with fall in price | 94.3% |
| 24 Feb 26 | 2.47M | +3.2% | Jump in volume with rise in price | 93% |
| 23 Feb 26 | 1.02M | -0.5% | Falling volume | 95.8% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 951.10K shares on 31 Aug 26
(Total Volume: 986.84K, BSE: 35.74K).
The stock opened at ₹2,637.00 and closed at ₹2,605.00, reflecting an intraday move of -1.21%. Compared to the previous trading session, the share price moved -1.33%. Over this entire time period, the stock shifted by -2.05%.
The stock opened at ₹2,637.00 and closed at ₹2,605.00, reflecting an intraday move of -1.21%. Compared to the previous trading session, the share price moved -1.33%. Over this entire time period, the stock shifted by -2.05%.
Lowest Volume
Recorded 305.18K shares on 01 Sep 26
(Total Volume: 328.03K, BSE: 22.85K).
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -2.05%.
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -2.05%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 951.10K shares on 31 Aug 26
(Total Volume: 986.84K, BSE: 35.74K).
The stock opened at ₹2,637.00 and closed at ₹2,605.00, reflecting an intraday move of -1.21%. Compared to the previous trading session, the share price moved -1.33%. Over this entire time period, the stock shifted by -3.65%.
The stock opened at ₹2,637.00 and closed at ₹2,605.00, reflecting an intraday move of -1.21%. Compared to the previous trading session, the share price moved -1.33%. Over this entire time period, the stock shifted by -3.65%.
Lowest Volume
Recorded 305.18K shares on 01 Sep 26
(Total Volume: 328.03K, BSE: 22.85K).
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -3.65%.
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -3.65%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 66.67K shares on 27 Aug 26
(Total Volume: 399.22K, NSE: 332.55K).
The stock opened at ₹2,637.60 and closed at ₹2,624.00, reflecting an intraday move of -0.52%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -2.05%.
The stock opened at ₹2,637.60 and closed at ₹2,624.00, reflecting an intraday move of -0.52%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -2.05%.
Lowest Volume
Recorded 22.85K shares on 01 Sep 26
(Total Volume: 328.03K, NSE: 305.18K).
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -2.05%.
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -2.05%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 67.39K shares on 24 Aug 26
(Total Volume: 669.92K, NSE: 602.52K).
The stock opened at ₹2,680.00 and closed at ₹2,674.80, reflecting an intraday move of -0.19%. Compared to the previous trading session, the share price moved -0.13%. Over this entire time period, the stock shifted by -3.65%.
The stock opened at ₹2,680.00 and closed at ₹2,674.80, reflecting an intraday move of -0.19%. Compared to the previous trading session, the share price moved -0.13%. Over this entire time period, the stock shifted by -3.65%.
Lowest Volume
Recorded 22.85K shares on 01 Sep 26
(Total Volume: 328.03K, NSE: 305.18K).
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -3.65%.
The stock opened at ₹2,599.90 and closed at ₹2,588.00, reflecting an intraday move of -0.46%. Compared to the previous trading session, the share price moved -0.65%. Over this entire time period, the stock shifted by -3.65%.
