Search Stock:


Loading...

Mainboard IPO


Sep 09 - Sep 11 | ₹241 to ₹254 per share
Sep 09 - Sep 11 | ₹77 to ₹81 per share
Sep 09 - Sep 11 | ₹322 to ₹339 per share
Sep 09 - Sep 11 | ₹139 to ₹146 per share
Sep 09 - Sep 11 | ₹384 to ₹404 per share
Sep 09 - Sep 11 | ₹132 to ₹139 per share
Sep 08 - Sep 10 | ₹172 to ₹182 per share
Sep 08 - Sep 10 | ₹643 to ₹676 per share
Sep 08 - Sep 10 | ₹601 to ₹632 per share
Sep 07 - Sep 09 | ₹118 to ₹124 per share
Listed: Sep 08 | ₹227 to ₹239 per share
Listed: Sep 08 | ₹168 to ₹177 per share
Listed: Sep 07 | ₹546 to ₹575 per share


SME IPO


Listed: Jul 07 | ₹55 to ₹60 per share
Listed: Jul 07 | ₹134 to ₹141 per share