Search Stock:


Loading...

Mainboard IPO


Opens: Sep 08 | ₹172 to ₹182 per share
Opens: Sep 08 | ₹643 to ₹676 per share
Opens: Sep 08 | ₹601 to ₹632 per share
Sep 07 - Sep 09 | ₹118 to ₹124 per share
Sep 01 - Sep 03 | ₹227 to ₹239 per share
Sep 01 - Sep 03 | ₹168 to ₹177 per share
Aug 31 - Sep 02 | ₹546 to ₹575 per share
Listed: Sep 04 | ₹190 to ₹200 per share
Listed: Sep 04 | ₹408 to ₹429 per share
Listed: Sep 03 | ₹78 to ₹82 per share


SME IPO


Listed: Jul 07 | ₹55 to ₹60 per share
Listed: Jul 07 | ₹134 to ₹141 per share