Search Stock:
SRF Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹2,592.00
▲ 1.23%
OPEN (01 Sep)
Opening price recorded at the beginning of the trading session.
₹2,563.00
Intraday +1.13%
LATEST VOLUME
Total shares traded on the most recent trading day.
109.74K
NSE: 105.02K (95.7%)
BSE: 4.72K (4.3%)
BSE: 4.72K (4.3%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-2.00%
3M: -4.65%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~93.6%
BSE: ~6.4%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.37x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
296.36K Shares
NSE Avg: 271.57K (91.6%)
BSE Avg: 24.79K (8.4%)
BSE Avg: 24.79K (8.4%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.08
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
4.41M
06 May 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
4.21M
06 May 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
378.87K
13 May 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
2.41M
23 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
81.50K
20 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
119.63M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
19.07M
30 Nov 21
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+25.32%
Since 03 Sep 21 (₹2,068.30)
YTD RETURN
Share price percentage return since January 1st of the current year.
-15.22%
Since 01 Jan 26 (₹3,057.30)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
299.29K
24 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
3.84K
20 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
8.19M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
780.47K
30 Sep 22
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+25.32%
Since 03 Sep 21 (₹2,068.30)
YTD RETURN
Share price percentage return since January 1st of the current year.
-15.22%
Since 01 Jan 26 (₹3,057.30)
SRF Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 792.85K (92.1%)
BSE: 67.83K (7.9%)
Total: 860.67K
Last 1 Month
From: 03 Aug 26NSE: 5.84M (92%)
BSE: 507.33K (8%)
Total: 6.34M
Last 3 Months
From: 03 Jun 26NSE: 29.29M (90.1%)
BSE: 3.23M (9.9%)
Total: 32.52M
Last 6 Months
From: 04 Mar 26NSE: 67.58M (92.4%)
BSE: 5.58M (7.6%)
Total: 73.16M
Last 9 Months
From: 03 Dec 25NSE: 93.74M (92.6%)
BSE: 7.45M (7.4%)
Total: 101.19M
Last 1 Year
From: 03 Sep 25NSE: 119.63M (93.6%)
BSE: 8.19M (6.4%)
Total: 127.82M
Last 2 Years
From: 03 Sep 24NSE: 278.37M (95.7%)
BSE: 12.61M (4.3%)
Total: 290.98M
Last 3 Years
From: 04 Sep 23NSE: 405.5M (96%)
BSE: 16.71M (4%)
Total: 422.22M
Last 4 Years
From: 05 Sep 22NSE: 547.85M (95.9%)
BSE: 23.58M (4.1%)
Total: 571.42M
Last 5 Years
From: 03 Sep 21NSE: 797.89M (95.9%)
BSE: 33.94M (4.1%)
Total: 831.83M
SRF Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 198.21K (92.1%)
BSE Avg: 16.96K (7.9%)
Total Avg: 215.17K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 265.33K (92%)
BSE Avg: 23.06K (8%)
Total Avg: 288.4K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 457.58K (90.1%)
BSE Avg: 50.52K (9.9%)
Total Avg: 508.1K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 549.43K (92.4%)
BSE Avg: 45.37K (7.6%)
Total Avg: 594.8K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 506.71K (92.6%)
BSE Avg: 40.26K (7.4%)
Total Avg: 546.97K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 484.33K (93.6%)
BSE Avg: 33.16K (6.4%)
Total Avg: 517.49K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 561.23K (95.7%)
BSE Avg: 25.42K (4.3%)
Total Avg: 586.65K
Last 3 Years Avg
From: 04 Sep 23NSE Avg: 545.76K (96%)
BSE Avg: 22.49K (4%)
Total Avg: 568.26K
Last 4 Years Avg
From: 05 Sep 22NSE Avg: 552.82K (95.9%)
BSE Avg: 23.79K (4.1%)
Total Avg: 576.61K
Last 5 Years Avg
From: 03 Sep 21NSE Avg: 643.98K (95.9%)
BSE Avg: 27.39K (4.1%)
Total Avg: 671.37K
SRF Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 01 Sep 26 | 109.74K | +1.1% | Drop in volume | 95.7% |
| 31 Aug 26 | 320.24K | -1% | Rising volume | 97.4% |
| 28 Aug 26 | 156.91K | -0.6% | Drop in volume | 95.9% |
| 27 Aug 26 | 273.79K | +0.5% | Falling volume | 82.3% |
| 26 Aug 26 | 233.84K | +0.2% | Falling volume | 95.5% |
| 25 Aug 26 | 543.40K | -0.5% | Jump in volume with fall in price | 82.8% |
| 24 Aug 26 | 307.19K | +0.4% | Jump in volume with rise in price | 85.4% |
| 21 Aug 26 | 277.99K | -0.2% | Jump in volume with fall in price | 62.7% |
| 20 Aug 26 | 85.34K | -0.8% | Drop in volume | 95.5% |
| 19 Aug 26 | 277.46K | -1.7% | Rising volume | 96.5% |
| 18 Aug 26 | 256.58K | +1% | Falling volume | 93% |
| 17 Aug 26 | 177.85K | +0.6% | Drop in volume | 92.7% |
| 14 Aug 26 | 178.66K | -0.1% | Drop in volume | 94.2% |
| 13 Aug 26 | 358.41K | +1.1% | Falling volume | 93.8% |
| 12 Aug 26 | 289.35K | +0.6% | Drop in volume | 95.5% |
| 11 Aug 26 | 401.20K | -1.5% | Rising volume | 94.1% |
| 10 Aug 26 | 582.00K | -0.6% | Jump in volume with fall in price | 96.8% |
| 07 Aug 26 | 274.63K | -0.4% | Falling volume | 95.5% |
| 06 Aug 26 | 566.39K | -0.9% | Jump in volume with fall in price | 97.2% |
| 05 Aug 26 | 256.34K | -0.2% | Falling volume | 94.1% |
| 04 Aug 26 | 260.67K | -0.8% | Falling volume | 97.9% |
| 03 Aug 26 | 156.74K | +0.6% | Drop in volume | 96.2% |
| 31 Jul 26 | 373.21K | +0.3% | Drop in volume | 97.8% |
| 30 Jul 26 | 375.70K | -1.3% | Drop in volume | 97.7% |
| 29 Jul 26 | 184.06K | -0.1% | Drop in volume | 91.5% |
| 28 Jul 26 | 354.56K | -0.9% | Drop in volume | 95% |
| 27 Jul 26 | 1.34M | -2.1% | Falling volume | 82% |
| 24 Jul 26 | 1.55M | -0.3% | Jump in volume with rise in price | 80.6% |
| 23 Jul 26 | 2.62M | -7.8% | Jump in volume with fall in price | 91.8% |
| 22 Jul 26 | 1.76M | -2.9% | Jump in volume with fall in price | 89.6% |
| 21 Jul 26 | 571.51K | +1.8% | Falling volume | 92.5% |
| 20 Jul 26 | 316.75K | +0.1% | Drop in volume | 95.6% |
| 17 Jul 26 | 275.23K | -0.8% | Drop in volume | 84.5% |
| 16 Jul 26 | 1.59M | +4% | Jump in volume with rise in price | 96.3% |
| 15 Jul 26 | 361.37K | +1.4% | Rising volume with rise in price | 94% |
| 14 Jul 26 | 456.99K | +0.6% | Jump in volume with rise in price | 86.9% |
| 13 Jul 26 | 307.32K | -1.3% | Falling volume | 40% |
| 10 Jul 26 | 211.43K | -0.2% | Drop in volume | 49.4% |
| 09 Jul 26 | 215.18K | +1.4% | Drop in volume | 93.9% |
| 08 Jul 26 | 574.58K | -2.9% | Rising volume | 96.8% |
| 07 Jul 26 | 304.82K | -1% | Drop in volume | 80% |
| 06 Jul 26 | 488.63K | +1% | Drop in volume | 91.8% |
| 03 Jul 26 | 594.24K | -1.2% | Falling volume | 85.7% |
| 02 Jul 26 | 582.40K | +2.2% | Falling volume | 96.8% |
| 01 Jul 26 | 547.92K | -0% | Falling volume | 61.8% |
| 30 Jun 26 | 794.13K | +2.8% | Jump in volume with rise in price | 97.4% |
| 29 Jun 26 | 1.05M | -2.5% | Jump in volume with fall in price | 94.5% |
| 25 Jun 26 | 403.90K | -1.4% | Falling volume | 98.6% |
| 24 Jun 26 | 259.56K | +1.1% | Drop in volume | 95.3% |
| 23 Jun 26 | 904.15K | +0.4% | Jump in volume with rise in price | 94.7% |
| 22 Jun 26 | 499.99K | 0% | Falling volume | 94.7% |
| 19 Jun 26 | 360.66K | +0.3% | Drop in volume | 89.2% |
| 18 Jun 26 | 440.86K | -0.6% | Falling volume | 80.8% |
| 17 Jun 26 | 511.32K | -1.7% | Falling volume | 97.7% |
| 16 Jun 26 | 724.72K | +0.5% | Jump in volume with rise in price | 94.8% |
| 15 Jun 26 | 506.78K | -1.5% | Falling volume | 97.9% |
| 12 Jun 26 | 258.01K | +1.7% | Drop in volume | 95.3% |
| 11 Jun 26 | 570.51K | -2.8% | Jump in volume with fall in price | 96.8% |
| 10 Jun 26 | 532.39K | +1.3% | Rising volume with rise in price | 90.7% |
| 09 Jun 26 | 491.13K | +0.5% | Rising volume with rise in price | 94.5% |
| 08 Jun 26 | 713.80K | +1% | Jump in volume with fall in price | 84.9% |
| 05 Jun 26 | 178.58K | -1.5% | Drop in volume | 90.8% |
| 04 Jun 26 | 358.49K | +0.8% | Drop in volume | 88.4% |
| 03 Jun 26 | 663.52K | -0.8% | Falling volume | 80% |
| 02 Jun 26 | 511.85K | +2.4% | Drop in volume | 98.4% |
| 01 Jun 26 | 425.62K | -0.8% | Drop in volume | 85.1% |
| 29 May 26 | 2.11M | -0.9% | Jump in volume with fall in price | 99% |
| 27 May 26 | 242.02K | -1.1% | Drop in volume | 91.8% |
| 26 May 26 | 729.78K | +0.7% | Jump in volume with rise in price | 96.6% |
| 25 May 26 | 177.54K | +1.9% | Drop in volume | 96.1% |
| 22 May 26 | 531.82K | -0.8% | Jump in volume with rise in price | 98% |
| 21 May 26 | 482.82K | -0.5% | Jump in volume with rise in price | 95.2% |
| 20 May 26 | 371.99K | -0.1% | Falling volume | 92% |
| 19 May 26 | 234.09K | -0.5% | Drop in volume | 96.8% |
| 18 May 26 | 351.24K | -1% | Drop in volume | 64.9% |
| 15 May 26 | 357.32K | -1.8% | Drop in volume | 96.7% |
| 14 May 26 | 278.22K | +0.6% | Drop in volume | 97.3% |
| 13 May 26 | 1.02M | -1.6% | Drop in volume | 62.9% |
| 12 May 26 | 611.02K | -2.3% | Drop in volume | 77.8% |
| 11 May 26 | 614.26K | +0.8% | Drop in volume | 97.2% |
| 08 May 26 | 545.65K | +0.2% | Drop in volume | 94.6% |
| 07 May 26 | 830.55K | +2.1% | Drop in volume | 95.9% |
| 06 May 26 | 4.41M | +4.4% | Jump in volume with rise in price | 95.5% |
| 05 May 26 | 649.12K | -1.2% | Jump in volume with fall in price | 85.4% |
| 04 May 26 | 333.04K | +1.2% | Falling volume | 84.4% |
| 30 Apr 26 | 419.38K | -1% | Falling volume | 98.6% |
| 29 Apr 26 | 365.45K | -0.3% | Drop in volume | 95.9% |
| 28 Apr 26 | 316.04K | +1% | Drop in volume | 97.1% |
| 27 Apr 26 | 354.82K | -0.3% | Drop in volume | 96.3% |
| 24 Apr 26 | 428.70K | -2.6% | Falling volume | 96% |
| 23 Apr 26 | 987.73K | +2.3% | Jump in volume with rise in price | 96.2% |
| 22 Apr 26 | 417.35K | +0.9% | Rising volume with rise in price | 78.3% |
| 21 Apr 26 | 464.27K | -0% | Rising volume with rise in price | 99.2% |
| 20 Apr 26 | 355.07K | -1.8% | Drop in volume | 98.5% |
| 17 Apr 26 | 289.74K | -0.6% | Drop in volume | 95.9% |
| 16 Apr 26 | 245.77K | -0.3% | Drop in volume | 97% |
| 15 Apr 26 | 572.60K | +1% | Drop in volume | 96.3% |
| 13 Apr 26 | 702.56K | +1% | Falling volume | 98% |
| 10 Apr 26 | 788.80K | +2.8% | Falling volume | 97.2% |
| 09 Apr 26 | 783.29K | -1.4% | Falling volume | 97.6% |
| 08 Apr 26 | 917.88K | -2.6% | Rising volume with rise in price | 97.5% |
| 07 Apr 26 | 1.02M | -0.9% | Jump in volume with fall in price | 99% |
| 06 Apr 26 | 1.12M | +0.4% | Jump in volume with rise in price | 98.7% |
| 02 Apr 26 | 738.37K | -2.8% | Falling volume | 96.9% |
| 01 Apr 26 | 667.42K | +2.2% | Falling volume | 98.3% |
| 30 Mar 26 | 802.31K | -0.9% | Falling volume | 99.3% |
| 27 Mar 26 | 607.65K | -2.7% | Drop in volume | 98.7% |
| 25 Mar 26 | 872.47K | +2.6% | Rising volume with rise in price | 97.1% |
| 24 Mar 26 | 1.30M | +0.1% | Jump in volume with rise in price | 99.2% |
| 23 Mar 26 | 697.81K | -2% | Falling volume | 98.5% |
| 20 Mar 26 | 688.57K | -1.3% | Falling volume | 98.3% |
| 19 Mar 26 | 522.92K | -1.1% | Drop in volume | 98.2% |
| 18 Mar 26 | 1.02M | +2.9% | Rising volume with rise in price | 74.5% |
| 17 Mar 26 | 811.97K | +2% | Rising volume with rise in price | 96.9% |
| 16 Mar 26 | 984.64K | -1.4% | Jump in volume with fall in price | 98.9% |
| 13 Mar 26 | 665.55K | -4.2% | Rising volume | 97.6% |
| 12 Mar 26 | 1.34M | +6.1% | Jump in volume with rise in price | 96.5% |
| 11 Mar 26 | 628.71K | -4.5% | Jump in volume with fall in price | 98.1% |
| 10 Mar 26 | 254.44K | +0.7% | Drop in volume | 96.8% |
| 09 Mar 26 | 278.68K | -1.8% | Drop in volume | 97.7% |
| 06 Mar 26 | 558.51K | +2.3% | Jump in volume with rise in price | 66.6% |
| 05 Mar 26 | 465.23K | +0.4% | Rising volume with rise in price | 98.2% |
| 04 Mar 26 | 389.54K | +0.5% | Falling volume | 97.2% |
| 02 Mar 26 | 226.81K | +2.5% | Drop in volume | 94.9% |
| 27 Feb 26 | 664.02K | -1.5% | Jump in volume with fall in price | 98.7% |
| 26 Feb 26 | 446.40K | -0.1% | Falling volume | 99% |
| 25 Feb 26 | 386.08K | +0.8% | Drop in volume | 97.8% |
| 24 Feb 26 | 624.72K | -1.6% | Rising volume | 96.5% |
| 23 Feb 26 | 625.30K | -2.7% | Rising volume | 74.3% |
| 20 Feb 26 | 476.32K | +1.1% | Rising volume with rise in price | 94.4% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 311.99K shares on 31 Aug 26
(Total Volume: 320.24K, BSE: 8.25K).
The stock opened at ₹2,587.10 and closed at ₹2,560.40, reflecting an intraday move of -1.03%. Compared to the previous trading session, the share price moved -1.14%. Over this entire time period, the stock shifted by +0.66%.
The stock opened at ₹2,587.10 and closed at ₹2,560.40, reflecting an intraday move of -1.03%. Compared to the previous trading session, the share price moved -1.14%. Over this entire time period, the stock shifted by +0.66%.
Lowest Volume
Recorded 105.02K shares on 01 Sep 26
(Total Volume: 109.74K, BSE: 4.72K).
The stock opened at ₹2,563.00 and closed at ₹2,592.00, reflecting an intraday move of +1.13%. Compared to the previous trading session, the share price moved +1.23%. Over this entire time period, the stock shifted by +0.66%.
The stock opened at ₹2,563.00 and closed at ₹2,592.00, reflecting an intraday move of +1.13%. Compared to the previous trading session, the share price moved +1.23%. Over this entire time period, the stock shifted by +0.66%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 449.86K shares on 25 Aug 26
(Total Volume: 543.40K, BSE: 93.54K).
The stock opened at ₹2,589.00 and closed at ₹2,575.00, reflecting an intraday move of -0.54%. Compared to the previous trading session, the share price moved -0.22%. Over this entire time period, the stock shifted by -1.44%.
The stock opened at ₹2,589.00 and closed at ₹2,575.00, reflecting an intraday move of -0.54%. Compared to the previous trading session, the share price moved -0.22%. Over this entire time period, the stock shifted by -1.44%.
Lowest Volume
Recorded 81.50K shares on 20 Aug 26
(Total Volume: 85.34K, BSE: 3.84K).
The stock opened at ₹2,595.00 and closed at ₹2,574.50, reflecting an intraday move of -0.79%. Compared to the previous trading session, the share price moved -0.16%. Over this entire time period, the stock shifted by -1.44%.
The stock opened at ₹2,595.00 and closed at ₹2,574.50, reflecting an intraday move of -0.79%. Compared to the previous trading session, the share price moved -0.16%. Over this entire time period, the stock shifted by -1.44%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 48.49K shares on 27 Aug 26
(Total Volume: 273.79K, NSE: 225.30K).
The stock opened at ₹2,593.00 and closed at ₹2,605.00, reflecting an intraday move of +0.46%. Compared to the previous trading session, the share price moved +0.85%. Over this entire time period, the stock shifted by +0.66%.
The stock opened at ₹2,593.00 and closed at ₹2,605.00, reflecting an intraday move of +0.46%. Compared to the previous trading session, the share price moved +0.85%. Over this entire time period, the stock shifted by +0.66%.
Lowest Volume
Recorded 4.72K shares on 01 Sep 26
(Total Volume: 109.74K, NSE: 105.02K).
The stock opened at ₹2,563.00 and closed at ₹2,592.00, reflecting an intraday move of +1.13%. Compared to the previous trading session, the share price moved +1.23%. Over this entire time period, the stock shifted by +0.66%.
The stock opened at ₹2,563.00 and closed at ₹2,592.00, reflecting an intraday move of +1.13%. Compared to the previous trading session, the share price moved +1.23%. Over this entire time period, the stock shifted by +0.66%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 103.60K shares on 21 Aug 26
(Total Volume: 277.99K, NSE: 174.39K).
The stock opened at ₹2,576.40 and closed at ₹2,571.90, reflecting an intraday move of -0.17%. Compared to the previous trading session, the share price moved -0.10%. Over this entire time period, the stock shifted by -1.44%.
The stock opened at ₹2,576.40 and closed at ₹2,571.90, reflecting an intraday move of -0.17%. Compared to the previous trading session, the share price moved -0.10%. Over this entire time period, the stock shifted by -1.44%.
Lowest Volume
Recorded 3.84K shares on 20 Aug 26
(Total Volume: 85.34K, NSE: 81.50K).
The stock opened at ₹2,595.00 and closed at ₹2,574.50, reflecting an intraday move of -0.79%. Compared to the previous trading session, the share price moved -0.16%. Over this entire time period, the stock shifted by -1.44%.
The stock opened at ₹2,595.00 and closed at ₹2,574.50, reflecting an intraday move of -0.79%. Compared to the previous trading session, the share price moved -0.16%. Over this entire time period, the stock shifted by -1.44%.
