Search Stock:
Siemens Energy India Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹3,119.30
▼ 1.68%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹3,140.00
Intraday -0.66%
LATEST VOLUME
Total shares traded on the most recent trading day.
255.04K
NSE: 245.84K (96.4%)
BSE: 9.21K (3.6%)
BSE: 9.21K (3.6%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-4.20%
3M: -15.39%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~93.9%
BSE: ~6.1%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.3x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
860.19K Shares
NSE Avg: 803.30K (93.4%)
BSE Avg: 56.89K (6.6%)
BSE Avg: 56.89K (6.6%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
0
Indicates Buying Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
15.14M
24 Nov 25
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
14.98M
24 Nov 25
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
548.77K
07 Aug 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
7.97M
07 Aug 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
163.12K
22 Jul 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
155.80M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
14.98M
24 Nov 25
YTD RETURN
Share price percentage return since January 1st of the current year.
+22.86%
Since 01 Jan 26 (₹2,539.00)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
548.77K
07 Aug 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
6.55K
22 Jul 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
10.13M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
548.77K
07 Aug 26
YTD RETURN
Share price percentage return since January 1st of the current year.
+22.86%
Since 01 Jan 26 (₹2,539.00)
Siemens Energy India Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 2.45M (91.5%)
BSE: 228.12K (8.5%)
Total: 2.67M
Last 1 Month
From: 03 Aug 26NSE: 17.33M (93.6%)
BSE: 1.19M (6.4%)
Total: 18.52M
Last 3 Months
From: 03 Jun 26NSE: 37.08M (94.1%)
BSE: 2.34M (5.9%)
Total: 39.42M
Last 6 Months
From: 04 Mar 26NSE: 69.7M (93.1%)
BSE: 5.19M (6.9%)
Total: 74.89M
Last 9 Months
From: 03 Dec 25NSE: 110.12M (93.3%)
BSE: 7.92M (6.7%)
Total: 118.04M
Last 1 Year
From: 03 Sep 25NSE: 155.8M (93.9%)
BSE: 10.13M (6.1%)
Total: 165.94M
Siemens Energy India Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 489.36K (91.5%)
BSE Avg: 45.62K (8.5%)
Total Avg: 534.98K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 753.69K (93.6%)
BSE Avg: 51.68K (6.4%)
Total Avg: 805.37K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 570.49K (94.1%)
BSE Avg: 36K (5.9%)
Total Avg: 606.49K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 562.11K (93.1%)
BSE Avg: 41.88K (6.9%)
Total Avg: 603.99K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 592.02K (93.3%)
BSE Avg: 42.58K (6.7%)
Total Avg: 634.6K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 628.25K (93.9%)
BSE Avg: 40.86K (6.1%)
Total Avg: 669.11K
Siemens Energy India Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 255.04K | -0.7% | Drop in volume | 96.4% |
| 01 Sep 26 | 262.24K | -1.8% | Drop in volume | 82.9% |
| 31 Aug 26 | 812.03K | -0.6% | Jump in volume with fall in price | 84.7% |
| 28 Aug 26 | 262.02K | -0.7% | Drop in volume | 96.8% |
| 27 Aug 26 | 1.08M | -2.2% | Jump in volume with fall in price | 96.1% |
| 26 Aug 26 | 575.53K | -2.4% | Jump in volume with fall in price | 96.3% |
| 25 Aug 26 | 404.91K | -2.9% | Rising volume | 97.8% |
| 24 Aug 26 | 495.62K | +1.5% | Jump in volume with rise in price | 97.3% |
| 21 Aug 26 | 284.82K | 0% | Falling volume | 95.6% |
| 20 Aug 26 | 294.91K | -2.1% | Falling volume | 94.2% |
| 19 Aug 26 | 465.74K | -3.1% | Jump in volume with fall in price | 96.4% |
| 18 Aug 26 | 189.25K | -0.2% | Drop in volume | 96.4% |
| 17 Aug 26 | 307.04K | +2% | Drop in volume | 93.9% |
| 14 Aug 26 | 199.72K | -0.7% | Drop in volume | 95.6% |
| 13 Aug 26 | 430.84K | -0.6% | Drop in volume | 93.2% |
| 12 Aug 26 | 478.56K | -0.6% | Drop in volume | 93% |
| 11 Aug 26 | 330.17K | -0.3% | Drop in volume | 78.8% |
| 10 Aug 26 | 1.24M | -3.4% | Drop in volume | 92.7% |
| 07 Aug 26 | 8.52M | +5.8% | Jump in volume with rise in price | 93.6% |
| 06 Aug 26 | 312.61K | -1% | Drop in volume | 95.6% |
| 05 Aug 26 | 402.10K | -1.5% | Falling volume | 94.2% |
| 04 Aug 26 | 494.37K | +1.4% | Falling volume | 96.8% |
| 03 Aug 26 | 423.36K | +0.6% | Falling volume | 97.2% |
| 31 Jul 26 | 550.40K | +2.4% | Rising volume with rise in price | 97.4% |
| 30 Jul 26 | 716.09K | -1.6% | Jump in volume with fall in price | 98% |
| 29 Jul 26 | 317.96K | +0.2% | Falling volume | 96.4% |
| 28 Jul 26 | 490.02K | -2.6% | Jump in volume with fall in price | 87.6% |
| 27 Jul 26 | 338.26K | +0.1% | Rising volume with rise in price | 96.8% |
| 24 Jul 26 | 399.64K | -1.5% | Rising volume | 84.8% |
| 23 Jul 26 | 331.11K | -0.6% | Falling volume | 98% |
| 22 Jul 26 | 169.67K | -0.1% | Drop in volume | 96.1% |
| 21 Jul 26 | 323.63K | -0.7% | Falling volume | 94.4% |
| 20 Jul 26 | 348.34K | +0.5% | Falling volume | 95.7% |
| 17 Jul 26 | 447.80K | -1.1% | Rising volume | 96% |
| 16 Jul 26 | 538.89K | -2.7% | Jump in volume with fall in price | 97.3% |
| 15 Jul 26 | 333.08K | +2.9% | Falling volume | 95.5% |
| 14 Jul 26 | 329.34K | +0.3% | Falling volume | 95.3% |
| 13 Jul 26 | 482.41K | -2.6% | Falling volume | 95.1% |
| 10 Jul 26 | 480.51K | +1.9% | Drop in volume | 94.4% |
| 09 Jul 26 | 310.97K | +2% | Drop in volume | 92.9% |
| 08 Jul 26 | 277.07K | +0.3% | Drop in volume | 94.1% |
| 07 Jul 26 | 488.39K | -1.5% | Drop in volume | 95.2% |
| 06 Jul 26 | 883.52K | +3.4% | Rising volume with rise in price | 91.8% |
| 03 Jul 26 | 1.97M | -6.8% | Jump in volume with fall in price | 93.8% |
| 02 Jul 26 | 565.78K | -2.5% | Jump in volume with fall in price | 95.9% |
| 01 Jul 26 | 381.11K | -1.3% | Falling volume | 93.2% |
| 30 Jun 26 | 407.97K | +2.7% | Falling volume | 95.5% |
| 29 Jun 26 | 517.51K | -3% | Rising volume | 97% |
| 25 Jun 26 | 362.71K | -1.6% | Falling volume | 95.5% |
| 24 Jun 26 | 563.78K | -1.8% | Rising volume | 96.2% |
| 23 Jun 26 | 386.37K | -2.1% | Drop in volume | 96.4% |
| 22 Jun 26 | 353.16K | 0% | Drop in volume | 93.1% |
| 19 Jun 26 | 575.69K | +1.7% | Rising volume with rise in price | 93.7% |
| 18 Jun 26 | 432.44K | -0.4% | Falling volume | 96% |
| 17 Jun 26 | 832.97K | +4.7% | Jump in volume with rise in price | 95.7% |
| 16 Jun 26 | 448.96K | +1% | Rising volume with rise in price | 93.6% |
| 15 Jun 26 | 351.46K | -3% | Falling volume | 92.2% |
| 12 Jun 26 | 712.58K | +4.3% | Jump in volume with rise in price | 94.9% |
| 11 Jun 26 | 385.38K | -0.4% | Falling volume | 91.6% |
| 10 Jun 26 | 413.14K | -3.8% | Falling volume | 95.4% |
| 09 Jun 26 | 248.31K | +1.3% | Drop in volume | 93.2% |
| 08 Jun 26 | 288.83K | -3% | Drop in volume | 94.2% |
| 05 Jun 26 | 377.38K | -2.2% | Drop in volume | 94.5% |
| 04 Jun 26 | 677.82K | +0.1% | Drop in volume | 92.6% |
| 03 Jun 26 | 1.09M | +1.2% | Falling volume | 94% |
| 02 Jun 26 | 537.53K | -2.4% | Drop in volume | 92.4% |
| 01 Jun 26 | 739.19K | -4.7% | Drop in volume | 93.5% |
| 29 May 26 | 2.52M | +1.5% | Jump in volume with rise in price | 94.7% |
| 27 May 26 | 2.07M | +8.5% | Jump in volume with rise in price | 94.9% |
| 26 May 26 | 910.89K | -3.5% | Drop in volume | 96.2% |
| 25 May 26 | 544.10K | +0.7% | Drop in volume | 95.4% |
| 22 May 26 | 448.16K | -1.7% | Drop in volume | 93.9% |
| 21 May 26 | 2.22M | +2.6% | Jump in volume with rise in price | 95.3% |
| 20 May 26 | 3.91M | +9.8% | Jump in volume with rise in price | 94.2% |
| 19 May 26 | 513.49K | +2% | Jump in volume with rise in price | 96.6% |
| 18 May 26 | 225.75K | -0.8% | Drop in volume | 90.5% |
| 15 May 26 | 683.10K | -2.8% | Jump in volume with fall in price | 96.9% |
| 14 May 26 | 243.55K | -0.5% | Drop in volume | 96.5% |
| 13 May 26 | 294.49K | +2% | Drop in volume | 95.5% |
| 12 May 26 | 246.57K | -3.3% | Drop in volume | 95.5% |
| 11 May 26 | 282.20K | -0.5% | Drop in volume | 92.7% |
| 08 May 26 | 532.06K | +1% | Rising volume with rise in price | 96.4% |
| 07 May 26 | 615.59K | -1.6% | Rising volume | 85.8% |
| 06 May 26 | 640.05K | -3.8% | Rising volume | 93.4% |
| 05 May 26 | 307.39K | -0.4% | Drop in volume | 95.6% |
| 04 May 26 | 384.16K | +0.3% | Drop in volume | 70.6% |
| 30 Apr 26 | 404.70K | -1.2% | Drop in volume | 93.5% |
| 29 Apr 26 | 960.94K | +1.4% | Jump in volume with rise in price | 96% |
| 28 Apr 26 | 621.45K | +0.9% | Falling volume | 96.7% |
| 27 Apr 26 | 424.01K | -1.6% | Drop in volume | 93.3% |
| 24 Apr 26 | 575.41K | -0.5% | Falling volume | 92.3% |
| 23 Apr 26 | 649.33K | +0.7% | Falling volume | 93.4% |
| 22 Apr 26 | 500.63K | -0.1% | Falling volume | 95.3% |
| 21 Apr 26 | 1.02M | +0.7% | Jump in volume with rise in price | 94.7% |
| 20 Apr 26 | 877.96K | +3.2% | Jump in volume with rise in price | 94.6% |
| 17 Apr 26 | 541.36K | +3.9% | Jump in volume with rise in price | 93.5% |
| 16 Apr 26 | 313.55K | -1.1% | Drop in volume | 96.2% |
| 15 Apr 26 | 406.40K | +1.2% | Falling volume | 96.5% |
| 13 Apr 26 | 332.30K | +3.1% | Drop in volume | 95.2% |
| 10 Apr 26 | 316.55K | +0.9% | Drop in volume | 93.1% |
| 09 Apr 26 | 512.55K | +2.4% | Rising volume with rise in price | 80.6% |
| 08 Apr 26 | 798.99K | +0.4% | Jump in volume with rise in price | 54.8% |
| 07 Apr 26 | 350.70K | +0.5% | Falling volume | 58.1% |
| 06 Apr 26 | 311.53K | -0.1% | Drop in volume | 94.5% |
| 02 Apr 26 | 268.28K | +1.6% | Drop in volume | 95.1% |
| 01 Apr 26 | 462.41K | -1% | Rising volume with rise in price | 94.9% |
| 30 Mar 26 | 548.34K | -2.1% | Jump in volume with fall in price | 65.3% |
| 27 Mar 26 | 604.53K | -4.4% | Jump in volume with fall in price | 92.5% |
| 25 Mar 26 | 372.82K | +2.1% | Rising volume with rise in price | 96% |
| 24 Mar 26 | 236.76K | -2% | Falling volume | 93.7% |
| 23 Mar 26 | 235.97K | -2% | Drop in volume | 93.9% |
| 20 Mar 26 | 402.60K | +0.6% | Jump in volume with rise in price | 71.5% |
| 19 Mar 26 | 208.55K | -0.5% | Drop in volume | 92.5% |
| 18 Mar 26 | 472.81K | +2.2% | Jump in volume with rise in price | 93.6% |
| 17 Mar 26 | 206.15K | -0.8% | Falling volume | 96.1% |
| 16 Mar 26 | 339.72K | -1.2% | Jump in volume with fall in price | 94.7% |
| 13 Mar 26 | 244.44K | -2.4% | Rising volume | 94.1% |
| 12 Mar 26 | 130.12K | -2% | Drop in volume | 91.6% |
| 11 Mar 26 | 147.32K | -0.6% | Drop in volume | 92.2% |
| 10 Mar 26 | 245.58K | +0.8% | Drop in volume | 90.4% |
| 09 Mar 26 | 318.70K | -0.1% | Drop in volume | 93.2% |
| 06 Mar 26 | 199.22K | +2% | Drop in volume | 93.5% |
| 05 Mar 26 | 499.83K | -2.7% | Falling volume | 95% |
| 04 Mar 26 | 544.06K | +0.6% | Falling volume | 91.9% |
| 02 Mar 26 | 746.70K | +4.7% | Jump in volume with rise in price | 94.6% |
| 27 Feb 26 | 718.29K | +0.2% | Jump in volume with rise in price | 94.7% |
| 26 Feb 26 | 568.26K | -2.7% | Jump in volume with fall in price | 93.4% |
| 25 Feb 26 | 735.55K | +2.7% | Jump in volume with rise in price | 94.6% |
| 24 Feb 26 | 566.13K | +2.7% | Jump in volume with rise in price | 91.9% |
| 23 Feb 26 | 175.30K | +0.4% | Drop in volume | 93.4% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 1.04M shares on 27 Aug 26
(Total Volume: 1.08M, BSE: 41.96K).
The stock opened at ₹3,330.00 and closed at ₹3,256.40, reflecting an intraday move of -2.21%. Compared to the previous trading session, the share price moved -2.09%. Over this entire time period, the stock shifted by -6.21%.
The stock opened at ₹3,330.00 and closed at ₹3,256.40, reflecting an intraday move of -2.21%. Compared to the previous trading session, the share price moved -2.09%. Over this entire time period, the stock shifted by -6.21%.
Lowest Volume
Recorded 217.50K shares on 01 Sep 26
(Total Volume: 262.24K, BSE: 44.74K).
The stock opened at ₹3,230.00 and closed at ₹3,172.50, reflecting an intraday move of -1.78%. Compared to the previous trading session, the share price moved -1.77%. Over this entire time period, the stock shifted by -6.21%.
The stock opened at ₹3,230.00 and closed at ₹3,172.50, reflecting an intraday move of -1.78%. Compared to the previous trading session, the share price moved -1.77%. Over this entire time period, the stock shifted by -6.21%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 1.04M shares on 27 Aug 26
(Total Volume: 1.08M, BSE: 41.96K).
The stock opened at ₹3,330.00 and closed at ₹3,256.40, reflecting an intraday move of -2.21%. Compared to the previous trading session, the share price moved -2.09%. Over this entire time period, the stock shifted by -10.44%.
The stock opened at ₹3,330.00 and closed at ₹3,256.40, reflecting an intraday move of -2.21%. Compared to the previous trading session, the share price moved -2.09%. Over this entire time period, the stock shifted by -10.44%.
Lowest Volume
Recorded 217.50K shares on 01 Sep 26
(Total Volume: 262.24K, BSE: 44.74K).
The stock opened at ₹3,230.00 and closed at ₹3,172.50, reflecting an intraday move of -1.78%. Compared to the previous trading session, the share price moved -1.77%. Over this entire time period, the stock shifted by -10.44%.
The stock opened at ₹3,230.00 and closed at ₹3,172.50, reflecting an intraday move of -1.78%. Compared to the previous trading session, the share price moved -1.77%. Over this entire time period, the stock shifted by -10.44%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 123.88K shares on 31 Aug 26
(Total Volume: 812.03K, NSE: 688.15K).
The stock opened at ₹3,250.00 and closed at ₹3,229.60, reflecting an intraday move of -0.63%. Compared to the previous trading session, the share price moved -0.40%. Over this entire time period, the stock shifted by -6.21%.
The stock opened at ₹3,250.00 and closed at ₹3,229.60, reflecting an intraday move of -0.63%. Compared to the previous trading session, the share price moved -0.40%. Over this entire time period, the stock shifted by -6.21%.
Lowest Volume
Recorded 8.33K shares on 28 Aug 26
(Total Volume: 262.02K, NSE: 253.69K).
The stock opened at ₹3,267.00 and closed at ₹3,242.60, reflecting an intraday move of -0.75%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -6.21%.
The stock opened at ₹3,267.00 and closed at ₹3,242.60, reflecting an intraday move of -0.75%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -6.21%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 123.88K shares on 31 Aug 26
(Total Volume: 812.03K, NSE: 688.15K).
The stock opened at ₹3,250.00 and closed at ₹3,229.60, reflecting an intraday move of -0.63%. Compared to the previous trading session, the share price moved -0.40%. Over this entire time period, the stock shifted by -10.44%.
The stock opened at ₹3,250.00 and closed at ₹3,229.60, reflecting an intraday move of -0.63%. Compared to the previous trading session, the share price moved -0.40%. Over this entire time period, the stock shifted by -10.44%.
Lowest Volume
Recorded 8.33K shares on 28 Aug 26
(Total Volume: 262.02K, NSE: 253.69K).
The stock opened at ₹3,267.00 and closed at ₹3,242.60, reflecting an intraday move of -0.75%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -10.44%.
The stock opened at ₹3,267.00 and closed at ₹3,242.60, reflecting an intraday move of -0.75%. Compared to the previous trading session, the share price moved -0.42%. Over this entire time period, the stock shifted by -10.44%.
