Siemens Energy India Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Siemens Energy India (ENRIN (BSE Code: 544390)) Key Ratios
Siemens Energy India Share Price Analysis Local DB (Max)
Siemens Energy India share price is ₹3,119.30, day high (share price) is ₹3,155.90, day low (share price) is ₹3,104.50 and volume is 245,835. 52 Week high share price for Siemens Energy India is ₹3,968.00 on 29 May 2026 and 52 week low share price for Siemens Energy India is ₹2,115.00 on 23 Jan 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Siemens Energy India share, 14 day period RSI (Relative Strength Index) is 32.6, 50 DMA (50 Displaced Moving Average) is 3,406.86 and 200 DMA (200 Displaced Moving Average) is 3,078.28.
Siemens Energy India (ENRIN) Technical Analysis
Siemens Energy India Technical Data and Analysis available in multiple timeframes.
Siemens Energy India Oscillators Analysis
Siemens Energy India Price Action
Siemens Energy India Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 32.60 |
| Stoch %K (14, 3, 3) | 3.30 |
| CCI (20) | -151.55 |
| ADX (14) | 18.55 |
| Awesome Osc | -147.51 |
| Momentum (10) | -363.70 |
| MACD (12, 26, 9) | -60.34 |
| MACD Signal | -20.48 |
| Stoch RSI (14) | 0.00 |
| Williams %R (14) | -97.23 |
| Bull/Bear Power | -358.93 |
| Ultimate Osc | 25.22 |
| MFI (14) | 18.05 |
| ROC (21) | -5.77 |
| ROC (125) | 6.43 |
| ATR (14) | 107.06 |
Siemens Energy India Moving Averages
| Ichimoku Base | 3,405.00 | Below Base |
| VWMA (20) | 3,528.18 | Below VWMA |
| HMA (9) | 3,129.04 | Below HMA |
Siemens Energy India Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 32.6 indicates weakening momentum.
OPPORTUNITIES
- Price is near the lower Bollinger Band, which can reflect either oversold conditions or continued downward pressure.
THREATS
- No immediate technical risk signals are identified.
Siemens Energy India Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 3,307.77 | 3,265.40 | 3,195.49 | 3,275.83 |
| Resistance 2 | 3,275.83 | 3,254.65 | 3,187.83 | 3,243.90 |
| Resistance 1 | 3,224.17 | 3,181.80 | 3,180.16 | 3,224.17 |
| Pivot Point | 3,192.23 | 3,171.05 | 3,172.50 | 3,192.23 |
| Support 1 | 3,140.57 | 3,098.20 | 3,164.84 | 3,160.30 |
| Support 2 | 3,108.63 | 3,087.45 | 3,157.17 | 3,140.57 |
| Support 3 | 3,056.97 | 3,014.60 | 3,149.51 | 3,108.63 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Siemens Energy India - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 75.00% | 75.00% | 75.00% | 75.00% |
| FII | 7.72% | 7.59% | 7.20% | 6.16% |
| DII (Other) | 2.68% | 2.58% | 3.27% | 3.15% |
| Retail & Others | 10.83% | 10.79% | 11.09% | 10.80% |
| Mutual Funds | 3.77% | 4.04% | 3.44% | 4.89% |
Siemens Energy India - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
Siemens Energy India - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 30 Jan 2026 | ₹4 | View Details |
|
Announcement date
24 Nov 2025
Ex dividend date
30 Jan 2026
Record date
30 Jan 2026
Dividend type
Final
Amount
4.0
Dividend %
200.0
Details
Rs.4.0000 per share(200%)Final Dividend
|
|||
