Search Stock:
Power Grid Corporation of India Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹266.80
▲ 0.85%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹264.00
Intraday +1.06%
LATEST VOLUME
Total shares traded on the most recent trading day.
9.40M
NSE: 9.07M (96.5%)
BSE: 330.81K (3.5%)
BSE: 330.81K (3.5%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-7.04%
3M: -6.40%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~95.4%
BSE: ~4.6%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
1.03x
Status: Normal
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
9.13M Shares
NSE Avg: 8.65M (94.7%)
BSE Avg: 483.59K (5.3%)
BSE Avg: 483.59K (5.3%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.09
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
78.37M
29 May 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
77.41M
29 May 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
6.85M
03 Dec 25
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
18.26M
06 Aug 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
4.60M
22 Jul 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
3.12B
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
167.55M
26 Sep 22
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+108.27%
Since 03 Sep 21 (₹128.10)
YTD RETURN
Share price percentage return since January 1st of the current year.
0.00%
Since 01 Jan 26 (₹266.80)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
2.22M
24 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
137.22K
28 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
150.54M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
12.56M
06 Jul 22
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+108.27%
Since 03 Sep 21 (₹128.10)
YTD RETURN
Share price percentage return since January 1st of the current year.
0.00%
Since 01 Jan 26 (₹266.80)
Power Grid Corporation of India Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 41.35M (95.8%)
BSE: 1.83M (4.2%)
Total: 43.18M
Last 1 Month
From: 03 Aug 26NSE: 196.96M (95%)
BSE: 10.43M (5%)
Total: 207.38M
Last 3 Months
From: 03 Jun 26NSE: 588.7M (94.2%)
BSE: 36.15M (5.8%)
Total: 624.85M
Last 6 Months
From: 04 Mar 26NSE: 1482.99M (95.6%)
BSE: 68.19M (4.4%)
Total: 1551.18M
Last 9 Months
From: 03 Dec 25NSE: 2314.77M (95.6%)
BSE: 107.12M (4.4%)
Total: 2421.89M
Last 1 Year
From: 03 Sep 25NSE: 3116.03M (95.4%)
BSE: 150.54M (4.6%)
Total: 3266.57M
Last 2 Years
From: 03 Sep 24NSE: 6373.76M (96.1%)
BSE: 259.21M (3.9%)
Total: 6632.97M
Last 3 Years
From: 04 Sep 23NSE: 10868.17M (95.9%)
BSE: 465.27M (4.1%)
Total: 11333.44M
Last 4 Years
From: 05 Sep 22NSE: 14546.82M (95.9%)
BSE: 618.6M (4.1%)
Total: 15165.42M
Last 5 Years
From: 03 Sep 21NSE: 18342.51M (95.7%)
BSE: 833.33M (4.3%)
Total: 19175.83M
Power Grid Corporation of India Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 8.27M (95.8%)
BSE Avg: 365.37K (4.2%)
Total Avg: 8.64M
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 8.56M (95%)
BSE Avg: 453.3K (5%)
Total Avg: 9.02M
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 9.06M (94.2%)
BSE Avg: 556.13K (5.8%)
Total Avg: 9.61M
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 11.96M (95.6%)
BSE Avg: 549.9K (4.4%)
Total Avg: 12.51M
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 12.44M (95.6%)
BSE Avg: 575.94K (4.4%)
Total Avg: 13.02M
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 12.56M (95.4%)
BSE Avg: 607.02K (4.6%)
Total Avg: 13.17M
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 12.82M (96.1%)
BSE Avg: 521.55K (3.9%)
Total Avg: 13.35M
Last 3 Years Avg
From: 04 Sep 23NSE Avg: 14.61M (95.9%)
BSE Avg: 625.36K (4.1%)
Total Avg: 15.23M
Last 4 Years Avg
From: 05 Sep 22NSE Avg: 14.66M (95.9%)
BSE Avg: 623.59K (4.1%)
Total Avg: 15.29M
Last 5 Years Avg
From: 03 Sep 21NSE Avg: 14.79M (95.7%)
BSE Avg: 672.04K (4.3%)
Total Avg: 15.46M
Power Grid Corporation of India Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 9.40M | +1.1% | Rising volume with rise in price | 96.5% |
| 01 Sep 26 | 8.76M | +0.5% | Rising volume with rise in price | 97% |
| 31 Aug 26 | 11.77M | -0.9% | Jump in volume with fall in price | 98.1% |
| 28 Aug 26 | 5.25M | 0% | Drop in volume | 97.4% |
| 27 Aug 26 | 8.00M | 0% | Falling volume | 89% |
| 26 Aug 26 | 5.48M | -1.8% | Drop in volume | 96.7% |
| 25 Aug 26 | 5.64M | -0.1% | Drop in volume | 96.4% |
| 24 Aug 26 | 7.87M | -0.9% | Falling volume | 97.2% |
| 21 Aug 26 | 19.26M | +2.9% | Jump in volume with rise in price | 93.6% |
| 20 Aug 26 | 7.33M | +0.3% | Falling volume | 95.9% |
| 19 Aug 26 | 10.15M | -1.3% | Jump in volume with fall in price | 95.3% |
| 18 Aug 26 | 7.10M | +0.7% | Falling volume | 95.7% |
| 17 Aug 26 | 7.90M | 0% | Falling volume | 83.9% |
| 14 Aug 26 | 7.18M | -0.4% | Falling volume | 94.1% |
| 13 Aug 26 | 10.38M | -0.9% | Rising volume | 93.6% |
| 12 Aug 26 | 7.15M | +0.6% | Drop in volume | 93.6% |
| 11 Aug 26 | 7.80M | -0.8% | Drop in volume | 96.8% |
| 10 Aug 26 | 8.78M | -0.5% | Falling volume | 94.9% |
| 07 Aug 26 | 8.09M | +1.1% | Falling volume | 96.3% |
| 06 Aug 26 | 19.39M | -3.2% | Jump in volume with fall in price | 94.2% |
| 05 Aug 26 | 7.91M | -0.8% | Falling volume | 95.4% |
| 04 Aug 26 | 7.90M | -3.6% | Falling volume | 96.9% |
| 03 Aug 26 | 8.90M | +0.7% | Falling volume | 98.4% |
| 31 Jul 26 | 7.98M | -0.7% | Falling volume | 97.7% |
| 30 Jul 26 | 8.05M | +0.8% | Falling volume | 98.2% |
| 29 Jul 26 | 13.00M | -0.4% | Jump in volume with fall in price | 95.2% |
| 28 Jul 26 | 7.98M | -0.7% | Falling volume | 89.2% |
| 27 Jul 26 | 12.85M | +0.2% | Jump in volume with rise in price | 94.5% |
| 24 Jul 26 | 10.69M | +0.6% | Rising volume | 79.3% |
| 23 Jul 26 | 8.07M | +0.9% | Falling volume | 91.8% |
| 22 Jul 26 | 4.76M | +1.3% | Drop in volume | 96.5% |
| 21 Jul 26 | 7.93M | -0.8% | Falling volume | 94.8% |
| 20 Jul 26 | 12.42M | +1.4% | Jump in volume with rise in price | 91.6% |
| 17 Jul 26 | 11.66M | +1% | Jump in volume with rise in price | 94.2% |
| 16 Jul 26 | 7.97M | +0.1% | Falling volume | 89.6% |
| 15 Jul 26 | 10.26M | -1.8% | Jump in volume with fall in price | 96.6% |
| 14 Jul 26 | 7.79M | +1.3% | Falling volume | 97.5% |
| 13 Jul 26 | 9.35M | +1.1% | Rising volume with rise in price | 86.5% |
| 10 Jul 26 | 7.77M | 0% | Falling volume | 87.7% |
| 09 Jul 26 | 7.65M | +0.5% | Falling volume | 88.8% |
| 08 Jul 26 | 7.57M | -1.1% | Falling volume | 96.5% |
| 07 Jul 26 | 7.43M | -0.4% | Falling volume | 97.6% |
| 06 Jul 26 | 8.00M | -0.6% | Drop in volume | 97.5% |
| 03 Jul 26 | 10.95M | -0.2% | Falling volume | 93.7% |
| 02 Jul 26 | 7.09M | +0.2% | Drop in volume | 91.1% |
| 01 Jul 26 | 8.66M | -0.1% | Drop in volume | 94.1% |
| 30 Jun 26 | 12.83M | -0.3% | Falling volume | 93.4% |
| 29 Jun 26 | 18.09M | -0.3% | Jump in volume with rise in price | 93.7% |
| 25 Jun 26 | 17.29M | -2.3% | Jump in volume with fall in price | 94.3% |
| 24 Jun 26 | 10.47M | -0.7% | Rising volume | 97.6% |
| 23 Jun 26 | 12.82M | +0.5% | Jump in volume with rise in price | 96.2% |
| 22 Jun 26 | 12.13M | +0.3% | Jump in volume with fall in price | 96.3% |
| 19 Jun 26 | 10.98M | +1.1% | Jump in volume with rise in price | 93.7% |
| 18 Jun 26 | 8.95M | +0.8% | Rising volume with rise in price | 93.7% |
| 17 Jun 26 | 6.55M | +0.1% | Drop in volume | 91.7% |
| 16 Jun 26 | 8.41M | -0.3% | Falling volume | 96.9% |
| 15 Jun 26 | 9.71M | -1.5% | Rising volume with rise in price | 96% |
| 12 Jun 26 | 5.94M | -1.4% | Drop in volume | 92.2% |
| 11 Jun 26 | 13.07M | -0.9% | Jump in volume with fall in price | 92.3% |
| 10 Jun 26 | 9.12M | +0.8% | Falling volume | 91.4% |
| 09 Jun 26 | 8.26M | -2.5% | Drop in volume | 96.5% |
| 08 Jun 26 | 9.05M | +2.6% | Drop in volume | 96.7% |
| 05 Jun 26 | 7.16M | +0.6% | Drop in volume | 97.2% |
| 04 Jun 26 | 17.20M | +1.6% | Drop in volume | 94.7% |
| 03 Jun 26 | 13.54M | +1.1% | Drop in volume | 96% |
| 02 Jun 26 | 15.72M | +0.1% | Drop in volume | 96.7% |
| 01 Jun 26 | 18.76M | -1.7% | Falling volume | 94% |
| 29 May 26 | 78.37M | -4.1% | Jump in volume with fall in price | 98.8% |
| 27 May 26 | 10.38M | +2.8% | Rising volume with rise in price | 95.2% |
| 26 May 26 | 5.72M | -0.8% | Drop in volume | 98.3% |
| 25 May 26 | 6.16M | -1.1% | Drop in volume | 95.8% |
| 22 May 26 | 15.56M | -1.5% | Jump in volume with fall in price | 97.1% |
| 21 May 26 | 10.62M | -0.9% | Falling volume | 97.5% |
| 20 May 26 | 5.81M | +0.8% | Drop in volume | 97.6% |
| 19 May 26 | 12.69M | +0.7% | Falling volume | 99.1% |
| 18 May 26 | 16.67M | +0.1% | Jump in volume with fall in price | 96.2% |
| 15 May 26 | 10.54M | -0.6% | Falling volume | 95.8% |
| 14 May 26 | 14.69M | -1.4% | Rising volume with rise in price | 95.4% |
| 13 May 26 | 24.52M | -0.9% | Jump in volume with fall in price | 97% |
| 12 May 26 | 8.27M | -1% | Rising volume | 96.1% |
| 11 May 26 | 8.36M | -1% | Rising volume | 98.1% |
| 08 May 26 | 8.08M | -0.4% | Falling volume | 98.1% |
| 07 May 26 | 9.56M | -0.6% | Rising volume | 95.5% |
| 06 May 26 | 5.13M | -1.3% | Drop in volume | 95.3% |
| 05 May 26 | 8.75M | +0.2% | Falling volume | 97.9% |
| 04 May 26 | 7.66M | +1.6% | Falling volume | 96.2% |
| 30 Apr 26 | 10.03M | -0.4% | Rising volume | 94.9% |
| 29 Apr 26 | 11.31M | +0.1% | Jump in volume with rise in price | 91.8% |
| 28 Apr 26 | 9.26M | -1.2% | Rising volume | 98.1% |
| 27 Apr 26 | 9.48M | +0.9% | Rising volume with rise in price | 98.4% |
| 24 Apr 26 | 10.29M | +0.1% | Rising volume | 97% |
| 23 Apr 26 | 7.54M | -0.3% | Drop in volume | 96.7% |
| 22 Apr 26 | 7.26M | 0% | Drop in volume | 97.9% |
| 21 Apr 26 | 8.48M | +0.1% | Drop in volume | 98.4% |
| 20 Apr 26 | 11.26M | +0.2% | Drop in volume | 97.3% |
| 17 Apr 26 | 14.21M | +1.5% | Drop in volume | 95.8% |
| 16 Apr 26 | 23.04M | -0.9% | Jump in volume with fall in price | 93.4% |
| 15 Apr 26 | 22.82M | +3% | Jump in volume with rise in price | 96% |
| 13 Apr 26 | 16.72M | +0.1% | Jump in volume with fall in price | 93.8% |
| 10 Apr 26 | 13.84M | +0.5% | Rising volume with rise in price | 95.7% |
| 09 Apr 26 | 18.60M | +0.9% | Jump in volume with rise in price | 94.9% |
| 08 Apr 26 | 11.27M | -2% | Drop in volume | 96.6% |
| 07 Apr 26 | 9.48M | +1% | Drop in volume | 98.3% |
| 06 Apr 26 | 9.70M | +0.1% | Drop in volume | 95.8% |
| 02 Apr 26 | 17.57M | -0.1% | Falling volume | 98% |
| 01 Apr 26 | 19.30M | -4% | Falling volume | 96.6% |
| 30 Mar 26 | 23.71M | +1.4% | Falling volume | 97.4% |
| 27 Mar 26 | 29.49M | +0.4% | Jump in volume with rise in price | 93.1% |
| 25 Mar 26 | 18.24M | -1.6% | Falling volume | 90% |
| 24 Mar 26 | 24.78M | -3.2% | Jump in volume with fall in price | 97.4% |
| 23 Mar 26 | 24.21M | +1.4% | Jump in volume with rise in price | 98.2% |
| 20 Mar 26 | 28.62M | -0.8% | Jump in volume with rise in price | 99.2% |
| 19 Mar 26 | 8.70M | -0.3% | Drop in volume | 98.7% |
| 18 Mar 26 | 8.86M | -0.1% | Drop in volume | 98.1% |
| 17 Mar 26 | 12.56M | -1.2% | Drop in volume | 97.9% |
| 16 Mar 26 | 26.19M | -1.1% | Jump in volume with fall in price | 98.9% |
| 13 Mar 26 | 24.34M | -2.5% | Jump in volume with fall in price | 97% |
| 12 Mar 26 | 15.77M | +2.6% | Falling volume | 96.9% |
| 11 Mar 26 | 12.97M | +0.1% | Drop in volume | 97.3% |
| 10 Mar 26 | 14.85M | +0.2% | Drop in volume | 98.5% |
| 09 Mar 26 | 22.25M | +3.4% | Rising volume | 97.1% |
| 06 Mar 26 | 16.28M | -0.3% | Falling volume | 97.6% |
| 05 Mar 26 | 20.35M | +2.6% | Rising volume with rise in price | 95.7% |
| 04 Mar 26 | 30.72M | -1.4% | Jump in volume with fall in price | 91.8% |
| 02 Mar 26 | 16.91M | +2.3% | Rising volume | 92.8% |
| 27 Feb 26 | 22.14M | -2.3% | Jump in volume with fall in price | 96.7% |
| 26 Feb 26 | 14.96M | -1.3% | Rising volume | 95.2% |
| 25 Feb 26 | 15.10M | +0.1% | Jump in volume with rise in price | 94.3% |
| 24 Feb 26 | 16.33M | +0.3% | Jump in volume with rise in price | 97.2% |
| 23 Feb 26 | 12.05M | +0.4% | Falling volume | 97.7% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 11.55M shares on 31 Aug 26
(Total Volume: 11.77M, BSE: 217.80K).
The stock opened at ₹266.05 and closed at ₹263.55, reflecting an intraday move of -0.94%. Compared to the previous trading session, the share price moved -0.94%. Over this entire time period, the stock shifted by +0.60%.
The stock opened at ₹266.05 and closed at ₹263.55, reflecting an intraday move of -0.94%. Compared to the previous trading session, the share price moved -0.94%. Over this entire time period, the stock shifted by +0.60%.
Lowest Volume
Recorded 5.11M shares on 28 Aug 26
(Total Volume: 5.25M, BSE: 137.22K).
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +0.60%.
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +0.60%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 18.03M shares on 21 Aug 26
(Total Volume: 19.26M, BSE: 1.23M).
The stock opened at ₹264.60 and closed at ₹272.40, reflecting an intraday move of +2.95%. Compared to the previous trading session, the share price moved +2.87%. Over this entire time period, the stock shifted by +1.25%.
The stock opened at ₹264.60 and closed at ₹272.40, reflecting an intraday move of +2.95%. Compared to the previous trading session, the share price moved +2.87%. Over this entire time period, the stock shifted by +1.25%.
Lowest Volume
Recorded 5.11M shares on 28 Aug 26
(Total Volume: 5.25M, BSE: 137.22K).
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +1.25%.
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +1.25%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 876.90K shares on 27 Aug 26
(Total Volume: 8.00M, NSE: 7.12M).
The stock opened at ₹264.80 and closed at ₹264.90, reflecting an intraday move of +0.04%. Compared to the previous trading session, the share price moved -0.11%. Over this entire time period, the stock shifted by +0.60%.
The stock opened at ₹264.80 and closed at ₹264.90, reflecting an intraday move of +0.04%. Compared to the previous trading session, the share price moved -0.11%. Over this entire time period, the stock shifted by +0.60%.
Lowest Volume
Recorded 137.22K shares on 28 Aug 26
(Total Volume: 5.25M, NSE: 5.11M).
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +0.60%.
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +0.60%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 1.23M shares on 21 Aug 26
(Total Volume: 19.26M, NSE: 18.03M).
The stock opened at ₹264.60 and closed at ₹272.40, reflecting an intraday move of +2.95%. Compared to the previous trading session, the share price moved +2.87%. Over this entire time period, the stock shifted by +1.25%.
The stock opened at ₹264.60 and closed at ₹272.40, reflecting an intraday move of +2.95%. Compared to the previous trading session, the share price moved +2.87%. Over this entire time period, the stock shifted by +1.25%.
Lowest Volume
Recorded 137.22K shares on 28 Aug 26
(Total Volume: 5.25M, NSE: 5.11M).
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +1.25%.
The stock opened at ₹266.05 and closed at ₹266.05, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.43%. Over this entire time period, the stock shifted by +1.25%.
