Power Grid Corporation of India Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Power Grid Corporation of India (POWERGRID) Key Ratios
Power Grid Corporation of India Share Price Analysis Local DB
Power Grid Corporation of India share price is ₹266.80, day high (share price) is ₹268.35, day low (share price) is ₹262.40 and volume is 9,068,868. 52 Week high share price for Power Grid Corporation of India is ₹324.95 on 27 Apr 2026 and 52 week low share price for Power Grid Corporation of India is ₹250.00 on 02 Feb 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Power Grid Corporation of India share, 14 day period RSI (Relative Strength Index) is 42.5, 50 DMA (50 Displaced Moving Average) is 278.29 and 200 DMA (200 Displaced Moving Average) is 284.40.
Power Grid Corporation of India (POWERGRID) Technical Analysis
Power Grid Corporation of India Technical Data and Analysis available in multiple timeframes.
Power Grid Corporation of India Oscillators Analysis
Power Grid Corporation of India Price Action
Power Grid Corporation of India Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 42.46 |
| Stoch %K (14, 3, 3) | 22.19 |
| CCI (20) | -52.20 |
| ADX (14) | 16.88 |
| Awesome Osc | -10.53 |
| Momentum (10) | 3.30 |
| MACD (12, 26, 9) | -3.92 |
| MACD Signal | -4.27 |
| Stoch RSI (14) | 57.69 |
| Williams %R (14) | -64.21 |
| Bull/Bear Power | -4.01 |
| Ultimate Osc | 49.71 |
| MFI (14) | 47.09 |
| ROC (21) | -5.86 |
| ROC (125) | -10.66 |
| ATR (14) | 4.72 |
Power Grid Corporation of India Moving Averages
| Ichimoku Base | 277.90 | Below Base |
| VWMA (20) | 267.90 | Below VWMA |
| HMA (9) | 263.87 | Above HMA |
Power Grid Corporation of India Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Power Grid Corporation of India Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 268.35 | 268.28 | 265.33 | 266.45 |
| Resistance 2 | 266.45 | 266.41 | 265.07 | 265.36 |
| Resistance 1 | 265.50 | 265.43 | 264.81 | 264.69 |
| Pivot Point | 263.60 | 263.56 | 264.55 | 263.60 |
| Support 1 | 262.65 | 262.58 | 264.29 | 262.51 |
| Support 2 | 260.75 | 260.71 | 264.03 | 261.84 |
| Support 3 | 259.80 | 259.73 | 263.77 | 260.75 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Power Grid Corporation of India - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 51.34% | 51.34% | 51.34% | 51.34% |
| FII | 24.33% | 25.03% | 24.73% | 25.67% |
| DII (Other) | 7.08% | 6.58% | 6.02% | 6.04% |
| Retail & Others | 3.63% | 3.50% | 3.67% | 3.60% |
| Mutual Funds | 13.62% | 13.56% | 14.25% | 13.35% |
Power Grid Corporation of India - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 47,684.43 +0.47% | 17,321.03 -8.92% | 15,927.95 +2.62% |
| Mar 2025 | 47,459.38 +1.16% | 19,017.89 -0.35% | 15,521.44 -0.33% |
| Mar 2024 | 46,913.12 +0.66% | 19,085.34 +9.35% | 15,573.16 +0.99% |
| Mar 2023 | 46,605.64 | 17,453.05 | 15,419.74 |
Power Grid Corporation of India - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 09 Feb 2026 | ₹3.25 | View Details |
|
Announcement date
23 Jan 2026
Ex dividend date
09 Feb 2026
Record date
09 Feb 2026
Dividend type
Interim
Amount
3.25
Dividend %
32.5
Details
Rs.3.2500 per share(32.5%)Second Interim Dividend
|
|||
| Dividend | 10 Nov 2025 | ₹4.5 | View Details |
|
Announcement date
24 Oct 2025
Ex dividend date
10 Nov 2025
Record date
10 Nov 2025
Dividend type
Interim
Amount
4.5
Dividend %
45.0
Details
Rs.4.5000 per share(45%)First Interim Dividend
|
|||
| Dividend | 19 Aug 2025 | ₹1.25 | View Details |
|
Announcement date
19 May 2025
Ex dividend date
19 Aug 2025
Record date
19 Aug 2025
Dividend type
Final
Amount
1.25
Dividend %
12.5
Details
Rs.1.2500 per share(12.5%)Final Dividend
|
|||
