Sun Pharmaceutical Industries Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Sun Pharmaceutical Industries (SUNPHARMA) Key Ratios
Sun Pharmaceutical Industries Share Price Analysis Local DB
Sun Pharmaceutical Industries share price is ₹1,931.70, day high (share price) is ₹1,948.50, day low (share price) is ₹1,910.00 and volume is 1,245,419. 52 Week high share price for Sun Pharmaceutical Industries is ₹2,046.90 on 31 Jul 2026 and 52 week low share price for Sun Pharmaceutical Industries is ₹1,548.00 on 26 Sep 2025. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Sun Pharmaceutical Industries share, 14 day period RSI (Relative Strength Index) is 51.2, 50 DMA (50 Displaced Moving Average) is 1,928.23 and 200 DMA (200 Displaced Moving Average) is 1,800.69.
Sun Pharmaceutical Industries (SUNPHARMA) Technical Analysis
Sun Pharmaceutical Industries Technical Data and Analysis available in multiple timeframes.
Sun Pharmaceutical Industries Oscillators Analysis
Sun Pharmaceutical Industries Price Action
Sun Pharmaceutical Industries Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 51.21 |
| Stoch %K (14, 3, 3) | 68.84 |
| CCI (20) | 27.33 |
| ADX (14) | 20.55 |
| Awesome Osc | -9.17 |
| Momentum (10) | 31.70 |
| MACD (12, 26, 9) | 0.73 |
| MACD Signal | -1.87 |
| Stoch RSI (14) | 71.07 |
| Williams %R (14) | -45.58 |
| Bull/Bear Power | 4.62 |
| Ultimate Osc | 54.93 |
| MFI (14) | 47.99 |
| ROC (21) | -1.64 |
| ROC (125) | 11.21 |
| ATR (14) | 36.41 |
Sun Pharmaceutical Industries Moving Averages
| Ichimoku Base | 1,957.60 | Below Base |
| VWMA (20) | 1,926.16 | Above VWMA |
| HMA (9) | 1,953.52 | Below HMA |
Sun Pharmaceutical Industries Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 51.21 reflects mild positive momentum.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Sun Pharmaceutical Industries Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,996.37 | 1,973.00 | 1,940.55 | 1,979.73 |
| Resistance 2 | 1,979.73 | 1,968.05 | 1,936.70 | 1,963.69 |
| Resistance 1 | 1,954.37 | 1,931.00 | 1,932.85 | 1,953.78 |
| Pivot Point | 1,937.73 | 1,926.05 | 1,929.00 | 1,937.73 |
| Support 1 | 1,912.37 | 1,889.00 | 1,925.15 | 1,921.69 |
| Support 2 | 1,895.73 | 1,884.05 | 1,921.30 | 1,911.78 |
| Support 3 | 1,870.37 | 1,847.00 | 1,917.45 | 1,895.73 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Sun Pharmaceutical Industries - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 54.48% | 54.48% | 54.48% | 54.48% |
| FII | 14.53% | 15.93% | 16.12% | 16.55% |
| DII (Other) | 9.34% | 9.15% | 8.73% | 7.82% |
| Retail & Others | 8.81% | 8.48% | 8.58% | 8.73% |
| Mutual Funds | 12.84% | 11.96% | 12.09% | 12.41% |
Sun Pharmaceutical Industries - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 60,433.76 +10.8% | 15,118.88 +9.94% | 11,564.52 +5.32% |
| Mar 2025 | 54,543.48 +9.41% | 13,752.13 +24.03% | 10,980.10 +13.8% |
| Mar 2024 | 49,851.04 +11.97% | 11,087.89 +17.85% | 9,648.44 +12.7% |
| Mar 2023 | 44,520.20 | 9,408.43 | 8,560.84 |
Sun Pharmaceutical Industries - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 07 Jul 2026 | ₹5 | View Details |
|
Announcement date
22 May 2026
Ex dividend date
07 Jul 2026
Record date
07 Jul 2026
Dividend type
Final
Amount
5.0
Dividend %
500.0
Details
Rs.5.0000 per share(500%)Final Dividend
|
|||
| Dividend | 05 Feb 2026 | ₹11 | View Details |
|
Announcement date
20 Jan 2026
Ex dividend date
05 Feb 2026
Record date
05 Feb 2026
Dividend type
Interim
Amount
11.0
Dividend %
1100.0
Details
Rs.11.0000 per share(1100%)Interim Dividend
|
|||
