Sona BLW Precision Forgings Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Sona BLW Precision Forgings (SONACOMS (Bse Code: 543300)) Key Ratios
Sona BLW Precision Forgings Share Price Analysis API (Live)
Sona BLW Precision Forgings share price is ₹813.05, day high (share price) is ₹820.50, day low (share price) is ₹799.40 and volume is 1,604,737. 52 Week high share price for Sona BLW Precision Forgings is ₹844.00 on 20 Aug 2026 and 52 week low share price for Sona BLW Precision Forgings is ₹402.30 on 29 Sep 2025. Price data as of: 31 Aug, 2026 3:31 PM.
According to latest price data (as of 31 Aug, 2026 3:31 PM) for Sona BLW Precision Forgings share, 14 day period RSI (Relative Strength Index) is 61.5, 50 DMA (50 Displaced Moving Average) is 733.12 and 200 DMA (200 Displaced Moving Average) is 578.96.
Sona BLW Precision Forgings (SONACOMS) Technical Analysis
Sona BLW Precision Forgings Technical Data and Analysis available in multiple timeframes.
Sona BLW Precision Forgings Oscillators Analysis
Sona BLW Precision Forgings Price Action
Sona BLW Precision Forgings Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 61.50 |
| Stoch %K (14, 3, 3) | 47.56 |
| CCI (20) | 19.23 |
| ADX (14) | 55.04 |
| Awesome Osc | 36.10 |
| Momentum (10) | 7.95 |
| MACD (12, 26, 9) | 22.22 |
| MACD Signal | 27.44 |
| Stoch RSI (14) | 34.47 |
| Williams %R (14) | -57.31 |
| Bull/Bear Power | 4.14 |
| Ultimate Osc | 56.84 |
| MFI (14) | 59.30 |
| ROC (21) | 5.67 |
| ROC (125) | 50.01 |
| ATR (14) | 20.56 |
Sona BLW Precision Forgings Moving Averages
| Ichimoku Base | 775.50 | Above Base |
| VWMA (20) | 810.52 | Above VWMA |
| HMA (9) | 811.19 | Above HMA |
Sona BLW Precision Forgings Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- RSI at 61.5 indicates relatively strong momentum without being overbought.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Sona BLW Precision Forgings Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 843.67 | 842.15 | 818.85 | 832.08 |
| Resistance 2 | 832.08 | 831.33 | 816.92 | 824.02 |
| Resistance 1 | 822.57 | 821.05 | 814.98 | 819.04 |
| Pivot Point | 810.98 | 810.23 | 813.05 | 810.98 |
| Support 1 | 801.47 | 799.95 | 811.12 | 802.92 |
| Support 2 | 789.88 | 789.13 | 809.18 | 797.94 |
| Support 3 | 780.37 | 778.85 | 807.25 | 789.88 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Sona BLW Precision Forgings - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 28.01% | 28.02% | 28.02% | 28.02% |
| FII | 23.61% | 23.70% | 23.89% | 23.46% |
| DII (Other) | 4.93% | 6.36% | 6.81% | 7.11% |
| Retail & Others | 6.77% | 6.82% | 7.36% | 8.38% |
| Mutual Funds | 36.68% | 35.10% | 33.93% | 33.02% |
Sona BLW Precision Forgings - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 4,572.11 +24.19% | 841.62 +5.42% | 629.19 +4.92% |
| Mar 2025 | 3,681.45 +14.73% | 798.34 +18.92% | 599.69 +15.82% |
| Mar 2024 | 3,208.73 +19.41% | 671.31 +31.86% | 517.78 +30.98% |
| Mar 2023 | 2,687.18 | 509.11 | 395.30 |
Sona BLW Precision Forgings - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 25 Jun 2026 | ₹1.8 | View Details |
|
Announcement date
30 Apr 2026
Ex dividend date
25 Jun 2026
Record date
26 Jun 2026
Dividend type
Final
Amount
1.8
Dividend %
18.0
Details
Rs.1.8000 per share(18%)Final Dividend
|
|||
| Dividend | 30 Jan 2026 | ₹1.6 | View Details |
|
Announcement date
23 Jan 2026
Ex dividend date
30 Jan 2026
Record date
30 Jan 2026
Dividend type
Interim
Amount
1.6
Dividend %
16.0
Details
Rs.1.6000 per share(16%)Interim Dividend
|
|||
