Shyam Metalics and Energy Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Shyam Metalics and Energy (SHYAMMETL (Bse Code: 543299)) Key Ratios
Shyam Metalics and Energy Share Price Analysis Local DB
Shyam Metalics and Energy share price is ₹1,072.60, day high (share price) is ₹1,079.90, day low (share price) is ₹1,067.10 and volume is 102,401. 52 Week high share price for Shyam Metalics and Energy is ₹1,111.00 on 28 Aug 2026 and 52 week low share price for Shyam Metalics and Energy is ₹746.00 on 16 Mar 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Shyam Metalics and Energy share, 14 day period RSI (Relative Strength Index) is 63.2, 50 DMA (50 Displaced Moving Average) is 1,008.05 and 200 DMA (200 Displaced Moving Average) is 892.65.
Shyam Metalics and Energy (SHYAMMETL) Technical Analysis
Shyam Metalics and Energy Technical Data and Analysis available in multiple timeframes.
Shyam Metalics and Energy Oscillators Analysis
Shyam Metalics and Energy Price Action
Shyam Metalics and Energy Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 63.24 |
| Stoch %K (14, 3, 3) | 78.98 |
| CCI (20) | 118.31 |
| ADX (14) | 25.29 |
| Awesome Osc | 52.24 |
| Momentum (10) | 82.70 |
| MACD (12, 26, 9) | 18.96 |
| MACD Signal | 9.76 |
| Stoch RSI (14) | 78.07 |
| Williams %R (14) | -27.23 |
| Bull/Bear Power | 58.79 |
| Ultimate Osc | 55.93 |
| MFI (14) | 93.33 |
| ROC (21) | 5.18 |
| ROC (125) | 24.68 |
| ATR (14) | 29.66 |
Shyam Metalics and Energy Moving Averages
| Ichimoku Base | 1,040.50 | Above Base |
| VWMA (20) | 1,036.08 | Above VWMA |
| HMA (9) | 1,103.81 | Below HMA |
Shyam Metalics and Energy Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 63.24 indicates relatively strong momentum without being overbought.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Shyam Metalics and Energy Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,147.87 | 1,146.85 | 1,090.62 | 1,125.93 |
| Resistance 2 | 1,125.93 | 1,125.43 | 1,086.42 | 1,108.40 |
| Resistance 1 | 1,101.97 | 1,100.95 | 1,082.21 | 1,097.57 |
| Pivot Point | 1,080.03 | 1,079.53 | 1,078.00 | 1,080.03 |
| Support 1 | 1,056.07 | 1,055.05 | 1,073.79 | 1,062.50 |
| Support 2 | 1,034.13 | 1,033.63 | 1,069.59 | 1,051.67 |
| Support 3 | 1,010.17 | 1,009.15 | 1,065.38 | 1,034.13 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Shyam Metalics and Energy - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 74.59% | 74.59% | 74.59% | 74.59% |
| FII | 2.97% | 3.09% | 3.21% | 3.65% |
| DII (Other) | 12.00% | 7.54% | 7.41% | 7.42% |
| Retail & Others | 8.69% | 13.15% | 13.33% | 13.12% |
| Mutual Funds | 1.75% | 1.63% | 1.46% | 1.23% |
Shyam Metalics and Energy - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 18,755.82 +21.88% | 1,462.37 +17.82% | 1,060.17 +16.6% |
| Mar 2025 | 15,389.26 +15.24% | 1,241.19 +32.07% | 909.26 -11.64% |
| Mar 2024 | 13,354.20 +4.64% | 939.80 -9.36% | 1,029.00 +21.99% |
| Mar 2023 | 12,762.54 | 1,036.90 | 843.49 |
Shyam Metalics and Energy - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 24 Jul 2026 | ₹1.8 | View Details |
|
Announcement date
20 Jul 2026
Ex dividend date
24 Jul 2026
Record date
24 Jul 2026
Dividend type
Interim
Amount
1.8
Dividend %
18.0
Details
Rs.1.8000 per share(18%)Interim Dividend
|
|||
| Dividend | 19 Aug 2025 | ₹2.25 | View Details |
|
Announcement date
09 May 2025
Ex dividend date
19 Aug 2025
Record date
19 Aug 2025
Dividend type
Final
Amount
2.25
Dividend %
22.5
Details
Rs.2.2500 per share(22.5%)Final Dividend
|
|||
