LIC Housing Finance Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
LIC Housing Finance (LICHSGFIN (Bse Code: 500253)) Key Ratios
LIC Housing Finance Share Price Analysis Local DB
LIC Housing Finance share price is ₹541.25, day high (share price) is ₹542.15, day low (share price) is ₹525.25 and volume is 2,788,144. 52 Week high share price for LIC Housing Finance is ₹598.20 on 11 May 2026 and 52 week low share price for LIC Housing Finance is ₹458.90 on 23 Mar 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for LIC Housing Finance share, 14 day period RSI (Relative Strength Index) is 61.6, 50 DMA (50 Displaced Moving Average) is 530.88 and 200 DMA (200 Displaced Moving Average) is 533.16.
LIC Housing Finance (LICHSGFIN) Technical Analysis
LIC Housing Finance Technical Data and Analysis available in multiple timeframes.
LIC Housing Finance Oscillators Analysis
LIC Housing Finance Price Action
LIC Housing Finance Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 61.61 |
| Stoch %K (14, 3, 3) | 91.00 |
| CCI (20) | 129.97 |
| ADX (14) | 24.88 |
| Awesome Osc | 12.49 |
| Momentum (10) | 44.25 |
| MACD (12, 26, 9) | 2.32 |
| MACD Signal | -3.57 |
| Stoch RSI (14) | 97.28 |
| Williams %R (14) | -3.71 |
| Bull/Bear Power | 20.74 |
| Ultimate Osc | 70.38 |
| MFI (14) | 63.08 |
| ROC (21) | 5.71 |
| ROC (125) | 0.65 |
| ATR (14) | 12.32 |
LIC Housing Finance Moving Averages
| Ichimoku Base | 521.18 | Above Base |
| VWMA (20) | 515.93 | Above VWMA |
| HMA (9) | 545.71 | Below HMA |
LIC Housing Finance Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
- Price is above the 50 DMA, suggesting supportive medium-term trend structure.
- MACD is above the signal line and in positive territory, reflecting supportive momentum.
- RSI at 61.61 indicates relatively strong momentum without being overbought.
WEAKNESSES
- No notable technical weakness signals are currently observed.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- Price is near the upper Bollinger Band, which can indicate strong momentum or possible exhaustion.
LIC Housing Finance Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 552.13 | 548.08 | 538.21 | 545.27 |
| Resistance 2 | 545.27 | 543.24 | 537.11 | 540.66 |
| Resistance 1 | 540.08 | 536.03 | 536.00 | 537.82 |
| Pivot Point | 533.22 | 531.19 | 534.90 | 533.22 |
| Support 1 | 528.03 | 523.98 | 533.80 | 528.61 |
| Support 2 | 521.17 | 519.14 | 532.69 | 525.77 |
| Support 3 | 515.98 | 511.93 | 531.59 | 521.17 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
LIC Housing Finance - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 45.24% | 45.24% | 45.24% | 45.24% |
| FII | 21.47% | 21.39% | 20.36% | 20.17% |
| DII (Other) | 3.00% | 3.17% | 3.60% | 3.90% |
| Retail & Others | 12.27% | 12.48% | 12.59% | 12.45% |
| Mutual Funds | 18.02% | 17.72% | 18.21% | 18.24% |
LIC Housing Finance - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 28,837.11 +2.63% | 7,103.47 +3.27% | 5,604.24 +2.97% |
| Mar 2025 | 28,097.16 +3.01% | 6,878.86 +13.36% | 5,442.70 +14.26% |
| Mar 2024 | 27,276.97 +20.09% | 6,068.13 +70.42% | 4,763.32 +64.75% |
| Mar 2023 | 22,713.89 | 3,560.77 | 2,891.17 |
LIC Housing Finance - Corporate Actions
| Type | Ex-Date | Amount / Ratio | Details |
|---|---|---|---|
| Dividend | 22 Aug 2025 | ₹10 | View Details |
|
Announcement date
15 May 2025
Ex dividend date
22 Aug 2025
Record date
22 Aug 2025
Dividend type
Final
Amount
10.0
Dividend %
500.0
Details
Rs.10.0000 per share(500%)Final Dividend
|
|||
