Godrej Industries Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Godrej Industries (GODREJIND (Bse Code: 500164)) Key Ratios
Godrej Industries Share Price Analysis API (Live)
Godrej Industries share price is ₹1,152.90, day high (share price) is ₹1,215.90, day low (share price) is ₹1,128.50 and volume is 465,955. 52 Week high share price for Godrej Industries is ₹1,443.00 on 10 Jul 2026 and 52 week low share price for Godrej Industries is ₹744.20 on 30 Mar 2026. Price data as of: 01 Sep, 2026 3:31 PM.
According to latest price data (as of 01 Sep, 2026 3:31 PM) for Godrej Industries share, 14 day period RSI (Relative Strength Index) is 37.1, 50 DMA (50 Displaced Moving Average) is 1,258.12 and 200 DMA (200 Displaced Moving Average) is 1,065.13.
Godrej Industries (GODREJIND) Technical Analysis
Godrej Industries Technical Data and Analysis available in multiple timeframes.
Godrej Industries Oscillators Analysis
Godrej Industries Price Action
Godrej Industries Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 37.09 |
| Stoch %K (14, 3, 3) | 15.19 |
| CCI (20) | -85.33 |
| ADX (14) | 36.46 |
| Awesome Osc | -116.60 |
| Momentum (10) | -77.00 |
| MACD (12, 26, 9) | -34.90 |
| MACD Signal | -24.55 |
| Stoch RSI (14) | 35.74 |
| Williams %R (14) | -82.58 |
| Bull/Bear Power | -31.03 |
| Ultimate Osc | 37.70 |
| MFI (14) | 31.76 |
| ROC (21) | -13.78 |
| ROC (125) | 11.90 |
| ATR (14) | 47.37 |
Godrej Industries Moving Averages
| Ichimoku Base | 1,249.00 | Below Base |
| VWMA (20) | 1,212.59 | Below VWMA |
| HMA (9) | 1,138.16 | Above HMA |
Godrej Industries Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
- MACD is below the signal line and in negative territory, reflecting downward momentum.
- RSI at 37.09 indicates weakening momentum.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Godrej Industries Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,195.63 | 1,191.30 | 1,144.84 | 1,181.57 |
| Resistance 2 | 1,181.57 | 1,179.40 | 1,141.39 | 1,167.20 |
| Resistance 1 | 1,158.03 | 1,153.70 | 1,137.95 | 1,158.33 |
| Pivot Point | 1,143.97 | 1,141.80 | 1,134.50 | 1,143.97 |
| Support 1 | 1,120.43 | 1,116.10 | 1,131.05 | 1,129.60 |
| Support 2 | 1,106.37 | 1,104.20 | 1,127.61 | 1,120.73 |
| Support 3 | 1,082.83 | 1,078.50 | 1,124.16 | 1,106.37 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Godrej Industries - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 74.64% | 74.64% | 74.64% | 71.31% |
| FII | 4.57% | 4.47% | 4.86% | 5.12% |
| DII (Other) | 0.69% | 0.67% | 0.65% | 0.68% |
| Retail & Others | 17.32% | 17.41% | 17.22% | 20.81% |
| Mutual Funds | 2.78% | 2.81% | 2.63% | 2.09% |
Godrej Industries - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 25,980.60 +18.5% | 3,393.43 +44.21% | 2,411.91 +29.8% |
| Mar 2025 | 21,924.09 +21.15% | 2,353.16 +143.99% | 1,858.24 +212.23% |
| Mar 2024 | 18,096.98 +1.88% | 964.44 -42.61% | 595.16 -58.11% |
| Mar 2023 | 17,762.36 | 1,680.58 | 1,420.64 |
