Go Digit General Insurance Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Go Digit General Insurance (GODIGIT (Bse Code: 544179)) Key Ratios
Go Digit General Insurance Share Price Analysis Local DB
Go Digit General Insurance share price is ₹258.40, day high (share price) is ₹262.20, day low (share price) is ₹255.20 and volume is 121,329. 52 Week high share price for Go Digit General Insurance is ₹381.40 on 24 Sep 2025 and 52 week low share price for Go Digit General Insurance is ₹244.20 on 28 Jul 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Go Digit General Insurance share, 14 day period RSI (Relative Strength Index) is 43.9, 50 DMA (50 Displaced Moving Average) is 278.03 and 200 DMA (200 Displaced Moving Average) is 314.78.
Go Digit General Insurance (GODIGIT) Technical Analysis
Go Digit General Insurance Technical Data and Analysis available in multiple timeframes.
Go Digit General Insurance Oscillators Analysis
Go Digit General Insurance Price Action
Go Digit General Insurance Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 43.92 |
| Stoch %K (14, 3, 3) | 52.55 |
| CCI (20) | -43.11 |
| ADX (14) | 11.63 |
| Awesome Osc | -5.06 |
| Momentum (10) | 6.35 |
| MACD (12, 26, 9) | -4.33 |
| MACD Signal | -5.64 |
| Stoch RSI (14) | 78.70 |
| Williams %R (14) | -49.31 |
| Bull/Bear Power | -2.28 |
| Ultimate Osc | 49.56 |
| MFI (14) | 56.91 |
| ROC (21) | -1.86 |
| ROC (125) | -23.04 |
| ATR (14) | 7.78 |
Go Digit General Insurance Moving Averages
| Ichimoku Base | 267.95 | Below Base |
| VWMA (20) | 261.76 | Below VWMA |
| HMA (9) | 259.41 | Below HMA |
Go Digit General Insurance Technical SWOT Analysis
STRENGTHS
- No notable technical strength signals are currently observed.
WEAKNESSES
- Price is trading below the 200 DMA, indicating relatively weaker long-term structure.
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Go Digit General Insurance Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 274.37 | 272.90 | 263.47 | 268.18 |
| Resistance 2 | 268.18 | 267.45 | 262.57 | 264.40 |
| Resistance 1 | 264.47 | 263.00 | 261.66 | 262.07 |
| Pivot Point | 258.28 | 257.55 | 260.75 | 258.28 |
| Support 1 | 254.57 | 253.10 | 259.84 | 254.50 |
| Support 2 | 248.38 | 247.65 | 258.94 | 252.17 |
| Support 3 | 244.67 | 243.20 | 258.03 | 248.38 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Go Digit General Insurance - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 73.00% | 73.01% | 73.03% | 73.09% |
| FII | 8.23% | 8.01% | 8.26% | 8.47% |
| DII (Other) | 6.15% | 6.34% | 6.32% | 7.13% |
| Retail & Others | 3.76% | 4.35% | 4.38% | 4.31% |
| Mutual Funds | 8.86% | 8.28% | 8.02% | 7.00% |
Go Digit General Insurance - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|
