Adani Green Energy Share Price, Technical, Fundamental Analysis, Financials, Shareholding, RSI, MACD and Moving Averages
Price on NSE
Price on BSE
Adani Green Energy (ADANIGREEN (BSE Code: 541450)) Key Ratios
Adani Green Energy Share Price Analysis Local DB
Adani Green Energy share price is ₹1,296.00, day high (share price) is ₹1,303.00, day low (share price) is ₹1,236.40 and volume is 2,634,560. 52 Week high share price for Adani Green Energy is ₹1,631.50 on 14 Jul 2026 and 52 week low share price for Adani Green Energy is ₹765.00 on 23 Jan 2026. Price data as of: 02 Sep, 2026 3:31 PM.
According to latest price data (as of 02 Sep, 2026 3:31 PM) for Adani Green Energy share, 14 day period RSI (Relative Strength Index) is 43.9, 50 DMA (50 Displaced Moving Average) is 1,416.17 and 200 DMA (200 Displaced Moving Average) is 1,171.16.
Adani Green Energy (ADANIGREEN) Technical Analysis
Adani Green Energy Technical Data and Analysis available in multiple timeframes.
Adani Green Energy Oscillators Analysis
Adani Green Energy Price Action
Adani Green Energy Oscillators Overview
| Indicator | Value |
|---|---|
| RSI (14) | 43.91 |
| Stoch %K (14, 3, 3) | 32.43 |
| CCI (20) | -106.48 |
| ADX (14) | 23.25 |
| Awesome Osc | -84.87 |
| Momentum (10) | 3.00 |
| MACD (12, 26, 9) | -35.97 |
| MACD Signal | -36.18 |
| Stoch RSI (14) | 55.87 |
| Williams %R (14) | -39.07 |
| Bull/Bear Power | -66.18 |
| Ultimate Osc | 49.43 |
| MFI (14) | 58.89 |
| ROC (21) | -6.36 |
| ROC (125) | 36.80 |
| ATR (14) | 42.87 |
Adani Green Energy Moving Averages
| Ichimoku Base | 1,320.95 | Below Base |
| VWMA (20) | 1,310.85 | Below VWMA |
| HMA (9) | 1,251.89 | Above HMA |
Adani Green Energy Technical SWOT Analysis
STRENGTHS
- Price is trading above the 200 DMA, indicating relatively stronger long-term positioning.
WEAKNESSES
- Price is below the 50 DMA, suggesting weaker medium-term positioning.
OPPORTUNITIES
- No specific opportunity signals are identified; the setup appears neutral.
THREATS
- No immediate technical risk signals are identified.
Adani Green Energy Daily Pivot Points (Support & Resistance)
| Level | Classic | Woodie's | Camarilla | Fibonacci |
|---|---|---|---|---|
| Resistance 3 | 1,339.33 | 1,325.30 | 1,279.91 | 1,305.27 |
| Resistance 2 | 1,305.27 | 1,298.25 | 1,274.94 | 1,284.56 |
| Resistance 1 | 1,285.13 | 1,271.10 | 1,269.97 | 1,271.77 |
| Pivot Point | 1,251.07 | 1,244.05 | 1,265.00 | 1,251.07 |
| Support 1 | 1,230.93 | 1,216.90 | 1,260.03 | 1,230.36 |
| Support 2 | 1,196.87 | 1,189.85 | 1,255.06 | 1,217.57 |
| Support 3 | 1,176.73 | 1,162.70 | 1,250.10 | 1,196.87 |
| Date | Close | ADX | PDI | MDI | Aroon Up | Aroon Down | Bollinger UB | Bollinger MB | Bollinger LB | CCI | CMF | MACD | Signal | MFI | PSAR | RSI (F) | RSI | Sto (F) %K | %D | Supertrend | Ult Osc | Wil %R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing oscillators history... | ||||||||||||||||||||||
| Date | Close | SMA(5) | EMA(5) | SMA(8) | EMA(8) | SMA(9) | EMA(9) | SMA(10) | EMA(10) | SMA(12) | EMA(12) | SMA(20) | EMA(20) | SMA(21) | EMA(21) | SMA(26) | EMA(26) | SMA(30) | EMA(30) | SMA(34) | EMA(34) | SMA(50) | EMA(50) | SMA(100) | EMA(100) | SMA(150) | EMA(150) | SMA(200) | EMA(200) | Ichimoku Base | VWMA(20) | HMA(9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizing moving averages history... | ||||||||||||||||||||||||||||||||
Adani Green Energy - Shareholding Pattern
Historical breakdown of ownership percentages over time.
| Category | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoters | 62.43% | 62.43% | 62.43% | 62.43% |
| FII | 11.84% | 11.10% | 11.42% | 11.29% |
| DII (Other) | 1.33% | 1.34% | 1.34% | 1.34% |
| Retail & Others | 20.91% | 21.91% | 21.84% | 23.30% |
| Mutual Funds | 3.49% | 3.22% | 2.97% | 1.64% |
Adani Green Energy - Yearly Income Statement (in ₹ Crore)
| Period | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| Mar 2026 | 13,819.00 +11.25% | 1,584.00 -10.56% | 1,570.00 +0.83% |
| Mar 2025 | 12,422.00 +18.07% | 1,771.00 +28.15% | 1,557.00 +60.35% |
| Mar 2024 | 10,521.00 +22.1% | 1,382.00 +1.1% | 971.00 +6.24% |
| Mar 2023 | 8,617.00 | 1,367.00 | 914.00 |
