Search Stock:
Central Depository Services (India) Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹1,365.20
▼ 1.85%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹1,378.00
Intraday -0.93%
LATEST VOLUME
Total shares traded on the most recent trading day.
858.05K
NSE: 858.05K (100%)
BSE: 0 (0%)
BSE: 0 (0%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
+3.25%
3M: +12.07%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~100.0%
BSE: ~0.0%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.69x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
1.24M Shares
NSE Avg: 1.24M (100%)
BSE Avg: 0 (0%)
BSE Avg: 0 (0%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
+0.15
Indicates Buying Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
9.90M
18 Jun 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
9.90M
18 Jun 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
9.90M
18 Jun 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
482.96K
14 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
451.67M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
43.99M
27 Mar 24
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+127.36%
Since 03 Sep 21 (₹600.45)
YTD RETURN
Share price percentage return since January 1st of the current year.
-5.60%
Since 01 Jan 26 (₹1,446.20)
Central Depository Services (India) Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 5.39M (100%)
BSE: 0 (0%)
Total: 5.39M
Last 1 Month
From: 03 Aug 26NSE: 30.63M (100%)
BSE: 0 (0%)
Total: 30.63M
Last 3 Months
From: 03 Jun 26NSE: 108.53M (100%)
BSE: 0 (0%)
Total: 108.53M
Last 6 Months
From: 04 Mar 26NSE: 235.37M (100%)
BSE: 0 (0%)
Total: 235.37M
Last 9 Months
From: 03 Dec 25NSE: 339.33M (100%)
BSE: 0 (0%)
Total: 339.33M
Last 1 Year
From: 03 Sep 25NSE: 451.67M (100%)
BSE: 0 (0%)
Total: 451.67M
Last 2 Years
From: 03 Sep 24NSE: 1513.63M (100%)
BSE: 0 (0%)
Total: 1513.63M
Last 3 Years
From: 04 Sep 23NSE: 2430.23M (100%)
BSE: 0 (0%)
Total: 2430.23M
Last 4 Years
From: 05 Sep 22NSE: 2666.27M (100%)
BSE: 0 (0%)
Total: 2666.27M
Last 5 Years
From: 03 Sep 21NSE: 3007.76M (100%)
BSE: 0 (0%)
Total: 3007.76M
Central Depository Services (India) Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 1.08M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.08M
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 1.33M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.33M
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 1.67M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.67M
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 1.9M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.9M
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 1.82M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.82M
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 1.82M (100%)
BSE Avg: 0 (0%)
Total Avg: 1.82M
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 3.05M (100%)
BSE Avg: 0 (0%)
Total Avg: 3.05M
Last 3 Years Avg
From: 04 Sep 23NSE Avg: 3.27M (100%)
BSE Avg: 0 (0%)
Total Avg: 3.27M
Last 4 Years Avg
From: 05 Sep 22NSE Avg: 2.69M (100%)
BSE Avg: 0 (0%)
Total Avg: 2.69M
Last 5 Years Avg
From: 03 Sep 21NSE Avg: 2.43M (100%)
BSE Avg: 0 (0%)
Total Avg: 2.43M
Central Depository Services (India) Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 858.05K | -0.9% | Drop in volume | 100% |
| 01 Sep 26 | 743.24K | -0.6% | Drop in volume | 100% |
| 31 Aug 26 | 1.19M | -0.8% | Drop in volume | 100% |
| 28 Aug 26 | 1.05M | +0.3% | Drop in volume | 100% |
| 27 Aug 26 | 1.54M | -2% | Drop in volume | 100% |
| 26 Aug 26 | 3.82M | +2.8% | Jump in volume with rise in price | 100% |
| 25 Aug 26 | 997.54K | +0.9% | Drop in volume | 100% |
| 24 Aug 26 | 2.22M | -0.4% | Jump in volume with fall in price | 100% |
| 21 Aug 26 | 3.74M | +3.2% | Jump in volume with rise in price | 100% |
| 20 Aug 26 | 1.11M | +0.8% | Jump in volume with rise in price | 100% |
| 19 Aug 26 | 560.86K | -0.9% | Drop in volume | 100% |
| 18 Aug 26 | 759.44K | -1.2% | Falling volume | 100% |
| 17 Aug 26 | 1.01M | +1% | Jump in volume with rise in price | 100% |
| 14 Aug 26 | 482.96K | -0.8% | Drop in volume | 100% |
| 13 Aug 26 | 833.68K | +0.8% | Rising volume with rise in price | 100% |
| 12 Aug 26 | 764.49K | -0.8% | Falling volume | 100% |
| 11 Aug 26 | 970.60K | +1.1% | Falling volume | 100% |
| 10 Aug 26 | 790.30K | +0.3% | Drop in volume | 100% |
| 07 Aug 26 | 571.10K | -0.2% | Drop in volume | 100% |
| 06 Aug 26 | 817.53K | +0.2% | Drop in volume | 100% |
| 05 Aug 26 | 1.06M | -1.7% | Drop in volume | 100% |
| 04 Aug 26 | 1.93M | +1.7% | Jump in volume with rise in price | 100% |
| 03 Aug 26 | 2.78M | -1.5% | Jump in volume with fall in price | 100% |
| 31 Jul 26 | 745.68K | -0.4% | Falling volume | 100% |
| 30 Jul 26 | 813.46K | -0.9% | Falling volume | 100% |
| 29 Jul 26 | 1.02M | 0% | Falling volume | 100% |
| 28 Jul 26 | 984.10K | +1.2% | Falling volume | 100% |
| 27 Jul 26 | 835.50K | -1.2% | Drop in volume | 100% |
| 24 Jul 26 | 969.22K | +1.8% | Drop in volume | 100% |
| 23 Jul 26 | 1.13M | -0.9% | Falling volume | 100% |
| 22 Jul 26 | 1.41M | -1.8% | Falling volume | 100% |
| 21 Jul 26 | 1.43M | -1.5% | Falling volume | 100% |
| 20 Jul 26 | 1.38M | -2.1% | Drop in volume | 100% |
| 17 Jul 26 | 1.73M | +0.9% | Drop in volume | 100% |
| 16 Jul 26 | 1.28M | -2.4% | Drop in volume | 100% |
| 15 Jul 26 | 1.65M | +0.7% | Drop in volume | 100% |
| 14 Jul 26 | 1.86M | -0.5% | Drop in volume | 100% |
| 13 Jul 26 | 3.78M | +1.6% | Jump in volume with rise in price | 100% |
| 10 Jul 26 | 9.18M | +5.8% | Jump in volume with rise in price | 100% |
| 09 Jul 26 | 1.46M | +2.3% | Rising volume with rise in price | 100% |
| 08 Jul 26 | 1.82M | -2.6% | Jump in volume with fall in price | 100% |
| 07 Jul 26 | 1.08M | +0.1% | Drop in volume | 100% |
| 06 Jul 26 | 925.00K | +0.6% | Drop in volume | 100% |
| 03 Jul 26 | 1.14M | -0.5% | Drop in volume | 100% |
| 02 Jul 26 | 1.80M | +1.1% | Rising volume with rise in price | 100% |
| 01 Jul 26 | 2.27M | +1.8% | Jump in volume with rise in price | 100% |
| 30 Jun 26 | 1.19M | +0.3% | Drop in volume | 100% |
| 29 Jun 26 | 1.47M | -1.5% | Falling volume | 100% |
| 25 Jun 26 | 1.34M | -1.4% | Drop in volume | 100% |
| 24 Jun 26 | 1.21M | -1.4% | Drop in volume | 100% |
| 23 Jun 26 | 1.77M | -1.5% | Drop in volume | 100% |
| 22 Jun 26 | 2.25M | -0.4% | Drop in volume | 100% |
| 19 Jun 26 | 3.07M | +1.4% | Falling volume | 100% |
| 18 Jun 26 | 9.90M | +4.5% | Jump in volume with rise in price | 100% |
| 17 Jun 26 | 2.17M | +1.6% | Jump in volume with rise in price | 100% |
| 16 Jun 26 | 1.20M | -0.6% | Falling volume | 100% |
| 15 Jun 26 | 2.84M | +1.1% | Jump in volume with rise in price | 100% |
| 12 Jun 26 | 1.48M | +1.5% | Jump in volume with rise in price | 100% |
| 11 Jun 26 | 1.05M | -0.3% | Rising volume | 100% |
| 10 Jun 26 | 1.06M | -0.9% | Rising volume | 100% |
| 09 Jun 26 | 792.61K | +1.4% | Drop in volume | 100% |
| 08 Jun 26 | 1.11M | -0.5% | Falling volume | 100% |
| 05 Jun 26 | 1.14M | -0.5% | Falling volume | 100% |
| 04 Jun 26 | 968.32K | +0.6% | Drop in volume | 100% |
| 03 Jun 26 | 1.22M | -0.7% | Drop in volume | 100% |
| 02 Jun 26 | 1.15M | +1.2% | Drop in volume | 100% |
| 01 Jun 26 | 1.38M | -2.8% | Falling volume | 100% |
| 29 May 26 | 2.26M | -0.4% | Jump in volume with rise in price | 100% |
| 27 May 26 | 2.00M | +1.1% | Rising volume with rise in price | 100% |
| 26 May 26 | 1.59M | +0.8% | Falling volume | 100% |
| 25 May 26 | 1.20M | -0.5% | Drop in volume | 100% |
| 22 May 26 | 1.18M | 0% | Drop in volume | 100% |
| 21 May 26 | 2.49M | -2.3% | Jump in volume with fall in price | 100% |
| 20 May 26 | 1.75M | +2% | Falling volume | 100% |
| 19 May 26 | 1.65M | +1.9% | Drop in volume | 100% |
| 18 May 26 | 1.89M | +0.9% | Falling volume | 100% |
| 15 May 26 | 1.40M | -1.5% | Drop in volume | 100% |
| 14 May 26 | 2.71M | +0.6% | Rising volume with rise in price | 100% |
| 13 May 26 | 2.65M | +0.5% | Rising volume with rise in price | 100% |
| 12 May 26 | 2.52M | -2.8% | Falling volume | 100% |
| 11 May 26 | 2.27M | -2.1% | Drop in volume | 100% |
| 08 May 26 | 2.88M | -0.8% | Falling volume | 100% |
| 07 May 26 | 1.96M | -1.6% | Drop in volume | 100% |
| 06 May 26 | 3.36M | +1.1% | Jump in volume with rise in price | 100% |
| 05 May 26 | 2.52M | +2% | Rising volume with rise in price | 100% |
| 04 May 26 | 4.74M | -1.4% | Jump in volume with fall in price | 100% |
| 30 Apr 26 | 2.43M | -2% | Jump in volume with fall in price | 100% |
| 29 Apr 26 | 1.88M | -1.8% | Rising volume | 100% |
| 28 Apr 26 | 1.24M | 0% | Drop in volume | 100% |
| 27 Apr 26 | 1.08M | +0.7% | Drop in volume | 100% |
| 24 Apr 26 | 1.40M | -0.8% | Drop in volume | 100% |
| 23 Apr 26 | 1.33M | +0.5% | Drop in volume | 100% |
| 22 Apr 26 | 3.31M | -2.9% | Jump in volume with fall in price | 100% |
| 21 Apr 26 | 1.64M | -0.5% | Drop in volume | 100% |
| 20 Apr 26 | 2.43M | -1.7% | Falling volume | 100% |
| 17 Apr 26 | 2.42M | +1.7% | Falling volume | 100% |
| 16 Apr 26 | 2.38M | +1% | Falling volume | 100% |
| 15 Apr 26 | 2.94M | +1.3% | Rising volume with rise in price | 100% |
| 13 Apr 26 | 2.22M | +2% | Falling volume | 100% |
| 10 Apr 26 | 2.53M | +1% | Falling volume | 100% |
| 09 Apr 26 | 2.72M | -0.5% | Rising volume | 100% |
| 08 Apr 26 | 4.45M | +1.5% | Jump in volume with rise in price | 100% |
| 07 Apr 26 | 1.79M | +0.3% | Falling volume | 100% |
| 06 Apr 26 | 2.14M | +1.6% | Falling volume | 100% |
| 02 Apr 26 | 2.02M | +2.7% | Falling volume | 100% |
| 01 Apr 26 | 2.15M | +2.1% | Falling volume | 100% |
| 30 Mar 26 | 2.95M | -2.8% | Jump in volume with fall in price | 100% |
| 27 Mar 26 | 2.48M | -2.8% | Rising volume | 100% |
| 25 Mar 26 | 2.46M | +0.9% | Rising volume with rise in price | 100% |
| 24 Mar 26 | 2.51M | +1.3% | Jump in volume with rise in price | 100% |
| 23 Mar 26 | 2.66M | -3.6% | Jump in volume with fall in price | 100% |
| 20 Mar 26 | 1.51M | -0.6% | Drop in volume | 100% |
| 19 Mar 26 | 1.91M | -0.9% | Falling volume | 100% |
| 18 Mar 26 | 2.03M | +2% | Rising volume with rise in price | 100% |
| 17 Mar 26 | 1.86M | +0.8% | Rising volume with rise in price | 100% |
| 16 Mar 26 | 2.12M | +0.6% | Rising volume with rise in price | 100% |
| 13 Mar 26 | 2.20M | -2.4% | Jump in volume with fall in price | 100% |
| 12 Mar 26 | 1.62M | +0.4% | Rising volume | 100% |
| 11 Mar 26 | 1.53M | -2.4% | Falling volume | 100% |
| 10 Mar 26 | 1.62M | +1.2% | Falling volume | 100% |
| 09 Mar 26 | 2.08M | +1% | Rising volume | 100% |
| 06 Mar 26 | 1.12M | -0.2% | Drop in volume | 100% |
| 05 Mar 26 | 1.53M | +1.1% | Drop in volume | 100% |
| 04 Mar 26 | 2.56M | -0% | Rising volume | 100% |
| 02 Mar 26 | 3.15M | +1.9% | Jump in volume with fall in price | 100% |
| 27 Feb 26 | 1.68M | -1.4% | Rising volume | 100% |
| 26 Feb 26 | 3.32M | -2.1% | Jump in volume with fall in price | 100% |
| 25 Feb 26 | 873.16K | -0.2% | Drop in volume | 100% |
| 24 Feb 26 | 1.31M | -0.1% | Rising volume | 100% |
| 23 Feb 26 | 901.44K | +0.3% | Drop in volume | 100% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 1.54M shares on 27 Aug 26
(Total Volume: 1.54M, BSE: 0).
The stock opened at ₹1,440.00 and closed at ₹1,410.80, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.62%. Over this entire time period, the stock shifted by -4.80%.
The stock opened at ₹1,440.00 and closed at ₹1,410.80, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.62%. Over this entire time period, the stock shifted by -4.80%.
Lowest Volume
Recorded 743.24K shares on 01 Sep 26
(Total Volume: 743.24K, BSE: 0).
The stock opened at ₹1,400.00 and closed at ₹1,391.00, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -0.82%. Over this entire time period, the stock shifted by -4.80%.
The stock opened at ₹1,400.00 and closed at ₹1,391.00, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -0.82%. Over this entire time period, the stock shifted by -4.80%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 3.82M shares on 26 Aug 26
(Total Volume: 3.82M, BSE: 0).
The stock opened at ₹1,395.00 and closed at ₹1,434.00, reflecting an intraday move of +2.80%. Compared to the previous trading session, the share price moved +2.81%. Over this entire time period, the stock shifted by +2.72%.
The stock opened at ₹1,395.00 and closed at ₹1,434.00, reflecting an intraday move of +2.80%. Compared to the previous trading session, the share price moved +2.81%. Over this entire time period, the stock shifted by +2.72%.
Lowest Volume
Recorded 743.24K shares on 01 Sep 26
(Total Volume: 743.24K, BSE: 0).
The stock opened at ₹1,400.00 and closed at ₹1,391.00, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -0.82%. Over this entire time period, the stock shifted by +2.72%.
The stock opened at ₹1,400.00 and closed at ₹1,391.00, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -0.82%. Over this entire time period, the stock shifted by +2.72%.
