Mainboard IPO, Upcoming, Latest, Recent Mainboard IPO in India 2025



For Market’s Latest Update Join Us on Telegram



IPOOpenClose
Mangal Electrical Industries20 Aug22 Aug
Gem Aromatics19 Aug21 Aug
Patel Retail19 Aug21 Aug
Shreeji Shipping Global19 Aug21 Aug
Vikram Solar19 Aug21 Aug
Regaal Resources12 Aug14 Aug
BlueStone Jewellery & Lifestyle11 Aug13 Aug
JSW Cement7 Aug11 Aug
All Time Plastics7 Aug11 Aug
Knowledge Realty Trust5 Aug7 Aug
Highway Infrastructure5 Aug7 Aug
All Mainboard IPO in 2025
IPOOpen
Date
Close
Date
Listing
Date
Issue
Size
Issue
Price
Vikran Engineering IPO26 Aug29 Aug772.0092.00 - 97.00
Mangal Electrical Industries IPO20 Aug22 Aug400.00533.00 - 561.00
Patel Retail IPO19 Aug21 Aug242.76237.00 - 255.00
Vikram Solar IPO19 Aug21 Aug2,079.37315.00 - 332.00
Gem Aromatics IPO19 Aug21 Aug451.25309.00 - 325.00
Shreeji Shipping Global IPO19 Aug21 Aug410.71240.00 - 252.00
Regaal Resources IPO12 Aug14 Aug20 Aug306.00102.00
BlueStone Jewellery & Lifestyle IPO11 Aug13 Aug19 Aug1,540.65517.00
JSW Cement IPO7 Aug11 Aug14 Aug3,600.00147.00
All Time Plastics IPO7 Aug11 Aug14 Aug400.60275.00
Highway Infrastructure IPO5 Aug7 Aug12 Aug130.0070.00
National Securities Depository IPO30 Jul1 Aug6 Aug4,010.95800.00
M&B Engineering IPO30 Jul1 Aug6 Aug650.00385.00
Sri Lotus Developers & Realty IPO30 Jul1 Aug6 Aug792.21150.00
Laxmi India Finance IPO29 Jul31 Jul5 Aug254.26158.00
Aditya Infotech IPO29 Jul31 Jul5 Aug1,300.59675.00
Shanti Gold International IPO25 Jul29 Jul1 Aug360.11199.00
Brigade Hotel Ventures IPO24 Jul28 Jul31 Jul759.6090.00
GNG Electronics IPO23 Jul25 Jul30 Jul460.43237.00
Indiqube Spaces IPO23 Jul25 Jul30 Jul700.15237.00
Anthem Biosciences IPO14 Jul16 Jul21 Jul3,395.79570.00
Smartworks Coworking Spaces IPO10 Jul14 Jul17 Jul582.93407.00
Travel Food Services IPO7 Jul9 Jul14 Jul2,000.001,100.00
Crizac IPO2 Jul4 Jul9 Jul860.00245.00
Indogulf Cropsciences IPO26 Jun30 Jun3 Jul200.66111.00
Sambhv Steel Tubes IPO25 Jun27 Jun2 Jul540.0082.00
HDB Financial Services IPO25 Jun27 Jun2 Jul12,500.00740.00
Kalpataru IPO24 Jun26 Jun1 Jul1,590.00414.00
Globe Civil Projects IPO24 Jun26 Jun1 Jul119.0071.00
Ellenbarrie Industrial Gases IPO24 Jun26 Jun1 Jul852.53400.00
Arisinfra Solutions IPO18 Jun20 Jun25 Jun499.60222.00
Oswal Pumps IPO13 Jun17 Jun20 Jun1,387.34614.00
Scoda Tubes IPO28 May30 May4 Jun220.00140.00
Prostarm Info Systems IPO27 May29 May3 Jun168.00105.00
Schloss Bangalore IPO26 May28 May2 Jun3,500.00435.00
Aegis Vopak Terminals IPO26 May28 May2 Jun2,800.00235.00
Belrise Industries IPO21 May23 May28 May2,150.0090.00
Borana Weaves IPO20 May22 May27 May144.89216.00
Ather Energy IPO28 Apr30 Apr6 May2,984.27321.00
Quality Power Electrical Equipments IPO14 Feb18 Feb24 Feb858.70425.00
Hexaware Technologies IPO12 Feb14 Feb19 Feb8,759.41708.00
Ajax Engineering IPO10 Feb12 Feb17 Feb1,269.35629.00
Dr. Agarwal's Health Care IPO29 Jan31 Jan4 Feb3,027.26402.00
Denta Water and Infra Solutions IPO22 Jan24 Jan29 Jan220.50294.00
Stallion India Fluorochemicals IPO16 Jan20 Jan23 Jan199.4590.00
Laxmi Dental IPO13 Jan15 Jan20 Jan698.06428.00
Quadrant Future Tek IPO7 Jan9 Jan14 Jan290.00290.00
Standard Glass Lining Technology IPO6 Jan8 Jan13 Jan410.05140.00
Indo Farm Equipment31 Dec2 Jan7 Jan260.15215.00

 

Scroll to Top