Search Stock:
Signatureglobal (India) Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹779.25
▼ 0.54%
OPEN (28 Aug)
Opening price recorded at the beginning of the trading session.
₹781.00
Intraday -0.22%
LATEST VOLUME
Total shares traded on the most recent trading day.
181.18K
NSE: 166.98K (92.2%)
BSE: 14.20K (7.8%)
BSE: 14.20K (7.8%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-6.53%
3M: -4.82%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~92.8%
BSE: ~7.2%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.81x
Status: Normal
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
224.11K Shares
NSE Avg: 207.52K (92.6%)
BSE Avg: 16.58K (7.4%)
BSE Avg: 16.58K (7.4%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.21
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
7.50M
15 Jul 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
6.46M
15 Jul 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
1.04M
15 Jul 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
6.46M
15 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
165.15K
17 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
101.97M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
14.35M
27 Sep 23
YTD RETURN
Share price percentage return since January 1st of the current year.
-30.96%
Since 01 Jan 26 (₹1,128.70)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
1.04M
15 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
11.90K
25 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
7.88M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
5.79M
03 Sep 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-30.96%
Since 01 Jan 26 (₹1,128.70)
Signatureglobal (India) Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 366.18K (92.8%)
BSE: 28.45K (7.2%)
Total: 394.63K
Last 1 Month
From: 03 Aug 26NSE: 4.15M (92.6%)
BSE: 331.68K (7.4%)
Total: 4.48M
Last 3 Months
From: 03 Jun 26NSE: 25.25M (91.3%)
BSE: 2.39M (8.7%)
Total: 27.65M
Last 6 Months
From: 04 Mar 26NSE: 45.68M (91%)
BSE: 4.5M (9%)
Total: 50.18M
Last 9 Months
From: 03 Dec 25NSE: 80.81M (92.4%)
BSE: 6.68M (7.6%)
Total: 87.49M
Last 1 Year
From: 03 Sep 25NSE: 101.97M (92.8%)
BSE: 7.88M (7.2%)
Total: 109.84M
Last 2 Years
From: 03 Sep 24NSE: 231.05M (91.9%)
BSE: 20.34M (8.1%)
Total: 251.39M
Signatureglobal (India) Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 183.09K (92.8%)
BSE Avg: 14.23K (7.2%)
Total Avg: 197.32K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 207.52K (92.6%)
BSE Avg: 16.58K (7.4%)
Total Avg: 224.11K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 407.32K (91.3%)
BSE Avg: 38.63K (8.7%)
Total Avg: 445.95K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 377.51K (91%)
BSE Avg: 37.22K (9%)
Total Avg: 414.73K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 441.6K (92.4%)
BSE Avg: 36.48K (7.6%)
Total Avg: 478.09K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 416.2K (92.8%)
BSE Avg: 32.15K (7.2%)
Total Avg: 448.35K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 467.72K (91.9%)
BSE Avg: 41.17K (8.1%)
Total Avg: 508.9K
Signatureglobal (India) Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 28 Aug 26 | 181.18K | -0.2% | Falling volume | 92.2% |
| 27 Aug 26 | 213.45K | +1.3% | Falling volume | 93.3% |
| 26 Aug 26 | 305.89K | -2.6% | Jump in volume with fall in price | 93.3% |
| 25 Aug 26 | 207.81K | -0.6% | Falling volume | 94.3% |
| 24 Aug 26 | 214.89K | -0.5% | Rising volume with rise in price | 93.5% |
| 21 Aug 26 | 232.41K | -0.3% | Rising volume | 93.5% |
| 20 Aug 26 | 204.48K | +1.8% | Rising volume with rise in price | 92.2% |
| 19 Aug 26 | 200.27K | -3% | Rising volume | 91.1% |
| 18 Aug 26 | 188.26K | -0.6% | Falling volume | 92.4% |
| 17 Aug 26 | 178.60K | -0.7% | Falling volume | 92.5% |
| 14 Aug 26 | 217.47K | +0.7% | Falling volume | 91.3% |
| 13 Aug 26 | 186.46K | -0.5% | Drop in volume | 91.8% |
| 12 Aug 26 | 184.53K | -0.9% | Drop in volume | 93.2% |
| 11 Aug 26 | 182.34K | -0.9% | Drop in volume | 92.7% |
| 10 Aug 26 | 370.93K | +1.8% | Jump in volume with rise in price | 94.5% |
| 07 Aug 26 | 306.60K | +0.3% | Jump in volume with fall in price | 93.5% |
| 06 Aug 26 | 237.54K | 0% | Rising volume with rise in price | 89.2% |
| 05 Aug 26 | 216.15K | -1.7% | Falling volume | 92% |
| 04 Aug 26 | 186.31K | -1.8% | Drop in volume | 92.5% |
| 03 Aug 26 | 266.60K | +1.1% | Falling volume | 91.4% |
| 31 Jul 26 | 199.49K | +0.8% | Drop in volume | 90.4% |
| 30 Jul 26 | 236.30K | -1.3% | Falling volume | 92.6% |
| 29 Jul 26 | 299.85K | +2.3% | Rising volume with rise in price | 90.9% |
| 28 Jul 26 | 378.35K | +1.2% | Jump in volume with rise in price | 92.1% |
| 27 Jul 26 | 408.75K | +0.9% | Jump in volume with rise in price | 91.3% |
| 24 Jul 26 | 224.94K | +0.1% | Drop in volume | 92.5% |
| 23 Jul 26 | 235.12K | -2.2% | Drop in volume | 91.8% |
| 22 Jul 26 | 239.34K | -2.4% | Drop in volume | 90.9% |
| 21 Jul 26 | 248.26K | -0.6% | Drop in volume | 91.3% |
| 20 Jul 26 | 287.50K | -0.7% | Drop in volume | 92.4% |
| 17 Jul 26 | 699.18K | +1.9% | Drop in volume | 93.4% |
| 16 Jul 26 | 1.04M | -6.5% | Drop in volume | 94.4% |
| 15 Jul 26 | 7.50M | +2% | Jump in volume with rise in price | 86.1% |
| 14 Jul 26 | 414.45K | -2.3% | Drop in volume | 94.7% |
| 13 Jul 26 | 470.78K | -0.4% | Drop in volume | 92.6% |
| 10 Jul 26 | 704.92K | +3.8% | Rising volume with rise in price | 96.4% |
| 09 Jul 26 | 1.08M | +5% | Jump in volume with rise in price | 97.2% |
| 08 Jul 26 | 263.17K | -1.6% | Drop in volume | 92.6% |
| 07 Jul 26 | 912.45K | -1.7% | Jump in volume with fall in price | 93.9% |
| 06 Jul 26 | 893.72K | +4.1% | Jump in volume with rise in price | 94.3% |
| 03 Jul 26 | 242.54K | -0.9% | Drop in volume | 92.7% |
| 02 Jul 26 | 258.47K | +0.3% | Drop in volume | 91.9% |
| 01 Jul 26 | 312.49K | +1.7% | Falling volume | 93.4% |
| 30 Jun 26 | 213.57K | -0.3% | Drop in volume | 92% |
| 29 Jun 26 | 602.49K | -5.7% | Jump in volume with fall in price | 93.2% |
| 25 Jun 26 | 526.34K | -3.1% | Jump in volume with fall in price | 94.4% |
| 24 Jun 26 | 261.70K | +0.7% | Rising volume with rise in price | 92.5% |
| 23 Jun 26 | 193.05K | -1.9% | Falling volume | 92.7% |
| 22 Jun 26 | 193.39K | 0% | Drop in volume | 93% |
| 19 Jun 26 | 276.17K | +0.8% | Falling volume | 93.2% |
| 18 Jun 26 | 261.24K | -1.9% | Falling volume | 88.3% |
| 17 Jun 26 | 296.21K | -1.1% | Falling volume | 93.6% |
| 16 Jun 26 | 232.24K | +0.9% | Drop in volume | 91% |
| 15 Jun 26 | 356.50K | +0.1% | Rising volume with rise in price | 94.3% |
| 12 Jun 26 | 438.70K | -0.4% | Jump in volume with fall in price | 93.6% |
| 11 Jun 26 | 189.11K | +0.3% | Drop in volume | 92.2% |
| 10 Jun 26 | 369.49K | -4.2% | Jump in volume with fall in price | 94.6% |
| 09 Jun 26 | 325.12K | -1.3% | Rising volume with rise in price | 93.5% |
| 08 Jun 26 | 208.28K | -0.8% | Drop in volume | 90.7% |
| 05 Jun 26 | 236.45K | -0.2% | Drop in volume | 94.2% |
| 04 Jun 26 | 233.05K | -0.9% | Drop in volume | 92.9% |
| 03 Jun 26 | 202.57K | -1% | Drop in volume | 93.8% |
| 02 Jun 26 | 589.28K | +0.9% | Jump in volume with rise in price | 97.1% |
| 01 Jun 26 | 271.03K | -3.6% | Drop in volume | 92.6% |
| 29 May 26 | 771.89K | +4% | Jump in volume with rise in price | 94.3% |
| 27 May 26 | 249.49K | -0.1% | Rising volume | 94.1% |
| 26 May 26 | 259.59K | -1.3% | Rising volume | 93.6% |
| 25 May 26 | 300.18K | -1.3% | Jump in volume with fall in price | 92.7% |
| 22 May 26 | 253.86K | -0.2% | Jump in volume with fall in price | 92.5% |
| 21 May 26 | 179.34K | -1.9% | Drop in volume | 91.5% |
| 20 May 26 | 203.98K | -2.1% | Drop in volume | 92.4% |
| 19 May 26 | 190.27K | -0.2% | Drop in volume | 92.7% |
| 18 May 26 | 208.30K | -0.5% | Drop in volume | 92.6% |
| 15 May 26 | 213.62K | -2.6% | Drop in volume | 91.8% |
| 14 May 26 | 540.85K | -5.8% | Jump in volume with fall in price | 92.7% |
| 13 May 26 | 703.54K | +4.2% | Jump in volume with rise in price | 54.5% |
| 12 May 26 | 205.41K | -2.7% | Falling volume | 91% |
| 11 May 26 | 198.69K | -1.2% | Falling volume | 89.7% |
| 08 May 26 | 237.05K | +0.2% | Falling volume | 91.6% |
| 07 May 26 | 258.31K | +0.8% | Rising volume with rise in price | 92.1% |
| 06 May 26 | 294.75K | +1.5% | Rising volume with rise in price | 93.8% |
| 05 May 26 | 234.76K | -1.8% | Falling volume | 93.4% |
| 04 May 26 | 261.33K | +0.5% | Falling volume | 91.2% |
| 30 Apr 26 | 230.78K | +1.1% | Falling volume | 93.3% |
| 29 Apr 26 | 227.30K | +0.9% | Falling volume | 91.3% |
| 28 Apr 26 | 226.63K | -2.8% | Drop in volume | 93.1% |
| 27 Apr 26 | 480.79K | -2.3% | Jump in volume with rise in price | 90.9% |
| 24 Apr 26 | 243.67K | -2.6% | Drop in volume | 91.7% |
| 23 Apr 26 | 217.41K | +0.1% | Drop in volume | 92.7% |
| 22 Apr 26 | 217.04K | +0.2% | Drop in volume | 91.9% |
| 21 Apr 26 | 523.47K | +3.9% | Jump in volume with rise in price | 94.6% |
| 20 Apr 26 | 355.37K | +2.2% | Rising volume with rise in price | 94.7% |
| 17 Apr 26 | 339.41K | -2.3% | Falling volume | 91.4% |
| 16 Apr 26 | 255.05K | -0.5% | Drop in volume | 94.4% |
| 15 Apr 26 | 354.83K | -1.6% | Falling volume | 92.9% |
| 13 Apr 26 | 416.45K | -0.7% | Falling volume | 95.8% |
| 10 Apr 26 | 351.56K | +0.2% | Drop in volume | 95.4% |
| 09 Apr 26 | 444.09K | +0.7% | Falling volume | 90.7% |
| 08 Apr 26 | 374.14K | +4.3% | Drop in volume | 94.6% |
| 07 Apr 26 | 316.99K | +0.6% | Drop in volume | 93.8% |
| 06 Apr 26 | 727.74K | +4% | Jump in volume with rise in price | 95% |
| 02 Apr 26 | 976.40K | +4.8% | Jump in volume with rise in price | 95.3% |
| 01 Apr 26 | 242.08K | -0.7% | Drop in volume | 91.5% |
| 30 Mar 26 | 343.56K | -3.9% | Drop in volume | 92.9% |
| 27 Mar 26 | 620.12K | -3.6% | Rising volume | 96% |
| 25 Mar 26 | 417.46K | +2.5% | Drop in volume | 93.8% |
| 24 Mar 26 | 1.48M | +1% | Jump in volume with rise in price | 61.8% |
| 23 Mar 26 | 534.02K | -4.2% | Rising volume | 95.9% |
| 20 Mar 26 | 350.22K | -0.8% | Falling volume | 94.7% |
| 19 Mar 26 | 314.35K | -3.2% | Drop in volume | 94% |
| 18 Mar 26 | 469.45K | +0.8% | Rising volume with rise in price | 96.1% |
| 17 Mar 26 | 347.90K | +0.7% | Falling volume | 94.9% |
| 16 Mar 26 | 661.69K | -1.4% | Jump in volume with fall in price | 95.2% |
| 13 Mar 26 | 431.69K | -1.8% | Jump in volume with fall in price | 95.5% |
| 12 Mar 26 | 379.17K | -3.6% | Rising volume | 95.7% |
| 11 Mar 26 | 359.15K | -4.1% | Rising volume | 94.9% |
| 10 Mar 26 | 288.33K | -1.9% | Falling volume | 95% |
| 09 Mar 26 | 273.42K | -1.5% | Drop in volume | 93.7% |
| 06 Mar 26 | 353.80K | -2.3% | Falling volume | 96.3% |
| 05 Mar 26 | 424.40K | -0.1% | Rising volume with rise in price | 95.8% |
| 04 Mar 26 | 337.40K | -2.6% | Falling volume | 95% |
| 02 Mar 26 | 328.32K | -1% | Falling volume | 94.2% |
| 27 Feb 26 | 670.66K | +3.4% | Jump in volume with rise in price | 96.2% |
| 26 Feb 26 | 271.10K | +0.6% | Drop in volume | 93.6% |
| 25 Feb 26 | 337.16K | +2.4% | Falling volume | 94.1% |
| 24 Feb 26 | 431.59K | -5% | Rising volume | 94.7% |
| 23 Feb 26 | 447.91K | -3% | Drop in volume | 95.2% |
| 20 Feb 26 | 421.93K | -2.8% | Drop in volume | 95.8% |
| 19 Feb 26 | 299.62K | -2.2% | Drop in volume | 95.3% |
| 18 Feb 26 | 345.78K | -1.1% | Drop in volume | 95.4% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 285.34K shares on 26 Aug 26
(Total Volume: 305.89K, BSE: 20.55K).
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -2.02%.
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -2.02%.
Lowest Volume
Recorded 166.98K shares on 28 Aug 26
(Total Volume: 181.18K, BSE: 14.20K).
The stock opened at ₹781.00 and closed at ₹779.25, reflecting an intraday move of -0.22%. Compared to the previous trading session, the share price moved -0.54%. Over this entire time period, the stock shifted by -2.02%.
The stock opened at ₹781.00 and closed at ₹779.25, reflecting an intraday move of -0.22%. Compared to the previous trading session, the share price moved -0.54%. Over this entire time period, the stock shifted by -2.02%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 285.34K shares on 26 Aug 26
(Total Volume: 305.89K, BSE: 20.55K).
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -3.71%.
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -3.71%.
Lowest Volume
Recorded 165.15K shares on 17 Aug 26
(Total Volume: 178.60K, BSE: 13.45K).
The stock opened at ₹811.05 and closed at ₹805.05, reflecting an intraday move of -0.74%. Compared to the previous trading session, the share price moved -0.52%. Over this entire time period, the stock shifted by -3.71%.
The stock opened at ₹811.05 and closed at ₹805.05, reflecting an intraday move of -0.74%. Compared to the previous trading session, the share price moved -0.52%. Over this entire time period, the stock shifted by -3.71%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 20.55K shares on 26 Aug 26
(Total Volume: 305.89K, NSE: 285.34K).
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -2.02%.
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -2.02%.
Lowest Volume
Recorded 11.90K shares on 25 Aug 26
(Total Volume: 207.81K, NSE: 195.90K).
The stock opened at ₹795.00 and closed at ₹790.60, reflecting an intraday move of -0.55%. Compared to the previous trading session, the share price moved -0.60%. Over this entire time period, the stock shifted by -2.02%.
The stock opened at ₹795.00 and closed at ₹790.60, reflecting an intraday move of -0.55%. Compared to the previous trading session, the share price moved -0.60%. Over this entire time period, the stock shifted by -2.02%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 20.55K shares on 26 Aug 26
(Total Volume: 305.89K, NSE: 285.34K).
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -3.71%.
The stock opened at ₹793.90 and closed at ₹773.65, reflecting an intraday move of -2.55%. Compared to the previous trading session, the share price moved -2.14%. Over this entire time period, the stock shifted by -3.71%.
Lowest Volume
Recorded 11.90K shares on 25 Aug 26
(Total Volume: 207.81K, NSE: 195.90K).
The stock opened at ₹795.00 and closed at ₹790.60, reflecting an intraday move of -0.55%. Compared to the previous trading session, the share price moved -0.60%. Over this entire time period, the stock shifted by -3.71%.
The stock opened at ₹795.00 and closed at ₹790.60, reflecting an intraday move of -0.55%. Compared to the previous trading session, the share price moved -0.60%. Over this entire time period, the stock shifted by -3.71%.
