Search Stock:
Shree Karni Fabcom Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹399.45
▲ 0.45%
OPEN (01 Sep)
Opening price recorded at the beginning of the trading session.
₹412.40
Intraday -3.14%
LATEST VOLUME
Total shares traded on the most recent trading day.
1.20K
NSE: 1.20K (100%)
BSE: 0 (0%)
BSE: 0 (0%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-1.86%
3M: -4.89%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~100.0%
BSE: ~0.0%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.1x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
12.56K Shares
NSE Avg: 12.56K (100%)
BSE Avg: 0 (0%)
BSE Avg: 0 (0%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
+0.63
Indicates Buying Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
129.75K
26 Aug 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
129.75K
26 Aug 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
129.75K
26 Aug 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
150
18 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
1.14M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
655.20K
14 Mar 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-19.30%
Since 01 Jan 26 (₹495.00)
Shree Karni Fabcom Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 26.25K (100%)
BSE: 0 (0%)
Total: 26.25K
Last 1 Month
From: 03 Aug 26NSE: 252K (100%)
BSE: 0 (0%)
Total: 252K
Last 3 Months
From: 03 Jun 26NSE: 398.7K (100%)
BSE: 0 (0%)
Total: 398.7K
Last 6 Months
From: 04 Mar 26NSE: 706.05K (100%)
BSE: 0 (0%)
Total: 706.05K
Last 9 Months
From: 03 Dec 25NSE: 849.45K (100%)
BSE: 0 (0%)
Total: 849.45K
Last 1 Year
From: 03 Sep 25NSE: 1.14M (100%)
BSE: 0 (0%)
Total: 1.14M
Last 2 Years
From: 03 Sep 24NSE: 2.82M (100%)
BSE: 0 (0%)
Total: 2.82M
Shree Karni Fabcom Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 6.56K (100%)
BSE Avg: 0 (0%)
Total Avg: 6.56K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 11.45K (100%)
BSE Avg: 0 (0%)
Total Avg: 11.45K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 6.76K (100%)
BSE Avg: 0 (0%)
Total Avg: 6.76K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 5.98K (100%)
BSE Avg: 0 (0%)
Total Avg: 5.98K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 4.83K (100%)
BSE Avg: 0 (0%)
Total Avg: 4.83K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 4.82K (100%)
BSE Avg: 0 (0%)
Total Avg: 4.82K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 5.83K (100%)
BSE Avg: 0 (0%)
Total Avg: 5.83K
Shree Karni Fabcom Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 01 Sep 26 | 1.20K | -3.1% | Drop in volume | 100% |
| 31 Aug 26 | 6.90K | +6.6% | Drop in volume | 100% |
| 28 Aug 26 | 5.10K | +0.4% | Drop in volume | 100% |
| 27 Aug 26 | 13.05K | +6.2% | Drop in volume | 100% |
| 26 Aug 26 | 129.75K | +0.6% | Jump in volume with rise in price | 100% |
| 25 Aug 26 | 450 | 0% | Drop in volume | 100% |
| 24 Aug 26 | 1.65K | -0.9% | Drop in volume | 100% |
| 21 Aug 26 | 1.65K | +3.4% | Drop in volume | 100% |
| 20 Aug 26 | 12.30K | -4.2% | Rising volume | 100% |
| 19 Aug 26 | 1.05K | +2.4% | Drop in volume | 100% |
| 18 Aug 26 | 20.85K | +8% | Jump in volume with rise in price | 100% |
| 17 Aug 26 | 17.10K | -8% | Jump in volume with fall in price | 100% |
| 14 Aug 26 | 4.20K | -1.4% | Drop in volume | 100% |
| 13 Aug 26 | 7.50K | -1.7% | Jump in volume with rise in price | 100% |
| 12 Aug 26 | 11.25K | -1.9% | Jump in volume with fall in price | 100% |
| 11 Aug 26 | 6.75K | -3.3% | Jump in volume with fall in price | 100% |
| 10 Aug 26 | 6.60K | +3.7% | Jump in volume with rise in price | 100% |
| 07 Aug 26 | 1.95K | -3.4% | Drop in volume | 100% |
| 06 Aug 26 | 750 | -3% | Drop in volume | 100% |
| 05 Aug 26 | 1.20K | -0% | Drop in volume | 100% |
| 04 Aug 26 | 450 | +0.1% | Drop in volume | 100% |
| 03 Aug 26 | 300 | 0% | Drop in volume | 100% |
| 31 Jul 26 | 13.80K | +2.2% | Jump in volume with rise in price | 100% |
| 30 Jul 26 | 900 | -1.7% | Drop in volume | 100% |
| 29 Jul 26 | 2.55K | -3.5% | Jump in volume with fall in price | 100% |
| 27 Jul 26 | 1.35K | +1% | Falling volume | 100% |
| 23 Jul 26 | 600 | -0.5% | Drop in volume | 100% |
| 22 Jul 26 | 300 | 0% | Drop in volume | 100% |
| 21 Jul 26 | 3.90K | +0.1% | Jump in volume | 100% |
| 17 Jul 26 | 600 | +0.5% | Drop in volume | 100% |
| 15 Jul 26 | 2.25K | -1.2% | Falling volume | 100% |
| 14 Jul 26 | 1.20K | +0.6% | Drop in volume | 100% |
| 13 Jul 26 | 600 | +1.7% | Drop in volume | 100% |
| 10 Jul 26 | 9.75K | -2.9% | Jump in volume with fall in price | 100% |
| 09 Jul 26 | 1.50K | +2.8% | Drop in volume | 100% |
| 08 Jul 26 | 300 | 0% | Drop in volume | 100% |
| 06 Jul 26 | 1.80K | +0.3% | Drop in volume | 100% |
| 03 Jul 26 | 2.55K | -0.7% | Drop in volume | 100% |
| 02 Jul 26 | 4.65K | -2.6% | Jump in volume with fall in price | 100% |
| 01 Jul 26 | 900 | +1.8% | Drop in volume | 100% |
| 30 Jun 26 | 12.90K | -4% | Jump in volume with fall in price | 100% |
| 29 Jun 26 | 3.15K | -4.2% | Drop in volume | 100% |
| 25 Jun 26 | 450 | +2.8% | Drop in volume | 100% |
| 24 Jun 26 | 1.05K | -1% | Drop in volume | 100% |
| 23 Jun 26 | 18.00K | -2.5% | Jump in volume with fall in price | 100% |
| 22 Jun 26 | 5.55K | -0.6% | Drop in volume | 100% |
| 19 Jun 26 | 8.85K | +3.3% | Rising volume with rise in price | 100% |
| 18 Jun 26 | 150 | 0% | Drop in volume | 100% |
| 17 Jun 26 | 3.90K | +0.2% | Drop in volume | 100% |
| 16 Jun 26 | 29.85K | +5.4% | Jump in volume with rise in price | 100% |
| 15 Jun 26 | 5.70K | +3% | Jump in volume with rise in price | 100% |
| 12 Jun 26 | 150 | 0% | Drop in volume | 100% |
| 11 Jun 26 | 1.80K | +0.5% | Jump in volume with rise in price | 100% |
| 10 Jun 26 | 1.05K | -1.4% | Rising volume | 100% |
| 09 Jun 26 | 300 | 0% | Drop in volume | 100% |
| 08 Jun 26 | 900 | 0% | Drop in volume | 100% |
| 05 Jun 26 | 1.65K | +0.2% | Drop in volume | 100% |
| 04 Jun 26 | 1.20K | +1.3% | Drop in volume | 100% |
| 03 Jun 26 | 600 | -0.1% | Drop in volume | 100% |
| 02 Jun 26 | 7.20K | -1% | Jump in volume with fall in price | 100% |
| 01 Jun 26 | 1.20K | +0.7% | Drop in volume | 100% |
| 29 May 26 | 1.50K | -4% | Falling volume | 100% |
| 27 May 26 | 450 | -0.2% | Drop in volume | 100% |
| 26 May 26 | 1.50K | -2.8% | Falling volume | 100% |
| 25 May 26 | 900 | 0% | Drop in volume | 100% |
| 22 May 26 | 3.90K | +0.5% | Jump in volume with fall in price | 100% |
| 21 May 26 | 2.10K | +1.8% | Drop in volume | 100% |
| 20 May 26 | 450 | +0.2% | Drop in volume | 100% |
| 19 May 26 | 750 | +2.6% | Drop in volume | 100% |
| 18 May 26 | 6.30K | +4.3% | Falling volume | 100% |
| 15 May 26 | 1.05K | +0.4% | Drop in volume | 100% |
| 14 May 26 | 21.75K | -4.9% | Jump in volume with fall in price | 100% |
| 13 May 26 | 6.60K | -2% | Jump in volume with fall in price | 100% |
| 12 May 26 | 1.05K | +0.8% | Drop in volume | 100% |
| 11 May 26 | 1.35K | 0% | Drop in volume | 100% |
| 08 May 26 | 1.05K | -0.3% | Drop in volume | 100% |
| 07 May 26 | 9.00K | -1.5% | Jump in volume with rise in price | 100% |
| 06 May 26 | 4.80K | +2.7% | Jump in volume with rise in price | 100% |
| 05 May 26 | 300 | 0% | Drop in volume | 100% |
| 04 May 26 | 1.20K | -1% | Drop in volume | 100% |
| 30 Apr 26 | 1.05K | +2.1% | Drop in volume | 100% |
| 29 Apr 26 | 1.35K | -0.2% | Drop in volume | 100% |
| 28 Apr 26 | 1.95K | -0.5% | Drop in volume | 100% |
| 27 Apr 26 | 3.75K | +0.2% | Drop in volume | 100% |
| 24 Apr 26 | 1.65K | -2.2% | Drop in volume | 100% |
| 23 Apr 26 | 1.95K | +1.7% | Drop in volume | 100% |
| 22 Apr 26 | 32.25K | -0.7% | Jump in volume with rise in price | 100% |
| 21 Apr 26 | 300 | 0% | Drop in volume | 100% |
| 20 Apr 26 | 1.50K | -2.4% | Drop in volume | 100% |
| 17 Apr 26 | 1.50K | -2.4% | Drop in volume | 100% |
| 16 Apr 26 | 6.30K | 0% | Jump in volume with fall in price | 100% |
| 15 Apr 26 | 8.10K | +1.5% | Jump in volume with rise in price | 100% |
| 13 Apr 26 | 1.05K | +2.5% | Drop in volume | 100% |
| 10 Apr 26 | 1.05K | -1.5% | Drop in volume | 100% |
| 09 Apr 26 | 1.35K | -2% | Drop in volume | 100% |
| 08 Apr 26 | 3.30K | +5.3% | Drop in volume | 100% |
| 07 Apr 26 | 5.40K | +1.3% | Falling volume | 100% |
| 06 Apr 26 | 2.85K | +2% | Drop in volume | 100% |
| 02 Apr 26 | 4.35K | +5.1% | Drop in volume | 100% |
| 01 Apr 26 | 3.30K | +1.4% | Drop in volume | 100% |
| 30 Mar 26 | 8.25K | -2.7% | Drop in volume | 100% |
| 27 Mar 26 | 17.10K | -3.7% | Rising volume | 100% |
| 25 Mar 26 | 21.15K | 0% | Jump in volume with rise in price | 100% |
| 24 Mar 26 | 32.25K | +6.3% | Jump in volume with rise in price | 100% |
| 23 Mar 26 | 16.35K | -5.1% | Jump in volume with fall in price | 100% |
| 20 Mar 26 | 6.75K | -3.6% | Jump in volume with fall in price | 100% |
| 19 Mar 26 | 4.65K | -2.6% | Falling volume | 100% |
| 18 Mar 26 | 5.70K | -0.3% | Jump in volume with fall in price | 100% |
| 17 Mar 26 | 2.25K | +5.2% | Drop in volume | 100% |
| 16 Mar 26 | 5.25K | +0.2% | Rising volume | 100% |
| 13 Mar 26 | 7.05K | -0.5% | Jump in volume with fall in price | 100% |
| 12 Mar 26 | 4.05K | +0.4% | Rising volume | 100% |
| 11 Mar 26 | 4.05K | -5.5% | Jump in volume with fall in price | 100% |
| 10 Mar 26 | 3.30K | +2.9% | Rising volume with rise in price | 100% |
| 09 Mar 26 | 3.15K | +0.7% | Falling volume | 100% |
| 06 Mar 26 | 2.40K | -0.3% | Drop in volume | 100% |
| 05 Mar 26 | 3.45K | 0% | Jump in volume with rise in price | 100% |
| 04 Mar 26 | 1.50K | 0% | Drop in volume | 100% |
| 02 Mar 26 | 5.55K | +14.6% | Jump in volume with fall in price | 100% |
| 27 Feb 26 | 3.90K | 0% | Jump in volume with fall in price | 100% |
| 26 Feb 26 | 1.80K | +3.9% | Falling volume | 100% |
| 25 Feb 26 | 150 | 0% | Drop in volume | 100% |
| 23 Feb 26 | 150 | 0% | Drop in volume | 100% |
| 20 Feb 26 | 4.65K | -4.5% | Jump in volume with fall in price | 100% |
| 19 Feb 26 | 2.55K | -2.2% | Jump in volume with fall in price | 100% |
| 18 Feb 26 | 2.85K | -5.3% | Jump in volume with fall in price | 100% |
| 17 Feb 26 | 3.15K | +4.1% | Jump in volume with rise in price | 100% |
| 13 Feb 26 | 900 | -2.2% | Rising volume | 100% |
| 12 Feb 26 | 1.50K | +2.2% | Jump in volume with fall in price | 100% |
| 11 Feb 26 | 450 | -0.7% | Drop in volume | 100% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 129.75K shares on 26 Aug 26
(Total Volume: 129.75K, BSE: 0).
The stock opened at ₹358.00 and closed at ₹360.10, reflecting an intraday move of +0.59%. Compared to the previous trading session, the share price moved +3.48%. Over this entire time period, the stock shifted by +14.78%.
The stock opened at ₹358.00 and closed at ₹360.10, reflecting an intraday move of +0.59%. Compared to the previous trading session, the share price moved +3.48%. Over this entire time period, the stock shifted by +14.78%.
Lowest Volume
Recorded 1.20K shares on 01 Sep 26
(Total Volume: 1.20K, BSE: 0).
The stock opened at ₹412.40 and closed at ₹399.45, reflecting an intraday move of -3.14%. Compared to the previous trading session, the share price moved +0.45%. Over this entire time period, the stock shifted by +14.78%.
The stock opened at ₹412.40 and closed at ₹399.45, reflecting an intraday move of -3.14%. Compared to the previous trading session, the share price moved +0.45%. Over this entire time period, the stock shifted by +14.78%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 129.75K shares on 26 Aug 26
(Total Volume: 129.75K, BSE: 0).
The stock opened at ₹358.00 and closed at ₹360.10, reflecting an intraday move of +0.59%. Compared to the previous trading session, the share price moved +3.48%. Over this entire time period, the stock shifted by +12.44%.
The stock opened at ₹358.00 and closed at ₹360.10, reflecting an intraday move of +0.59%. Compared to the previous trading session, the share price moved +3.48%. Over this entire time period, the stock shifted by +12.44%.
Lowest Volume
Recorded 450 shares on 25 Aug 26
(Total Volume: 450, BSE: 0).
The stock opened at ₹348.00 and closed at ₹348.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +1.74%. Over this entire time period, the stock shifted by +12.44%.
The stock opened at ₹348.00 and closed at ₹348.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +1.74%. Over this entire time period, the stock shifted by +12.44%.
