Search Stock:
R R Kabel Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹2,630.40
▼ 8.34%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹2,869.50
Intraday -8.33%
LATEST VOLUME
Total shares traded on the most recent trading day.
1.20M
NSE: 1.15M (96.2%)
BSE: 45.96K (3.8%)
BSE: 45.96K (3.8%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-0.06%
3M: +22.01%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~94.2%
BSE: ~5.8%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
2.63x
Status: Unusual
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
454.75K Shares
NSE Avg: 430.42K (94.6%)
BSE Avg: 24.33K (5.4%)
BSE Avg: 24.33K (5.4%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.18
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
6.03M
04 May 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
5.78M
04 May 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
342.65K
07 Oct 25
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
3.86M
28 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
174.81K
13 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
106.25M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
15.02M
20 Sep 23
YTD RETURN
Share price percentage return since January 1st of the current year.
+79.02%
Since 01 Jan 26 (₹1,469.30)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
237.41K
28 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
8.99K
26 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
6.57M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
5.67M
30 May 24
YTD RETURN
Share price percentage return since January 1st of the current year.
+79.02%
Since 01 Jan 26 (₹1,469.30)
R R Kabel Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 3.72M (95.7%)
BSE: 167.46K (4.3%)
Total: 3.89M
Last 1 Month
From: 03 Aug 26NSE: 10.61M (94.4%)
BSE: 631.96K (5.6%)
Total: 11.24M
Last 3 Months
From: 03 Jun 26NSE: 42.62M (93.7%)
BSE: 2.86M (6.3%)
Total: 45.48M
Last 6 Months
From: 04 Mar 26NSE: 75.1M (94.2%)
BSE: 4.64M (5.8%)
Total: 79.74M
Last 9 Months
From: 03 Dec 25NSE: 89M (94.3%)
BSE: 5.4M (5.7%)
Total: 94.4M
Last 1 Year
From: 03 Sep 25NSE: 106.25M (94.2%)
BSE: 6.57M (5.8%)
Total: 112.82M
Last 2 Years
From: 03 Sep 24NSE: 178M (94.7%)
BSE: 9.99M (5.3%)
Total: 187.99M
R R Kabel Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 743.53K (95.7%)
BSE Avg: 33.49K (4.3%)
Total Avg: 777.02K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 461.29K (94.4%)
BSE Avg: 27.48K (5.6%)
Total Avg: 488.77K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 655.73K (93.7%)
BSE Avg: 44K (6.3%)
Total Avg: 699.73K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 605.67K (94.2%)
BSE Avg: 37.39K (5.8%)
Total Avg: 643.06K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 478.52K (94.3%)
BSE Avg: 29.03K (5.7%)
Total Avg: 507.55K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 428.41K (94.2%)
BSE Avg: 26.5K (5.8%)
Total Avg: 454.91K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 358.16K (94.7%)
BSE Avg: 20.1K (5.3%)
Total Avg: 378.26K
R R Kabel Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 1.20M | -8.3% | Jump in volume with fall in price | 96.2% |
| 01 Sep 26 | 550.26K | -2.5% | Rising volume | 94.5% |
| 31 Aug 26 | 656.34K | +1% | Jump in volume with rise in price | 98.1% |
| 28 Aug 26 | 671.04K | +2.2% | Jump in volume with rise in price | 93.8% |
| 27 Aug 26 | 811.30K | +0.4% | Jump in volume with rise in price | 95.4% |
| 26 Aug 26 | 225.54K | +0.1% | Drop in volume | 96% |
| 25 Aug 26 | 336.42K | -2.4% | Drop in volume | 95.5% |
| 24 Aug 26 | 356.48K | -1.7% | Falling volume | 92.1% |
| 21 Aug 26 | 279.52K | +1% | Drop in volume | 96.7% |
| 20 Aug 26 | 262.25K | -0.6% | Drop in volume | 94.9% |
| 19 Aug 26 | 686.46K | +3.9% | Jump in volume with rise in price | 92% |
| 18 Aug 26 | 741.04K | +1.3% | Jump in volume with rise in price | 94.2% |
| 17 Aug 26 | 332.79K | -1.1% | Jump in volume with fall in price | 96.4% |
| 14 Aug 26 | 237.11K | -1.6% | Falling volume | 85.5% |
| 13 Aug 26 | 185.13K | +1.6% | Drop in volume | 94.4% |
| 12 Aug 26 | 250.81K | -1.6% | Drop in volume | 93.3% |
| 11 Aug 26 | 331.13K | +1.8% | Drop in volume | 94.2% |
| 10 Aug 26 | 230.01K | -0.1% | Drop in volume | 94.2% |
| 07 Aug 26 | 305.59K | -0% | Drop in volume | 93.9% |
| 06 Aug 26 | 449.64K | -1% | Drop in volume | 95.1% |
| 05 Aug 26 | 1.29M | +5.2% | Jump in volume with rise in price | 94% |
| 04 Aug 26 | 540.44K | +0.1% | Drop in volume | 92.4% |
| 03 Aug 26 | 314.20K | -0.1% | Drop in volume | 91.4% |
| 31 Jul 26 | 586.09K | +0.1% | Drop in volume | 90% |
| 30 Jul 26 | 573.65K | +0.1% | Drop in volume | 91.1% |
| 29 Jul 26 | 948.53K | -1.6% | Drop in volume | 82.1% |
| 28 Jul 26 | 4.10M | -6.3% | Jump in volume with rise in price | 94.2% |
| 27 Jul 26 | 1.85M | -0.1% | Jump in volume with rise in price | 95.1% |
| 24 Jul 26 | 986.20K | +4.8% | Jump in volume with rise in price | 95.7% |
| 23 Jul 26 | 364.68K | -2.6% | Drop in volume | 93.1% |
| 22 Jul 26 | 1.48M | +1.4% | Jump in volume with rise in price | 94.4% |
| 21 Jul 26 | 411.69K | +0.7% | Falling volume | 97% |
| 20 Jul 26 | 270.95K | +1.6% | Drop in volume | 93.4% |
| 17 Jul 26 | 446.51K | -5% | Falling volume | 91.5% |
| 16 Jul 26 | 697.86K | +4.3% | Jump in volume with rise in price | 94.4% |
| 15 Jul 26 | 443.35K | -2.7% | Falling volume | 88.8% |
| 14 Jul 26 | 438.67K | -1.4% | Falling volume | 95.7% |
| 13 Jul 26 | 846.05K | +8.3% | Jump in volume with rise in price | 96.8% |
| 10 Jul 26 | 313.92K | -0.6% | Falling volume | 63.1% |
| 09 Jul 26 | 449.02K | +1.2% | Rising volume with rise in price | 96.6% |
| 08 Jul 26 | 383.88K | -0.1% | Falling volume | 90.8% |
| 07 Jul 26 | 409.96K | -4.1% | Drop in volume | 88.4% |
| 06 Jul 26 | 399.59K | -2.2% | Drop in volume | 89.8% |
| 03 Jul 26 | 422.25K | -3% | Drop in volume | 92.7% |
| 02 Jul 26 | 384.40K | +0.1% | Drop in volume | 91.8% |
| 01 Jul 26 | 369.62K | -1.6% | Drop in volume | 92.3% |
| 30 Jun 26 | 2.36M | -4.8% | Jump in volume with fall in price | 97% |
| 29 Jun 26 | 617.76K | +0.1% | Falling volume | 94.6% |
| 25 Jun 26 | 988.16K | +1.4% | Rising volume with rise in price | 96.5% |
| 24 Jun 26 | 716.81K | +3.3% | Drop in volume | 88.2% |
| 23 Jun 26 | 791.28K | -0% | Falling volume | 92.7% |
| 22 Jun 26 | 715.93K | +0.9% | Falling volume | 95.9% |
| 19 Jun 26 | 851.37K | +2.1% | Falling volume | 86.1% |
| 18 Jun 26 | 1.74M | +2.7% | Jump in volume with rise in price | 96.5% |
| 17 Jun 26 | 780.68K | +0.2% | Jump in volume with rise in price | 96.5% |
| 16 Jun 26 | 1.08M | -0.4% | Jump in volume with rise in price | 96.4% |
| 15 Jun 26 | 306.10K | -1% | Drop in volume | 94% |
| 12 Jun 26 | 482.44K | +0.6% | Falling volume | 96.9% |
| 11 Jun 26 | 617.66K | -1.8% | Rising volume | 95.8% |
| 10 Jun 26 | 430.20K | -0.4% | Drop in volume | 91% |
| 09 Jun 26 | 384.85K | +1.3% | Drop in volume | 95.7% |
| 08 Jun 26 | 406.04K | -1.1% | Drop in volume | 93.3% |
| 05 Jun 26 | 597.56K | -0.5% | Drop in volume | 94.4% |
| 04 Jun 26 | 1.18M | +2.6% | Rising volume with rise in price | 92.5% |
| 03 Jun 26 | 1.63M | +6.5% | Jump in volume with rise in price | 93.8% |
| 02 Jun 26 | 427.23K | -0.1% | Drop in volume | 96.7% |
| 01 Jun 26 | 940.78K | -3.2% | Rising volume | 96.9% |
| 29 May 26 | 1.74M | +4.5% | Jump in volume with rise in price | 96.6% |
| 27 May 26 | 891.34K | -1.9% | Jump in volume with fall in price | 95.9% |
| 26 May 26 | 721.53K | -1.4% | Jump in volume with fall in price | 93.8% |
| 25 May 26 | 756.74K | +0.5% | Jump in volume with rise in price | 96.5% |
| 22 May 26 | 214.48K | -0.2% | Drop in volume | 96.8% |
| 21 May 26 | 727.81K | -2.1% | Rising volume | 96% |
| 20 May 26 | 488.70K | +2.5% | Falling volume | 97.8% |
| 19 May 26 | 216.72K | -1.9% | Drop in volume | 95.5% |
| 18 May 26 | 595.08K | +1.5% | Drop in volume | 90.8% |
| 15 May 26 | 548.41K | -4.5% | Drop in volume | 93.3% |
| 14 May 26 | 1.34M | +2.6% | Jump in volume with rise in price | 95.3% |
| 13 May 26 | 506.10K | +0.9% | Drop in volume | 95.1% |
| 12 May 26 | 1.07M | +0.6% | Rising volume with rise in price | 92.9% |
| 11 May 26 | 579.55K | -1% | Drop in volume | 89.7% |
| 08 May 26 | 747.96K | +0.4% | Drop in volume | 91.2% |
| 07 May 26 | 1.41M | +6.3% | Drop in volume | 93.6% |
| 06 May 26 | 360.59K | -0.2% | Drop in volume | 94.2% |
| 05 May 26 | 1.40M | +0.9% | Drop in volume | 90.6% |
| 04 May 26 | 6.03M | +10.3% | Jump in volume with rise in price | 95.8% |
| 30 Apr 26 | 1.33M | -2.9% | Jump in volume with fall in price | 94.5% |
| 29 Apr 26 | 1.13M | +0.6% | Jump in volume with rise in price | 93.8% |
| 28 Apr 26 | 1.90M | +6.2% | Jump in volume with rise in price | 96.8% |
| 27 Apr 26 | 310.99K | +3.3% | Falling volume | 88.9% |
| 24 Apr 26 | 255.91K | +1.4% | Drop in volume | 95% |
| 23 Apr 26 | 513.09K | +0.1% | Jump in volume with fall in price | 96.5% |
| 22 Apr 26 | 268.61K | +0.3% | Drop in volume | 97.9% |
| 21 Apr 26 | 271.06K | -1.2% | Drop in volume | 93.8% |
| 20 Apr 26 | 376.44K | -0.5% | Rising volume | 96.4% |
| 17 Apr 26 | 538.31K | +1.4% | Jump in volume with rise in price | 95.5% |
| 16 Apr 26 | 452.62K | +3.8% | Jump in volume with rise in price | 97.1% |
| 15 Apr 26 | 312.00K | +0.1% | Jump in volume with rise in price | 94.9% |
| 13 Apr 26 | 195.08K | -0.1% | Jump in volume with fall in price | 91.6% |
| 10 Apr 26 | 142.09K | -0.6% | Rising volume with rise in price | 93% |
| 09 Apr 26 | 149.04K | -1% | Rising volume | 96.7% |
| 08 Apr 26 | 288.92K | +2.9% | Jump in volume with rise in price | 94.2% |
| 07 Apr 26 | 66.11K | -0.8% | Drop in volume | 93.9% |
| 06 Apr 26 | 86.49K | -0.6% | Falling volume | 96.9% |
| 02 Apr 26 | 77.35K | +1% | Drop in volume | 95.2% |
| 01 Apr 26 | 99.62K | -0.5% | Falling volume | 86.5% |
| 30 Mar 26 | 108.43K | -0.5% | Falling volume | 93.6% |
| 27 Mar 26 | 127.12K | -2.1% | Rising volume | 91.3% |
| 25 Mar 26 | 149.41K | -1.7% | Rising volume | 94.9% |
| 24 Mar 26 | 112.66K | -1% | Falling volume | 95.4% |
| 23 Mar 26 | 141.85K | -4.6% | Falling volume | 93.3% |
| 20 Mar 26 | 149.92K | -1% | Falling volume | 95.9% |
| 19 Mar 26 | 78.60K | -2% | Drop in volume | 94.4% |
| 18 Mar 26 | 123.78K | +2.8% | Drop in volume | 95% |
| 17 Mar 26 | 144.17K | +1.6% | Drop in volume | 95.2% |
| 16 Mar 26 | 233.15K | +2.3% | Falling volume | 91.1% |
| 13 Mar 26 | 194.03K | -5.4% | Drop in volume | 95.9% |
| 12 Mar 26 | 138.97K | +1.5% | Drop in volume | 94.4% |
| 11 Mar 26 | 393.53K | -2.5% | Rising volume | 95.5% |
| 10 Mar 26 | 275.01K | -4.2% | Falling volume | 96% |
| 09 Mar 26 | 431.29K | -0.6% | Falling volume | 97% |
| 06 Mar 26 | 317.96K | +2% | Drop in volume | 95.6% |
| 05 Mar 26 | 345.46K | +0.6% | Drop in volume | 95.8% |
| 04 Mar 26 | 292.72K | -1.5% | Drop in volume | 89.9% |
| 02 Mar 26 | 359.22K | +0.4% | Drop in volume | 95.7% |
| 27 Feb 26 | 1.35M | +1.5% | Jump in volume with rise in price | 95.1% |
| 26 Feb 26 | 365.98K | +0.2% | Rising volume with rise in price | 95.9% |
| 25 Feb 26 | 345.60K | -0.7% | Rising volume with rise in price | 92.5% |
| 24 Feb 26 | 847.78K | +4.1% | Jump in volume with rise in price | 95.6% |
| 23 Feb 26 | 207.42K | +0.1% | Jump in volume with rise in price | 92% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 1.15M shares on 02 Sep 26
(Total Volume: 1.20M, BSE: 45.96K).
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -6.41%.
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -6.41%.
Lowest Volume
Recorded 520.09K shares on 01 Sep 26
(Total Volume: 550.26K, BSE: 30.17K).
The stock opened at ₹2,942.60 and closed at ₹2,869.80, reflecting an intraday move of -2.47%. Compared to the previous trading session, the share price moved -2.00%. Over this entire time period, the stock shifted by -6.41%.
The stock opened at ₹2,942.60 and closed at ₹2,869.80, reflecting an intraday move of -2.47%. Compared to the previous trading session, the share price moved -2.00%. Over this entire time period, the stock shifted by -6.41%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 1.15M shares on 02 Sep 26
(Total Volume: 1.20M, BSE: 45.96K).
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -9.26%.
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -9.26%.
Lowest Volume
Recorded 216.55K shares on 26 Aug 26
(Total Volume: 225.54K, BSE: 8.99K).
The stock opened at ₹2,807.00 and closed at ₹2,810.60, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.34%. Over this entire time period, the stock shifted by -9.26%.
The stock opened at ₹2,807.00 and closed at ₹2,810.60, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.34%. Over this entire time period, the stock shifted by -9.26%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 45.96K shares on 02 Sep 26
(Total Volume: 1.20M, NSE: 1.15M).
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -6.41%.
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -6.41%.
Lowest Volume
Recorded 12.23K shares on 31 Aug 26
(Total Volume: 656.34K, NSE: 644.11K).
The stock opened at ₹2,900.00 and closed at ₹2,928.40, reflecting an intraday move of +0.98%. Compared to the previous trading session, the share price moved +0.80%. Over this entire time period, the stock shifted by -6.41%.
The stock opened at ₹2,900.00 and closed at ₹2,928.40, reflecting an intraday move of +0.98%. Compared to the previous trading session, the share price moved +0.80%. Over this entire time period, the stock shifted by -6.41%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 45.96K shares on 02 Sep 26
(Total Volume: 1.20M, NSE: 1.15M).
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -9.26%.
The stock opened at ₹2,869.50 and closed at ₹2,630.40, reflecting an intraday move of -8.33%. Compared to the previous trading session, the share price moved -8.34%. Over this entire time period, the stock shifted by -9.26%.
Lowest Volume
Recorded 8.99K shares on 26 Aug 26
(Total Volume: 225.54K, NSE: 216.55K).
The stock opened at ₹2,807.00 and closed at ₹2,810.60, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.34%. Over this entire time period, the stock shifted by -9.26%.
The stock opened at ₹2,807.00 and closed at ₹2,810.60, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.34%. Over this entire time period, the stock shifted by -9.26%.
