Search Stock:
Nikita Greentech Recycling Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹76.90
▲ 3.08%
OPEN (28 Aug)
Opening price recorded at the beginning of the trading session.
₹69.25
Intraday +11.05%
LATEST VOLUME
Total shares traded on the most recent trading day.
8.40K
NSE: 8.40K (100%)
BSE: 0 (0%)
BSE: 0 (0%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
+4.06%
3M: -6.90%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~100.0%
BSE: ~0.0%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.44x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
19.14K Shares
NSE Avg: 19.14K (100%)
BSE Avg: 0 (0%)
BSE Avg: 0 (0%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
+0.4
Indicates Buying Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
829.20K
09 Oct 25
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
829.20K
09 Oct 25
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
154.80K
27 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
1.20K
25 Aug 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
15.86M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
829.20K
09 Oct 25
YTD RETURN
Share price percentage return since January 1st of the current year.
-44.68%
Since 01 Jan 26 (₹139.00)
Nikita Greentech Recycling Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 10.8K (100%)
BSE: 0 (0%)
Total: 10.8K
Last 1 Month
From: 03 Aug 26NSE: 376.8K (100%)
BSE: 0 (0%)
Total: 376.8K
Last 3 Months
From: 03 Jun 26NSE: 1.28M (100%)
BSE: 0 (0%)
Total: 1.28M
Last 6 Months
From: 04 Mar 26NSE: 4.57M (100%)
BSE: 0 (0%)
Total: 4.57M
Last 9 Months
From: 03 Dec 25NSE: 7.85M (100%)
BSE: 0 (0%)
Total: 7.85M
Last 1 Year
From: 03 Sep 25NSE: 15.86M (100%)
BSE: 0 (0%)
Total: 15.86M
Nikita Greentech Recycling Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 5.4K (100%)
BSE Avg: 0 (0%)
Total Avg: 5.4K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 20.93K (100%)
BSE Avg: 0 (0%)
Total Avg: 20.93K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 22.93K (100%)
BSE Avg: 0 (0%)
Total Avg: 22.93K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 40.43K (100%)
BSE Avg: 0 (0%)
Total Avg: 40.43K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 45.36K (100%)
BSE Avg: 0 (0%)
Total Avg: 45.36K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 67.5K (100%)
BSE Avg: 0 (0%)
Total Avg: 67.5K
Nikita Greentech Recycling Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 28 Aug 26 | 8.40K | +11% | Jump in volume with rise in price | 100% |
| 27 Aug 26 | 2.40K | +0.3% | Drop in volume | 100% |
| 26 Aug 26 | 9.60K | +0.6% | Jump in volume with fall in price | 100% |
| 25 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 24 Aug 26 | 3.60K | -3.6% | Drop in volume | 100% |
| 21 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 20 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 19 Aug 26 | 9.60K | +6.2% | Drop in volume | 100% |
| 14 Aug 26 | 4.80K | -1% | Drop in volume | 100% |
| 13 Aug 26 | 82.80K | 0% | Jump in volume with rise in price | 100% |
| 12 Aug 26 | 73.20K | +2% | Jump in volume with rise in price | 100% |
| 11 Aug 26 | 25.20K | -2.9% | Falling volume | 100% |
| 10 Aug 26 | 134.40K | +0.1% | Jump in volume with rise in price | 100% |
| 07 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 06 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 05 Aug 26 | 7.20K | -3% | Jump in volume with rise in price | 100% |
| 04 Aug 26 | 1.20K | 0% | Drop in volume | 100% |
| 03 Aug 26 | 8.40K | +0.1% | Drop in volume | 100% |
| 31 Jul 26 | 4.80K | 0% | Drop in volume | 100% |
| 30 Jul 26 | 1.20K | 0% | Drop in volume | 100% |
| 29 Jul 26 | 4.80K | +2% | Drop in volume | 100% |
| 28 Jul 26 | 20.40K | -2.3% | Drop in volume | 100% |
| 27 Jul 26 | 154.80K | +4% | Jump in volume with rise in price | 100% |
| 24 Jul 26 | 39.60K | -3.8% | Jump in volume with fall in price | 100% |
| 23 Jul 26 | 9.60K | 0% | Jump in volume with rise in price | 100% |
| 22 Jul 26 | 2.40K | -1% | Drop in volume | 100% |
| 17 Jul 26 | 4.80K | +1.2% | Drop in volume | 100% |
| 16 Jul 26 | 4.80K | -0.1% | Drop in volume | 100% |
| 15 Jul 26 | 6.00K | -1.4% | Drop in volume | 100% |
| 14 Jul 26 | 4.80K | -1.3% | Drop in volume | 100% |
| 13 Jul 26 | 1.20K | 0% | Drop in volume | 100% |
| 10 Jul 26 | 25.20K | -0.7% | Jump in volume with rise in price | 100% |
| 09 Jul 26 | 14.40K | -3.3% | Falling volume | 100% |
| 08 Jul 26 | 19.20K | -2.6% | Falling volume | 100% |
| 07 Jul 26 | 6.00K | +2.4% | Drop in volume | 100% |
| 06 Jul 26 | 10.80K | +3.4% | Drop in volume | 100% |
| 03 Jul 26 | 25.20K | -2.7% | Rising volume | 100% |
| 02 Jul 26 | 28.80K | -0.6% | Jump in volume with fall in price | 100% |
| 01 Jul 26 | 25.20K | -2.3% | Rising volume | 100% |
| 30 Jun 26 | 13.20K | +6.3% | Drop in volume | 100% |
| 29 Jun 26 | 2.40K | +0.1% | Drop in volume | 100% |
| 25 Jun 26 | 46.80K | -3.7% | Rising volume | 100% |
| 24 Jun 26 | 10.80K | +1.8% | Drop in volume | 100% |
| 23 Jun 26 | 31.20K | -2.7% | Drop in volume | 100% |
| 22 Jun 26 | 28.80K | -0.2% | Drop in volume | 100% |
| 19 Jun 26 | 63.60K | +2.1% | Jump in volume with rise in price | 100% |
| 18 Jun 26 | 88.80K | +5% | Jump in volume with rise in price | 100% |
| 17 Jun 26 | 97.20K | +7.4% | Jump in volume with rise in price | 100% |
| 16 Jun 26 | 13.20K | +4.4% | Falling volume | 100% |
| 15 Jun 26 | 46.80K | +10% | Jump in volume with rise in price | 100% |
| 11 Jun 26 | 4.80K | 0% | Drop in volume | 100% |
| 10 Jun 26 | 4.80K | -0.8% | Drop in volume | 100% |
| 09 Jun 26 | 2.40K | 0% | Drop in volume | 100% |
| 08 Jun 26 | 9.60K | +4.1% | Drop in volume | 100% |
| 04 Jun 26 | 4.80K | -3% | Drop in volume | 100% |
| 03 Jun 26 | 24.00K | +4.6% | Drop in volume | 100% |
| 02 Jun 26 | 1.20K | 0% | Drop in volume | 100% |
| 01 Jun 26 | 2.40K | -1.4% | Drop in volume | 100% |
| 29 May 26 | 98.40K | +10.5% | Rising volume with rise in price | 100% |
| 27 May 26 | 27.60K | -3.4% | Drop in volume | 100% |
| 26 May 26 | 150.00K | +9.6% | Jump in volume with rise in price | 100% |
| 25 May 26 | 42.00K | +0.7% | Drop in volume | 100% |
| 22 May 26 | 181.20K | -2.1% | Jump in volume with fall in price | 100% |
| 21 May 26 | 82.80K | -4.7% | Jump in volume with fall in price | 100% |
| 20 May 26 | 37.20K | -4.2% | Drop in volume | 100% |
| 19 May 26 | 122.40K | -1% | Jump in volume with fall in price | 100% |
| 18 May 26 | 18.00K | -4.2% | Drop in volume | 100% |
| 15 May 26 | 37.20K | -0.2% | Drop in volume | 100% |
| 14 May 26 | 70.80K | -4.3% | Drop in volume | 100% |
| 13 May 26 | 55.20K | -0.5% | Drop in volume | 100% |
| 12 May 26 | 97.20K | -3.1% | Falling volume | 100% |
| 11 May 26 | 102.00K | -6.9% | Falling volume | 100% |
| 08 May 26 | 205.20K | -4.2% | Jump in volume with fall in price | 100% |
| 07 May 26 | 111.60K | -6.7% | Jump in volume with fall in price | 100% |
| 06 May 26 | 87.60K | -0.9% | Rising volume | 100% |
| 05 May 26 | 21.60K | +0.9% | Drop in volume | 100% |
| 04 May 26 | 220.80K | -9% | Jump in volume with fall in price | 100% |
| 30 Apr 26 | 32.40K | -4.8% | Drop in volume | 100% |
| 29 Apr 26 | 21.60K | -0.9% | Drop in volume | 100% |
| 28 Apr 26 | 86.40K | -0.2% | Drop in volume | 100% |
| 27 Apr 26 | 123.60K | +1.2% | Jump in volume with rise in price | 100% |
| 24 Apr 26 | 198.00K | -3.6% | Jump in volume with fall in price | 100% |
| 23 Apr 26 | 98.40K | -0.2% | Jump in volume with rise in price | 100% |
| 22 Apr 26 | 169.20K | +3.8% | Jump in volume with rise in price | 100% |
| 21 Apr 26 | 22.80K | -0.4% | Jump in volume with fall in price | 100% |
| 20 Apr 26 | 3.60K | -0.8% | Drop in volume | 100% |
| 17 Apr 26 | 2.40K | +0.9% | Drop in volume | 100% |
| 16 Apr 26 | 22.80K | +0.8% | Jump in volume with rise in price | 100% |
| 15 Apr 26 | 26.40K | -0.1% | Jump in volume with fall in price | 100% |
| 13 Apr 26 | 6.00K | +3.5% | Rising volume with rise in price | 100% |
| 10 Apr 26 | 13.20K | +1.3% | Jump in volume with rise in price | 100% |
| 09 Apr 26 | 4.80K | +2.4% | Rising volume with rise in price | 100% |
| 08 Apr 26 | 2.40K | +1.8% | Drop in volume | 100% |
| 07 Apr 26 | 4.80K | +1.6% | Drop in volume | 100% |
| 06 Apr 26 | 1.20K | 0% | Drop in volume | 100% |
| 02 Apr 26 | 2.40K | 0% | Drop in volume | 100% |
| 01 Apr 26 | 9.60K | -2.2% | Drop in volume | 100% |
| 30 Mar 26 | 4.80K | -1.8% | Drop in volume | 100% |
| 27 Mar 26 | 104.40K | -5.5% | Jump in volume with fall in price | 100% |
| 25 Mar 26 | 54.00K | 0% | Jump in volume with fall in price | 100% |
| 24 Mar 26 | 14.40K | +2.7% | Drop in volume | 100% |
| 23 Mar 26 | 10.80K | +0.9% | Drop in volume | 100% |
| 20 Mar 26 | 88.80K | -4.2% | Jump in volume with rise in price | 100% |
| 19 Mar 26 | 2.40K | +1.4% | Drop in volume | 100% |
| 18 Mar 26 | 18.00K | -9% | Drop in volume | 100% |
| 17 Mar 26 | 22.80K | +2.2% | Drop in volume | 100% |
| 13 Mar 26 | 22.80K | -3.2% | Drop in volume | 100% |
| 12 Mar 26 | 44.40K | +3.1% | Falling volume | 100% |
| 11 Mar 26 | 230.40K | -4.1% | Jump in volume with fall in price | 100% |
| 09 Mar 26 | 8.40K | +3.1% | Drop in volume | 100% |
| 06 Mar 26 | 3.60K | -3.3% | Drop in volume | 100% |
| 05 Mar 26 | 22.80K | -0.8% | Falling volume | 100% |
| 04 Mar 26 | 7.20K | +7.5% | Drop in volume | 100% |
| 02 Mar 26 | 66.00K | +1.7% | Jump in volume with fall in price | 100% |
| 27 Feb 26 | 24.00K | +3% | Falling volume | 100% |
| 25 Feb 26 | 6.00K | -2.5% | Drop in volume | 100% |
| 24 Feb 26 | 27.60K | -0.1% | Falling volume | 100% |
| 23 Feb 26 | 70.80K | -2.6% | Jump in volume with fall in price | 100% |
| 20 Feb 26 | 7.20K | -1.2% | Drop in volume | 100% |
| 19 Feb 26 | 28.80K | +3% | Drop in volume | 100% |
| 18 Feb 26 | 26.40K | +4.8% | Drop in volume | 100% |
| 17 Feb 26 | 13.20K | +4.7% | Drop in volume | 100% |
| 16 Feb 26 | 158.40K | +15.4% | Jump in volume with rise in price | 100% |
| 13 Feb 26 | 96.00K | -0.6% | Jump in volume with fall in price | 100% |
| 12 Feb 26 | 106.80K | +0.2% | Jump in volume with fall in price | 100% |
| 11 Feb 26 | 146.40K | -1.7% | Jump in volume with fall in price | 100% |
| 10 Feb 26 | 1.20K | 0% | Drop in volume | 100% |
| 09 Feb 26 | 27.60K | +7% | Drop in volume | 100% |
| 06 Feb 26 | 3.60K | 0% | Drop in volume | 100% |
| 05 Feb 26 | 70.80K | -3.5% | Jump in volume with fall in price | 100% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 9.60K shares on 26 Aug 26
(Total Volume: 9.60K, BSE: 0).
The stock opened at ₹71.20 and closed at ₹71.65, reflecting an intraday move of +0.63%. Compared to the previous trading session, the share price moved -3.18%. Over this entire time period, the stock shifted by +1.18%.
The stock opened at ₹71.20 and closed at ₹71.65, reflecting an intraday move of +0.63%. Compared to the previous trading session, the share price moved -3.18%. Over this entire time period, the stock shifted by +1.18%.
Lowest Volume
Recorded 1.20K shares on 25 Aug 26
(Total Volume: 1.20K, BSE: 0).
The stock opened at ₹74.00 and closed at ₹74.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved -2.63%. Over this entire time period, the stock shifted by +1.18%.
The stock opened at ₹74.00 and closed at ₹74.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved -2.63%. Over this entire time period, the stock shifted by +1.18%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 82.80K shares on 13 Aug 26
(Total Volume: 82.80K, BSE: 0).
The stock opened at ₹73.50 and closed at ₹73.50, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.07%. Over this entire time period, the stock shifted by +4.70%.
The stock opened at ₹73.50 and closed at ₹73.50, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved +0.07%. Over this entire time period, the stock shifted by +4.70%.
Lowest Volume
Recorded 1.20K shares on 25 Aug 26
(Total Volume: 1.20K, BSE: 0).
The stock opened at ₹74.00 and closed at ₹74.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved -2.63%. Over this entire time period, the stock shifted by +4.70%.
The stock opened at ₹74.00 and closed at ₹74.00, reflecting an intraday move of 0.00%. Compared to the previous trading session, the share price moved -2.63%. Over this entire time period, the stock shifted by +4.70%.
