Search Stock:
International Gemmological Institute (India) Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹327.20
▼ 3.69%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹339.05
Intraday -3.50%
LATEST VOLUME
Total shares traded on the most recent trading day.
577.42K
NSE: 552.22K (95.6%)
BSE: 25.21K (4.4%)
BSE: 25.21K (4.4%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-10.34%
3M: -9.14%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~91.2%
BSE: ~8.8%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.91x
Status: Normal
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
637.28K Shares
NSE Avg: 503.96K (79.1%)
BSE Avg: 133.31K (20.9%)
BSE Avg: 133.31K (20.9%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.17
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
9.26M
06 Nov 25
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
8.81M
28 Jan 26
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
2.24M
11 Jun 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
2.76M
24 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
173.88K
03 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
180.62M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
64.15M
20 Dec 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-1.74%
Since 01 Jan 26 (₹333.00)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
2.24M
11 Jun 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
7.48K
03 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
17.45M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
5.11M
20 Dec 24
YTD RETURN
Share price percentage return since January 1st of the current year.
-1.74%
Since 01 Jan 26 (₹333.00)
International Gemmological Institute (India) Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 1.84M (94.5%)
BSE: 106.29K (5.5%)
Total: 1.94M
Last 1 Month
From: 03 Aug 26NSE: 13.1M (82.1%)
BSE: 2.85M (17.9%)
Total: 15.96M
Last 3 Months
From: 03 Jun 26NSE: 39.6M (82.9%)
BSE: 8.16M (17.1%)
Total: 47.76M
Last 6 Months
From: 04 Mar 26NSE: 78.06M (87.7%)
BSE: 10.94M (12.3%)
Total: 89M
Last 9 Months
From: 03 Dec 25NSE: 124.5M (90%)
BSE: 13.87M (10%)
Total: 138.37M
Last 1 Year
From: 03 Sep 25NSE: 180.62M (91.2%)
BSE: 17.45M (8.8%)
Total: 198.06M
International Gemmological Institute (India) Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 367.58K (94.5%)
BSE Avg: 21.26K (5.5%)
Total Avg: 388.84K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 569.78K (82.1%)
BSE Avg: 124.04K (17.9%)
Total Avg: 693.82K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 609.24K (82.9%)
BSE Avg: 125.5K (17.1%)
Total Avg: 734.74K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 629.52K (87.7%)
BSE Avg: 88.21K (12.3%)
Total Avg: 717.73K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 669.37K (90%)
BSE Avg: 74.55K (10%)
Total Avg: 743.92K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 728.29K (91.2%)
BSE Avg: 70.35K (8.8%)
Total Avg: 798.64K
International Gemmological Institute (India) Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 577.42K | -3.5% | Falling volume | 95.6% |
| 01 Sep 26 | 378.55K | -1.8% | Drop in volume | 94.5% |
| 31 Aug 26 | 411.67K | +0.3% | Drop in volume | 93.9% |
| 28 Aug 26 | 293.55K | -0.6% | Drop in volume | 94.7% |
| 27 Aug 26 | 283.00K | -1.6% | Drop in volume | 93.1% |
| 26 Aug 26 | 1.68M | +0.7% | Jump in volume with rise in price | 94.1% |
| 25 Aug 26 | 480.37K | +0.4% | Drop in volume | 95.9% |
| 24 Aug 26 | 482.68K | +0.5% | Drop in volume | 95.3% |
| 21 Aug 26 | 415.10K | +0.8% | Drop in volume | 95% |
| 20 Aug 26 | 405.29K | -1.8% | Drop in volume | 81.6% |
| 19 Aug 26 | 909.27K | -3.9% | Rising volume | 73.2% |
| 18 Aug 26 | 2.09M | -0.9% | Jump in volume with fall in price | 29% |
| 17 Aug 26 | 1.23M | +0.9% | Jump in volume with rise in price | 89.4% |
| 14 Aug 26 | 201.41K | +0.1% | Drop in volume | 89.9% |
| 13 Aug 26 | 215.25K | +0.4% | Drop in volume | 90% |
| 12 Aug 26 | 314.93K | -2.3% | Drop in volume | 95.7% |
| 11 Aug 26 | 237.05K | -2.5% | Drop in volume | 93.5% |
| 10 Aug 26 | 702.19K | -1.2% | Falling volume | 63% |
| 07 Aug 26 | 664.96K | -0.8% | Drop in volume | 88.6% |
| 06 Aug 26 | 770.98K | -0.9% | Drop in volume | 92.6% |
| 05 Aug 26 | 648.71K | +1.4% | Drop in volume | 95% |
| 04 Aug 26 | 1.09M | -1.9% | Falling volume | 96.3% |
| 03 Aug 26 | 1.47M | +2.8% | Jump in volume with rise in price | 92.3% |
| 31 Jul 26 | 2.52M | +1.3% | Jump in volume with rise in price | 56.2% |
| 30 Jul 26 | 612.98K | -0.4% | Drop in volume | 94.5% |
| 29 Jul 26 | 1.44M | +5.4% | Rising volume with rise in price | 97.5% |
| 28 Jul 26 | 320.46K | -1.3% | Drop in volume | 91.3% |
| 27 Jul 26 | 760.60K | -1.9% | Drop in volume | 93.9% |
| 24 Jul 26 | 2.90M | -3.6% | Jump in volume with fall in price | 95.2% |
| 23 Jul 26 | 1.42M | -0.3% | Jump in volume with fall in price | 61.1% |
| 22 Jul 26 | 650.43K | +1.1% | Jump in volume with rise in price | 95.8% |
| 21 Jul 26 | 511.24K | +0.1% | Jump in volume with rise in price | 91.1% |
| 20 Jul 26 | 284.68K | -1.2% | Falling volume | 95.3% |
| 17 Jul 26 | 314.86K | -1.1% | Falling volume | 95.4% |
| 16 Jul 26 | 324.80K | -0.9% | Falling volume | 93.8% |
| 15 Jul 26 | 556.04K | +2.7% | Jump in volume with rise in price | 92.3% |
| 14 Jul 26 | 303.16K | -0.7% | Falling volume | 97.1% |
| 13 Jul 26 | 322.10K | +0.2% | Falling volume | 91.1% |
| 10 Jul 26 | 272.30K | +0.6% | Drop in volume | 96.1% |
| 09 Jul 26 | 370.04K | +1.1% | Drop in volume | 94.9% |
| 08 Jul 26 | 408.91K | -3.3% | Drop in volume | 92.1% |
| 07 Jul 26 | 514.93K | -2% | Drop in volume | 92.7% |
| 06 Jul 26 | 556.50K | -1.3% | Drop in volume | 93.3% |
| 03 Jul 26 | 541.30K | -1.1% | Drop in volume | 87.6% |
| 02 Jul 26 | 800.92K | +0.7% | Falling volume | 96.4% |
| 01 Jul 26 | 911.73K | +0.9% | Jump in volume with rise in price | 92.8% |
| 30 Jun 26 | 826.91K | +1.4% | Jump in volume with rise in price | 95.9% |
| 29 Jun 26 | 887.32K | -2.7% | Jump in volume with fall in price | 94.4% |
| 25 Jun 26 | 839.21K | +1.2% | Jump in volume with rise in price | 97.4% |
| 24 Jun 26 | 583.14K | -1% | Jump in volume with fall in price | 96.3% |
| 23 Jun 26 | 426.49K | -0.9% | Drop in volume | 94.8% |
| 22 Jun 26 | 470.26K | +0.7% | Drop in volume | 94.9% |
| 19 Jun 26 | 254.35K | 0% | Drop in volume | 89.7% |
| 18 Jun 26 | 213.17K | -0.5% | Drop in volume | 87.6% |
| 17 Jun 26 | 754.20K | -2.1% | Drop in volume | 95.1% |
| 16 Jun 26 | 1.31M | -1.4% | Rising volume | 98.1% |
| 15 Jun 26 | 988.25K | -0.9% | Rising volume with rise in price | 97.3% |
| 12 Jun 26 | 253.10K | +2% | Drop in volume | 84.2% |
| 11 Jun 26 | 2.48M | -0.6% | Jump in volume with fall in price | 9.9% |
| 10 Jun 26 | 754.70K | -4% | Rising volume | 94.3% |
| 09 Jun 26 | 1.16M | +1.8% | Jump in volume with rise in price | 96.6% |
| 08 Jun 26 | 289.40K | -0.2% | Drop in volume | 86.1% |
| 05 Jun 26 | 957.22K | +2% | Jump in volume with rise in price | 87.3% |
| 04 Jun 26 | 550.95K | +2% | Rising volume with rise in price | 96% |
| 03 Jun 26 | 181.36K | -0.5% | Drop in volume | 95.9% |
| 02 Jun 26 | 215.17K | -0.1% | Drop in volume | 93.1% |
| 01 Jun 26 | 319.91K | -3.5% | Drop in volume | 90.8% |
| 29 May 26 | 1.14M | +0.4% | Drop in volume | 97.1% |
| 27 May 26 | 425.75K | -3.9% | Drop in volume | 88.4% |
| 26 May 26 | 688.18K | +2.2% | Drop in volume | 89.1% |
| 25 May 26 | 807.52K | -0.6% | Drop in volume | 94.6% |
| 22 May 26 | 1.15M | -0.8% | Drop in volume | 74.9% |
| 21 May 26 | 5.85M | +4.5% | Jump in volume with rise in price | 93.9% |
| 20 May 26 | 1.49M | +6.8% | Jump in volume with rise in price | 97.5% |
| 19 May 26 | 983.69K | +6% | Jump in volume with rise in price | 94.2% |
| 18 May 26 | 442.14K | -3.6% | Jump in volume with fall in price | 91.9% |
| 15 May 26 | 227.62K | +0.5% | Falling volume | 93.9% |
| 14 May 26 | 226.02K | -0.6% | Drop in volume | 89.1% |
| 13 May 26 | 243.10K | -1.1% | Drop in volume | 94.3% |
| 12 May 26 | 334.63K | -3.3% | Falling volume | 91% |
| 11 May 26 | 236.84K | -2.3% | Drop in volume | 83.9% |
| 08 May 26 | 458.57K | -2.6% | Rising volume | 96.5% |
| 07 May 26 | 291.55K | -0.2% | Falling volume | 89.4% |
| 06 May 26 | 398.02K | +0.8% | Rising volume with rise in price | 89.4% |
| 05 May 26 | 513.60K | +1.7% | Jump in volume with rise in price | 77.9% |
| 04 May 26 | 328.95K | -0.5% | Rising volume with rise in price | 98.1% |
| 30 Apr 26 | 310.72K | -2.3% | Rising volume | 87.8% |
| 29 Apr 26 | 214.50K | -1.4% | Drop in volume | 96.7% |
| 28 Apr 26 | 413.60K | -0.2% | Jump in volume with rise in price | 94.7% |
| 27 Apr 26 | 285.86K | +1.7% | Falling volume | 94% |
| 24 Apr 26 | 227.88K | -3.3% | Drop in volume | 97.3% |
| 23 Apr 26 | 210.57K | -1.7% | Drop in volume | 95.5% |
| 22 Apr 26 | 328.93K | +0.1% | Drop in volume | 96.9% |
| 21 Apr 26 | 321.49K | +1.8% | Drop in volume | 88.3% |
| 20 Apr 26 | 638.84K | -3.5% | Falling volume | 89.6% |
| 17 Apr 26 | 668.35K | +1.1% | Rising volume with rise in price | 88.7% |
| 16 Apr 26 | 1.70M | +2.3% | Jump in volume with rise in price | 96.9% |
| 15 Apr 26 | 459.60K | +3% | Rising volume with rise in price | 96.8% |
| 13 Apr 26 | 272.01K | +1.7% | Drop in volume | 95.1% |
| 10 Apr 26 | 312.68K | +0.9% | Drop in volume | 95.7% |
| 09 Apr 26 | 279.99K | +0.5% | Drop in volume | 88.3% |
| 08 Apr 26 | 1.03M | +2.3% | Jump in volume with rise in price | 95.8% |
| 07 Apr 26 | 263.05K | -1.1% | Drop in volume | 96.6% |
| 06 Apr 26 | 308.33K | +0.6% | Drop in volume | 94.1% |
| 02 Apr 26 | 302.99K | +0.2% | Drop in volume | 96.4% |
| 01 Apr 26 | 363.99K | +0.7% | Drop in volume | 88% |
| 30 Mar 26 | 874.60K | -0.6% | Jump in volume with fall in price | 95.1% |
| 27 Mar 26 | 536.88K | -2.3% | Drop in volume | 95.3% |
| 25 Mar 26 | 568.98K | +0.3% | Drop in volume | 87.3% |
| 24 Mar 26 | 833.31K | +0.2% | Drop in volume | 88% |
| 23 Mar 26 | 495.30K | -4.8% | Drop in volume | 86.9% |
| 20 Mar 26 | 748.29K | +1% | Drop in volume | 96% |
| 19 Mar 26 | 1.06M | +3% | Falling volume | 91.1% |
| 18 Mar 26 | 1.69M | +6% | Jump in volume with rise in price | 97.1% |
| 17 Mar 26 | 2.72M | +5.6% | Jump in volume with rise in price | 97.2% |
| 16 Mar 26 | 528.37K | -1.2% | Rising volume | 85.3% |
| 13 Mar 26 | 588.17K | -2.9% | Rising volume | 92% |
| 12 Mar 26 | 338.78K | -1.6% | Drop in volume | 88.9% |
| 11 Mar 26 | 333.68K | -0.9% | Drop in volume | 91.9% |
| 10 Mar 26 | 316.24K | -1.6% | Drop in volume | 97.6% |
| 09 Mar 26 | 695.70K | +0.7% | Drop in volume | 94.8% |
| 06 Mar 26 | 713.66K | +2.1% | Drop in volume | 95.8% |
| 05 Mar 26 | 1.42M | +2.7% | Jump in volume with rise in price | 97.4% |
| 04 Mar 26 | 1.10M | +1.1% | Jump in volume with fall in price | 97% |
| 02 Mar 26 | 1.01M | +3% | Jump in volume with fall in price | 96.7% |
| 27 Feb 26 | 1.38M | +0.7% | Jump in volume with rise in price | 98.7% |
| 26 Feb 26 | 375.28K | -0.8% | Drop in volume | 96.9% |
| 25 Feb 26 | 495.96K | +1.3% | Falling volume | 92.1% |
| 24 Feb 26 | 325.38K | -0.8% | Drop in volume | 92.5% |
| 23 Feb 26 | 668.56K | +0.6% | Jump in volume with rise in price | 89.3% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 552.22K shares on 02 Sep 26
(Total Volume: 577.42K, BSE: 25.21K).
The stock opened at ₹339.05 and closed at ₹327.20, reflecting an intraday move of -3.50%. Compared to the previous trading session, the share price moved -3.69%. Over this entire time period, the stock shifted by -5.94%.
The stock opened at ₹339.05 and closed at ₹327.20, reflecting an intraday move of -3.50%. Compared to the previous trading session, the share price moved -3.69%. Over this entire time period, the stock shifted by -5.94%.
Lowest Volume
Recorded 263.45K shares on 27 Aug 26
(Total Volume: 283.00K, BSE: 19.55K).
The stock opened at ₹349.20 and closed at ₹343.55, reflecting an intraday move of -1.62%. Compared to the previous trading session, the share price moved -1.24%. Over this entire time period, the stock shifted by -5.94%.
The stock opened at ₹349.20 and closed at ₹343.55, reflecting an intraday move of -1.62%. Compared to the previous trading session, the share price moved -1.24%. Over this entire time period, the stock shifted by -5.94%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 1.58M shares on 26 Aug 26
(Total Volume: 1.68M, BSE: 98.45K).
The stock opened at ₹345.35 and closed at ₹347.85, reflecting an intraday move of +0.72%. Compared to the previous trading session, the share price moved +1.13%. Over this entire time period, the stock shifted by -3.31%.
The stock opened at ₹345.35 and closed at ₹347.85, reflecting an intraday move of +0.72%. Compared to the previous trading session, the share price moved +1.13%. Over this entire time period, the stock shifted by -3.31%.
Lowest Volume
Recorded 263.45K shares on 27 Aug 26
(Total Volume: 283.00K, BSE: 19.55K).
The stock opened at ₹349.20 and closed at ₹343.55, reflecting an intraday move of -1.62%. Compared to the previous trading session, the share price moved -1.24%. Over this entire time period, the stock shifted by -3.31%.
The stock opened at ₹349.20 and closed at ₹343.55, reflecting an intraday move of -1.62%. Compared to the previous trading session, the share price moved -1.24%. Over this entire time period, the stock shifted by -3.31%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 25.21K shares on 02 Sep 26
(Total Volume: 577.42K, NSE: 552.22K).
The stock opened at ₹339.05 and closed at ₹327.20, reflecting an intraday move of -3.50%. Compared to the previous trading session, the share price moved -3.69%. Over this entire time period, the stock shifted by -5.94%.
The stock opened at ₹339.05 and closed at ₹327.20, reflecting an intraday move of -3.50%. Compared to the previous trading session, the share price moved -3.69%. Over this entire time period, the stock shifted by -5.94%.
Lowest Volume
Recorded 15.68K shares on 28 Aug 26
(Total Volume: 293.55K, NSE: 277.87K).
The stock opened at ₹341.15 and closed at ₹338.95, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -1.34%. Over this entire time period, the stock shifted by -5.94%.
The stock opened at ₹341.15 and closed at ₹338.95, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -1.34%. Over this entire time period, the stock shifted by -5.94%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 98.45K shares on 26 Aug 26
(Total Volume: 1.68M, NSE: 1.58M).
The stock opened at ₹345.35 and closed at ₹347.85, reflecting an intraday move of +0.72%. Compared to the previous trading session, the share price moved +1.13%. Over this entire time period, the stock shifted by -3.31%.
The stock opened at ₹345.35 and closed at ₹347.85, reflecting an intraday move of +0.72%. Compared to the previous trading session, the share price moved +1.13%. Over this entire time period, the stock shifted by -3.31%.
Lowest Volume
Recorded 15.68K shares on 28 Aug 26
(Total Volume: 293.55K, NSE: 277.87K).
The stock opened at ₹341.15 and closed at ₹338.95, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -1.34%. Over this entire time period, the stock shifted by -3.31%.
The stock opened at ₹341.15 and closed at ₹338.95, reflecting an intraday move of -0.64%. Compared to the previous trading session, the share price moved -1.34%. Over this entire time period, the stock shifted by -3.31%.
