Search Stock:
DCM Shriram Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹1,022.30
▼ 0.59%
OPEN (28 Aug)
Opening price recorded at the beginning of the trading session.
₹1,025.60
Intraday -0.32%
LATEST VOLUME
Total shares traded on the most recent trading day.
87.97K
NSE: 70.24K (79.8%)
BSE: 17.73K (20.2%)
BSE: 17.73K (20.2%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
-0.73%
3M: -0.81%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~93.6%
BSE: ~6.4%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.71x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
124.17K Shares
NSE Avg: 114.02K (91.8%)
BSE Avg: 10.15K (8.2%)
BSE Avg: 10.15K (8.2%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
-0.12
Indicates Selling Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
7.44M
11 Dec 25
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
7.22M
11 Dec 25
1Y HIGH VOL (BSE)
Highest single-day volume on the BSE exchange over the last 1 year.
301.97K
23 Apr 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
2.64M
29 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
17.30K
24 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
38.15M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
8.33M
03 Jul 25
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+13.71%
Since 03 Sep 21 (₹899.05)
YTD RETURN
Share price percentage return since January 1st of the current year.
-19.45%
Since 01 Jan 26 (₹1,269.20)
BSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
160.80K
29 Jul 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
255
25 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
2.63M
BSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
367.40K
03 Jul 25
5Y RETURN
Share price percentage return over the last 5 years based on exact matched dates.
+13.71%
Since 03 Sep 21 (₹899.05)
YTD RETURN
Share price percentage return since January 1st of the current year.
-19.45%
Since 01 Jan 26 (₹1,269.20)
DCM Shriram Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 138.13K (87.4%)
BSE: 19.97K (12.6%)
Total: 158.1K
Last 1 Month
From: 03 Aug 26NSE: 2.28M (91.8%)
BSE: 203.09K (8.2%)
Total: 2.48M
Last 3 Months
From: 03 Jun 26NSE: 7.64M (93.9%)
BSE: 500.39K (6.1%)
Total: 8.14M
Last 6 Months
From: 04 Mar 26NSE: 12.53M (89.8%)
BSE: 1.42M (10.2%)
Total: 13.95M
Last 9 Months
From: 03 Dec 25NSE: 22.62M (92.7%)
BSE: 1.79M (7.3%)
Total: 24.41M
Last 1 Year
From: 03 Sep 25NSE: 38.15M (93.6%)
BSE: 2.63M (6.4%)
Total: 40.77M
Last 2 Years
From: 03 Sep 24NSE: 79.75M (94.6%)
BSE: 4.57M (5.4%)
Total: 84.32M
Last 3 Years
From: 04 Sep 23NSE: 107.89M (94.7%)
BSE: 6.02M (5.3%)
Total: 113.91M
Last 4 Years
From: 05 Sep 22NSE: 127.02M (94.8%)
BSE: 7.03M (5.2%)
Total: 134.05M
Last 5 Years
From: 03 Sep 21NSE: 155.5M (94.3%)
BSE: 9.41M (5.7%)
Total: 164.91M
DCM Shriram Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 69.06K (87.4%)
BSE Avg: 9.99K (12.6%)
Total Avg: 79.05K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 114.02K (91.8%)
BSE Avg: 10.15K (8.2%)
Total Avg: 124.17K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 123.21K (93.9%)
BSE Avg: 8.07K (6.1%)
Total Avg: 131.28K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 103.58K (89.8%)
BSE Avg: 11.73K (10.2%)
Total Avg: 115.31K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 123.63K (92.7%)
BSE Avg: 9.77K (7.3%)
Total Avg: 133.4K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 155.71K (93.6%)
BSE Avg: 10.72K (6.4%)
Total Avg: 166.43K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 161.43K (94.6%)
BSE Avg: 9.25K (5.4%)
Total Avg: 170.69K
Last 3 Years Avg
From: 04 Sep 23NSE Avg: 145.6K (94.7%)
BSE Avg: 8.13K (5.3%)
Total Avg: 153.73K
Last 4 Years Avg
From: 05 Sep 22NSE Avg: 128.44K (94.8%)
BSE Avg: 7.1K (5.2%)
Total Avg: 135.54K
Last 5 Years Avg
From: 03 Sep 21NSE Avg: 125.7K (94.3%)
BSE Avg: 7.61K (5.7%)
Total Avg: 133.31K
DCM Shriram Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 28 Aug 26 | 87.97K | -0.3% | Drop in volume | 79.8% |
| 27 Aug 26 | 70.13K | -3.8% | Drop in volume | 96.8% |
| 26 Aug 26 | 82.65K | -0% | Drop in volume | 93.8% |
| 25 Aug 26 | 85.13K | -1.6% | Drop in volume | 91.2% |
| 24 Aug 26 | 194.29K | -0.1% | Falling volume | 95% |
| 21 Aug 26 | 245.66K | -0.3% | Jump in volume with rise in price | 85.5% |
| 20 Aug 26 | 272.96K | +2.8% | Jump in volume with rise in price | 87.8% |
| 19 Aug 26 | 224.12K | +1.4% | Jump in volume with rise in price | 91.6% |
| 18 Aug 26 | 188.44K | -1.3% | Jump in volume with rise in price | 91.9% |
| 17 Aug 26 | 103.84K | -0.6% | Rising volume | 98.2% |
| 14 Aug 26 | 90.54K | +1.6% | Falling volume | 89.5% |
| 13 Aug 26 | 207.00K | +1.8% | Jump in volume with rise in price | 95.5% |
| 12 Aug 26 | 54.75K | -1.6% | Drop in volume | 87.6% |
| 11 Aug 26 | 65.28K | -0.4% | Falling volume | 96.3% |
| 10 Aug 26 | 95.24K | -0.4% | Rising volume | 94.4% |
| 07 Aug 26 | 75.78K | +0.6% | Falling volume | 96.2% |
| 06 Aug 26 | 56.33K | -0.7% | Drop in volume | 95.5% |
| 05 Aug 26 | 84.54K | -3.3% | Drop in volume | 91.7% |
| 04 Aug 26 | 56.48K | -1.1% | Drop in volume | 96.4% |
| 03 Aug 26 | 142.36K | -1.5% | Drop in volume | 94.3% |
| 31 Jul 26 | 92.16K | -0.2% | Drop in volume | 95.3% |
| 30 Jul 26 | 207.37K | -0.4% | Drop in volume | 92.4% |
| 29 Jul 26 | 2.80M | -6.2% | Jump in volume with rise in price | 94.3% |
| 28 Jul 26 | 147.23K | 0% | Jump in volume with rise in price | 96.4% |
| 27 Jul 26 | 24.83K | +1.6% | Drop in volume | 95.3% |
| 24 Jul 26 | 30.67K | -0.5% | Drop in volume | 96.8% |
| 23 Jul 26 | 34.86K | -0.6% | Drop in volume | 98.1% |
| 22 Jul 26 | 44.27K | -2.4% | Falling volume | 93.5% |
| 21 Jul 26 | 67.99K | +0.3% | Jump in volume with rise in price | 94.9% |
| 20 Jul 26 | 32.80K | +0.4% | Drop in volume | 88.7% |
| 17 Jul 26 | 36.32K | +0.6% | Drop in volume | 93.1% |
| 16 Jul 26 | 58.12K | -1% | Falling volume | 94% |
| 15 Jul 26 | 40.19K | -0.5% | Drop in volume | 97.3% |
| 14 Jul 26 | 42.68K | -0.7% | Drop in volume | 95.3% |
| 13 Jul 26 | 147.62K | -0.2% | Jump in volume with fall in price | 97.7% |
| 10 Jul 26 | 40.65K | +0.4% | Drop in volume | 95.9% |
| 09 Jul 26 | 26.38K | +0.5% | Drop in volume | 85.9% |
| 08 Jul 26 | 73.72K | +0.9% | Drop in volume | 92.6% |
| 07 Jul 26 | 210.89K | +1.9% | Jump in volume with rise in price | 97.4% |
| 06 Jul 26 | 126.55K | -3.1% | Rising volume | 94.1% |
| 03 Jul 26 | 47.99K | +0.2% | Drop in volume | 96.4% |
| 02 Jul 26 | 31.47K | +0.5% | Drop in volume | 92.8% |
| 01 Jul 26 | 420.05K | -2.8% | Jump in volume with rise in price | 94.6% |
| 30 Jun 26 | 53.52K | -1.9% | Jump in volume with fall in price | 96.7% |
| 29 Jun 26 | 29.87K | -2.3% | Falling volume | 96.4% |
| 25 Jun 26 | 24.18K | +0.5% | Drop in volume | 98.9% |
| 24 Jun 26 | 19.36K | +0.2% | Drop in volume | 89.3% |
| 23 Jun 26 | 43.16K | -0.9% | Rising volume | 96.8% |
| 22 Jun 26 | 50.08K | -1.3% | Rising volume | 96.5% |
| 19 Jun 26 | 50.03K | +1.6% | Rising volume with rise in price | 94.7% |
| 18 Jun 26 | 38.72K | -1.2% | Falling volume | 97.5% |
| 17 Jun 26 | 37.40K | -0.4% | Falling volume | 93.5% |
| 16 Jun 26 | 21.80K | -0.4% | Drop in volume | 90.9% |
| 15 Jun 26 | 84.61K | -0.2% | Jump in volume with rise in price | 97.2% |
| 12 Jun 26 | 50.68K | -0.7% | Rising volume | 98.2% |
| 11 Jun 26 | 35.60K | +0.1% | Drop in volume | 96.8% |
| 10 Jun 26 | 36.49K | +1.2% | Drop in volume | 95.6% |
| 09 Jun 26 | 77.31K | +2.9% | Jump in volume with rise in price | 92.9% |
| 08 Jun 26 | 52.41K | -3% | Falling volume | 95.9% |
| 05 Jun 26 | 49.39K | -0.4% | Falling volume | 95.8% |
| 04 Jun 26 | 67.08K | -1.2% | Jump in volume with fall in price | 97.2% |
| 03 Jun 26 | 45.09K | +0.3% | Falling volume | 97.2% |
| 02 Jun 26 | 69.54K | -0.9% | Jump in volume with fall in price | 98.1% |
| 01 Jun 26 | 31.76K | +0.5% | Drop in volume | 94.3% |
| 29 May 26 | 73.60K | -4% | Jump in volume with fall in price | 90.3% |
| 27 May 26 | 22.53K | -1% | Drop in volume | 95.1% |
| 26 May 26 | 29.61K | -0.2% | Falling volume | 95.3% |
| 25 May 26 | 67.31K | -2.8% | Jump in volume with fall in price | 89.5% |
| 22 May 26 | 39.22K | -1.5% | Falling volume | 96.7% |
| 21 May 26 | 22.10K | -0.6% | Drop in volume | 97.5% |
| 20 May 26 | 33.76K | -0.1% | Drop in volume | 95.7% |
| 19 May 26 | 28.09K | +1.5% | Drop in volume | 91.8% |
| 18 May 26 | 45.13K | -1.8% | Drop in volume | 87% |
| 15 May 26 | 89.92K | -0.6% | Drop in volume | 90.7% |
| 14 May 26 | 258.82K | -1.1% | Jump in volume with fall in price | 94.5% |
| 13 May 26 | 77.57K | -0.9% | Drop in volume | 97.3% |
| 12 May 26 | 131.35K | -1.4% | Falling volume | 86.6% |
| 11 May 26 | 216.91K | +0.3% | Jump in volume with rise in price | 93.3% |
| 08 May 26 | 48.96K | -1.8% | Drop in volume | 97.4% |
| 07 May 26 | 87.66K | -2.5% | Drop in volume | 95.3% |
| 06 May 26 | 267.25K | +3.2% | Jump in volume with rise in price | 95.3% |
| 05 May 26 | 60.85K | -0.5% | Drop in volume | 95.4% |
| 04 May 26 | 115.70K | +1.6% | Drop in volume | 95.4% |
| 30 Apr 26 | 467.77K | +5% | Jump in volume with rise in price | 94.8% |
| 29 Apr 26 | 35.03K | -1.6% | Drop in volume | 94.4% |
| 28 Apr 26 | 30.12K | -2.1% | Drop in volume | 94.2% |
| 27 Apr 26 | 20.30K | +0.9% | Drop in volume | 86.4% |
| 24 Apr 26 | 258.55K | -3.1% | Jump in volume with fall in price | 8.8% |
| 23 Apr 26 | 396.73K | -0.6% | Jump in volume with fall in price | 23.9% |
| 22 Apr 26 | 100.00K | +0.3% | Drop in volume | 97.6% |
| 21 Apr 26 | 116.00K | +0.4% | Falling volume | 25.4% |
| 20 Apr 26 | 58.32K | -2.2% | Drop in volume | 95.8% |
| 17 Apr 26 | 72.60K | +2.6% | Drop in volume | 94.2% |
| 16 Apr 26 | 392.41K | +0.4% | Jump in volume with rise in price | 87.1% |
| 15 Apr 26 | 75.95K | +4.3% | Jump in volume with rise in price | 98.1% |
| 13 Apr 26 | 37.99K | +1.6% | Falling volume | 96.8% |
| 10 Apr 26 | 22.71K | -0.3% | Drop in volume | 96.4% |
| 09 Apr 26 | 38.19K | -0.7% | Drop in volume | 94.8% |
| 08 Apr 26 | 81.44K | -3.7% | Jump in volume with fall in price | 97.4% |
| 07 Apr 26 | 25.94K | +2.8% | Drop in volume | 96.2% |
| 06 Apr 26 | 75.05K | -0.9% | Rising volume with rise in price | 95.5% |
| 02 Apr 26 | 51.85K | -1.4% | Falling volume | 93.6% |
| 01 Apr 26 | 59.43K | +0.5% | Drop in volume | 88.9% |
| 30 Mar 26 | 108.40K | +0.7% | Jump in volume with rise in price | 95.3% |
| 27 Mar 26 | 52.16K | +0.6% | Drop in volume | 95.4% |
| 25 Mar 26 | 60.75K | +3.7% | Falling volume | 94.1% |
| 24 Mar 26 | 63.48K | +4% | Falling volume | 84.8% |
| 23 Mar 26 | 114.13K | -0.5% | Jump in volume with fall in price | 92% |
| 20 Mar 26 | 99.79K | -1.8% | Jump in volume with fall in price | 97.8% |
| 19 Mar 26 | 26.60K | -1.4% | Drop in volume | 98.3% |
| 18 Mar 26 | 49.91K | +2.4% | Drop in volume | 97.9% |
| 17 Mar 26 | 114.33K | +0.6% | Rising volume with rise in price | 94.9% |
| 16 Mar 26 | 155.86K | +3.2% | Jump in volume with rise in price | 97.8% |
| 13 Mar 26 | 49.07K | -0.3% | Drop in volume | 94% |
| 12 Mar 26 | 39.62K | +3% | Drop in volume | 92.2% |
| 11 Mar 26 | 30.06K | -0.6% | Drop in volume | 96.7% |
| 10 Mar 26 | 230.64K | +3.1% | Jump in volume with rise in price | 96.7% |
| 09 Mar 26 | 153.10K | -1.5% | Jump in volume with fall in price | 98.1% |
| 06 Mar 26 | 124.06K | -0.4% | Jump in volume | 96.6% |
| 05 Mar 26 | 46.10K | -2.3% | Falling volume | 96.8% |
| 04 Mar 26 | 60.40K | +0.9% | Jump in volume with rise in price | 96% |
| 02 Mar 26 | 87.45K | +2.3% | Jump in volume with fall in price | 97.3% |
| 27 Feb 26 | 29.01K | -3.9% | Rising volume | 95.6% |
| 26 Feb 26 | 15.12K | +0.3% | Drop in volume | 98.9% |
| 25 Feb 26 | 40.05K | -1% | Jump in volume with fall in price | 94.5% |
| 24 Feb 26 | 30.93K | -0.9% | Jump in volume with fall in price | 92.1% |
| 23 Feb 26 | 29.14K | +1.2% | Rising volume with rise in price | 97.4% |
| 20 Feb 26 | 23.65K | +0.9% | Falling volume | 95.2% |
| 19 Feb 26 | 19.82K | -2.2% | Falling volume | 92.4% |
| 18 Feb 26 | 23.48K | +0.1% | Falling volume | 93.7% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 184.50K shares on 24 Aug 26
(Total Volume: 194.29K, BSE: 9.80K).
The stock opened at ₹1,076.90 and closed at ₹1,075.40, reflecting an intraday move of -0.14%. Compared to the previous trading session, the share price moved -0.62%. Over this entire time period, the stock shifted by -5.53%.
The stock opened at ₹1,076.90 and closed at ₹1,075.40, reflecting an intraday move of -0.14%. Compared to the previous trading session, the share price moved -0.62%. Over this entire time period, the stock shifted by -5.53%.
Lowest Volume
Recorded 67.89K shares on 27 Aug 26
(Total Volume: 70.13K, BSE: 2.25K).
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -5.53%.
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -5.53%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 239.61K shares on 20 Aug 26
(Total Volume: 272.96K, BSE: 33.34K).
The stock opened at ₹1,050.70 and closed at ₹1,079.70, reflecting an intraday move of +2.76%. Compared to the previous trading session, the share price moved +2.89%. Over this entire time period, the stock shifted by -0.23%.
The stock opened at ₹1,050.70 and closed at ₹1,079.70, reflecting an intraday move of +2.76%. Compared to the previous trading session, the share price moved +2.89%. Over this entire time period, the stock shifted by -0.23%.
Lowest Volume
Recorded 67.89K shares on 27 Aug 26
(Total Volume: 70.13K, BSE: 2.25K).
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -0.23%.
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -0.23%.
BSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 17.73K shares on 28 Aug 26
(Total Volume: 87.97K, NSE: 70.24K).
The stock opened at ₹1,025.60 and closed at ₹1,022.30, reflecting an intraday move of -0.32%. Compared to the previous trading session, the share price moved -0.59%. Over this entire time period, the stock shifted by -5.53%.
The stock opened at ₹1,025.60 and closed at ₹1,022.30, reflecting an intraday move of -0.32%. Compared to the previous trading session, the share price moved -0.59%. Over this entire time period, the stock shifted by -5.53%.
Lowest Volume
Recorded 2.25K shares on 27 Aug 26
(Total Volume: 70.13K, NSE: 67.89K).
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -5.53%.
The stock opened at ₹1,069.00 and closed at ₹1,028.40, reflecting an intraday move of -3.80%. Compared to the previous trading session, the share price moved -2.07%. Over this entire time period, the stock shifted by -5.53%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 35.72K shares on 21 Aug 26
(Total Volume: 245.66K, NSE: 209.95K).
The stock opened at ₹1,085.00 and closed at ₹1,082.10, reflecting an intraday move of -0.27%. Compared to the previous trading session, the share price moved +0.22%. Over this entire time period, the stock shifted by -0.23%.
The stock opened at ₹1,085.00 and closed at ₹1,082.10, reflecting an intraday move of -0.27%. Compared to the previous trading session, the share price moved +0.22%. Over this entire time period, the stock shifted by -0.23%.
Lowest Volume
Recorded 1.85K shares on 17 Aug 26
(Total Volume: 103.84K, NSE: 101.99K).
The stock opened at ₹1,024.70 and closed at ₹1,018.40, reflecting an intraday move of -0.61%. Compared to the previous trading session, the share price moved -0.61%. Over this entire time period, the stock shifted by -0.23%.
The stock opened at ₹1,024.70 and closed at ₹1,018.40, reflecting an intraday move of -0.61%. Compared to the previous trading session, the share price moved -0.61%. Over this entire time period, the stock shifted by -0.23%.
