Search Stock:
Accent Microcell Volume Analysis
CLOSE PRICE
Latest traded closing price of the stock.
₹603.00
▼ 0.48%
OPEN (02 Sep)
Opening price recorded at the beginning of the trading session.
₹606.95
Intraday -0.65%
LATEST VOLUME
Total shares traded on the most recent trading day.
27.00K
NSE: 27.00K (100%)
BSE: 0 (0%)
BSE: 0 (0%)
1M RETURN
Share price percentage change over the last 1 month. Base price is matched from exact historical trading date.
+18.70%
3M: +28.03%
NSE DOMINANCE (1Y)
Percentage of total traded volume happening on the NSE versus BSE over the last 1 Year.
~100.0%
BSE: ~0.0%
RELATIVE VOLUME (RVOL)
RVOL = Today's Volume / 20-Day Avg Volume.
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
• < 0.8 = Quiet
• 0.8 to 1.4 = Normal
• 1.5+ = Active
• 2.0+ = Unusual
• 3.0+ = Explosive
0.51x
Status: Quiet
20-DAY AVG VOLUME
The average daily volume traded over the last 20 trading sessions.
52.85K Shares
NSE Avg: 52.85K (100%)
BSE Avg: 0 (0%)
BSE Avg: 0 (0%)
CHAIKIN MONEY FLOW (CMF)
Uses Daily OHLC + Volume over 20 days. Shows whether buying pressure or selling pressure is currently dominating.
+0.33
Indicates Buying Pressure
1Y HIGH VOL (COMBINED)
Highest single-day volume combined from NSE and BSE over the last 1 year.
686.00K
09 Jun 26
1Y HIGH VOL (NSE)
Highest single-day volume on the NSE exchange over the last 1 year.
686.00K
09 Jun 26
NSE Key Metrics
PEAK VOL (3M)
The highest volume recorded in a single day over the last 3 months.
686.00K
09 Jun 26
TROUGH VOL (3M)
The lowest volume recorded in a single day over the last 3 months.
11.50K
24 Jun 26
1Y TOTAL VOL
Total accumulated volume traded over the last 1 year.
10.79M
NSE Only
ALL-TIME HIGH VOL
The highest single-day volume recorded in available database history.
2.90M
15 Dec 23
YTD RETURN
Share price percentage return since January 1st of the current year.
+77.25%
Since 01 Jan 26 (₹340.20)
Accent Microcell Historical Total Volume Summary
Last 1 Week
From: 27 Aug 26NSE: 172.5K (100%)
BSE: 0 (0%)
Total: 172.5K
Last 1 Month
From: 03 Aug 26NSE: 1.21M (100%)
BSE: 0 (0%)
Total: 1.21M
Last 3 Months
From: 03 Jun 26NSE: 4.33M (100%)
BSE: 0 (0%)
Total: 4.33M
Last 6 Months
From: 04 Mar 26NSE: 6.9M (100%)
BSE: 0 (0%)
Total: 6.9M
Last 9 Months
From: 03 Dec 25NSE: 8.91M (100%)
BSE: 0 (0%)
Total: 8.91M
Last 1 Year
From: 03 Sep 25NSE: 10.79M (100%)
BSE: 0 (0%)
Total: 10.79M
Last 2 Years
From: 03 Sep 24NSE: 20.57M (100%)
BSE: 0 (0%)
Total: 20.57M
Accent Microcell Historical Average Daily Volume
Last 1 Week Avg
From: 27 Aug 26NSE Avg: 34.5K (100%)
BSE Avg: 0 (0%)
Total Avg: 34.5K
Last 1 Month Avg
From: 03 Aug 26NSE Avg: 52.43K (100%)
BSE Avg: 0 (0%)
Total Avg: 52.43K
Last 3 Months Avg
From: 03 Jun 26NSE Avg: 66.58K (100%)
BSE Avg: 0 (0%)
Total Avg: 66.58K
Last 6 Months Avg
From: 04 Mar 26NSE Avg: 55.67K (100%)
BSE Avg: 0 (0%)
Total Avg: 55.67K
Last 9 Months Avg
From: 03 Dec 25NSE Avg: 47.88K (100%)
BSE Avg: 0 (0%)
Total Avg: 47.88K
Last 1 Year Avg
From: 03 Sep 25NSE Avg: 43.49K (100%)
BSE Avg: 0 (0%)
Total Avg: 43.49K
Last 2 Years Avg
From: 03 Sep 24NSE Avg: 41.38K (100%)
BSE Avg: 0 (0%)
Total Avg: 41.38K
Accent Microcell Historical Volume Matrix
| DATE | VOLUME | PRICE Change % (Intraday) | INSIGHT (vs Weekly Avg) | NSE Volume% |
|---|---|---|---|---|
| 02 Sep 26 | 27.00K | -0.7% | Drop in volume | 100% |
| 01 Sep 26 | 62.50K | +1.6% | Jump in volume with rise in price | 100% |
| 31 Aug 26 | 15.00K | -2% | Drop in volume | 100% |
| 28 Aug 26 | 30.50K | +1.8% | Drop in volume | 100% |
| 27 Aug 26 | 37.50K | -1.2% | Drop in volume | 100% |
| 26 Aug 26 | 90.50K | +0.1% | Jump in volume with rise in price | 100% |
| 25 Aug 26 | 28.50K | +0.3% | Drop in volume | 100% |
| 24 Aug 26 | 86.00K | -2.5% | Jump in volume with fall in price | 100% |
| 21 Aug 26 | 65.00K | -0.6% | Rising volume with rise in price | 100% |
| 20 Aug 26 | 37.00K | -0.1% | Drop in volume | 100% |
| 19 Aug 26 | 60.00K | +0.7% | Jump in volume with rise in price | 100% |
| 18 Aug 26 | 55.00K | +1% | Jump in volume with rise in price | 100% |
| 17 Aug 26 | 41.50K | +0.4% | Falling volume | 100% |
| 14 Aug 26 | 69.50K | +2.1% | Rising volume with rise in price | 100% |
| 13 Aug 26 | 26.50K | +1.6% | Drop in volume | 100% |
| 12 Aug 26 | 42.50K | +2.6% | Drop in volume | 100% |
| 11 Aug 26 | 30.00K | -2% | Drop in volume | 100% |
| 10 Aug 26 | 102.50K | +1.4% | Jump in volume with rise in price | 100% |
| 07 Aug 26 | 134.50K | +4.1% | Jump in volume with rise in price | 100% |
| 06 Aug 26 | 15.50K | -0.3% | Drop in volume | 100% |
| 05 Aug 26 | 32.50K | +0.5% | Drop in volume | 100% |
| 04 Aug 26 | 52.00K | -0.2% | Rising volume | 100% |
| 03 Aug 26 | 64.50K | -0.2% | Jump in volume with fall in price | 100% |
| 31 Jul 26 | 61.50K | +2.4% | Jump in volume with rise in price | 100% |
| 30 Jul 26 | 31.00K | -1.1% | Drop in volume | 100% |
| 29 Jul 26 | 44.00K | -1.6% | Falling volume | 100% |
| 28 Jul 26 | 38.50K | -0.9% | Falling volume | 100% |
| 27 Jul 26 | 42.50K | +2% | Drop in volume | 100% |
| 24 Jul 26 | 54.00K | -2.7% | Drop in volume | 100% |
| 23 Jul 26 | 45.50K | -0.6% | Drop in volume | 100% |
| 22 Jul 26 | 50.50K | -1.6% | Drop in volume | 100% |
| 21 Jul 26 | 63.50K | -3.5% | Drop in volume | 100% |
| 20 Jul 26 | 531.50K | +1.3% | Jump in volume with rise in price | 100% |
| 17 Jul 26 | 16.50K | -1.1% | Drop in volume | 100% |
| 16 Jul 26 | 22.50K | -2.7% | Drop in volume | 100% |
| 15 Jul 26 | 63.00K | +0.5% | Rising volume with rise in price | 100% |
| 14 Jul 26 | 26.00K | -0.6% | Drop in volume | 100% |
| 13 Jul 26 | 78.00K | +3.6% | Jump in volume with rise in price | 100% |
| 10 Jul 26 | 89.00K | +3.7% | Jump in volume with rise in price | 100% |
| 09 Jul 26 | 74.50K | +0.4% | Jump in volume with rise in price | 100% |
| 08 Jul 26 | 25.50K | -1.2% | Drop in volume | 100% |
| 07 Jul 26 | 32.50K | -0.1% | Falling volume | 100% |
| 06 Jul 26 | 25.00K | +0.9% | Drop in volume | 100% |
| 03 Jul 26 | 48.50K | +0.3% | Falling volume | 100% |
| 02 Jul 26 | 61.00K | -0.4% | Jump in volume with rise in price | 100% |
| 01 Jul 26 | 45.00K | +1.8% | Falling volume | 100% |
| 30 Jun 26 | 24.00K | +0.5% | Drop in volume | 100% |
| 29 Jun 26 | 88.50K | +6.3% | Jump in volume with rise in price | 100% |
| 25 Jun 26 | 34.50K | -0.4% | Drop in volume | 100% |
| 24 Jun 26 | 11.50K | -1.4% | Drop in volume | 100% |
| 23 Jun 26 | 116.50K | +2.5% | Jump in volume with rise in price | 100% |
| 22 Jun 26 | 40.50K | +1.2% | Falling volume | 100% |
| 19 Jun 26 | 24.00K | +1.3% | Drop in volume | 100% |
| 18 Jun 26 | 58.00K | +5% | Jump in volume with rise in price | 100% |
| 17 Jun 26 | 46.00K | -0.5% | Rising volume | 100% |
| 16 Jun 26 | 60.50K | -2.3% | Drop in volume | 100% |
| 15 Jun 26 | 47.50K | -2.2% | Drop in volume | 100% |
| 12 Jun 26 | 44.00K | +0.6% | Drop in volume | 100% |
| 11 Jun 26 | 28.50K | -0.5% | Drop in volume | 100% |
| 10 Jun 26 | 27.00K | -3.2% | Drop in volume | 100% |
| 09 Jun 26 | 686.00K | -0.3% | Jump in volume with rise in price | 100% |
| 08 Jun 26 | 49.00K | +0.1% | Falling volume | 100% |
| 05 Jun 26 | 55.00K | +1% | Rising volume with rise in price | 100% |
| 04 Jun 26 | 44.00K | -0.4% | Falling volume | 100% |
| 03 Jun 26 | 67.00K | +1.4% | Jump in volume with rise in price | 100% |
| 02 Jun 26 | 49.50K | +0.1% | Rising volume with rise in price | 100% |
| 01 Jun 26 | 39.00K | +2.6% | Falling volume | 100% |
| 29 May 26 | 29.00K | -1.5% | Drop in volume | 100% |
| 27 May 26 | 47.50K | +0.2% | Rising volume with rise in price | 100% |
| 26 May 26 | 69.50K | +2.8% | Jump in volume with rise in price | 100% |
| 25 May 26 | 38.00K | +2.8% | Falling volume | 100% |
| 22 May 26 | 44.50K | +4.6% | Jump in volume with rise in price | 100% |
| 21 May 26 | 30.00K | +0.8% | Drop in volume | 100% |
| 20 May 26 | 33.00K | -1.5% | Drop in volume | 100% |
| 19 May 26 | 49.00K | -0.6% | Drop in volume | 100% |
| 18 May 26 | 38.00K | -1.5% | Drop in volume | 100% |
| 15 May 26 | 27.00K | -0.8% | Drop in volume | 100% |
| 14 May 26 | 128.50K | -5.3% | Jump in volume with fall in price | 100% |
| 13 May 26 | 101.00K | +6.2% | Jump in volume with rise in price | 100% |
| 12 May 26 | 167.00K | -7% | Jump in volume with fall in price | 100% |
| 11 May 26 | 62.00K | +3.6% | Jump in volume with rise in price | 100% |
| 08 May 26 | 40.50K | +2.9% | Rising volume with rise in price | 100% |
| 07 May 26 | 33.50K | +0.3% | Falling volume | 100% |
| 06 May 26 | 41.00K | -0.9% | Rising volume with rise in price | 100% |
| 05 May 26 | 20.00K | +2.2% | Drop in volume | 100% |
| 04 May 26 | 57.00K | +3% | Jump in volume with rise in price | 100% |
| 30 Apr 26 | 35.50K | +1.3% | Falling volume | 100% |
| 29 Apr 26 | 35.50K | -1.3% | Rising volume | 100% |
| 28 Apr 26 | 43.50K | -0.7% | Jump in volume with fall in price | 100% |
| 27 Apr 26 | 39.00K | -1% | Falling volume | 100% |
| 24 Apr 26 | 38.00K | +0.5% | Rising volume with rise in price | 100% |
| 23 Apr 26 | 36.00K | +1.6% | Rising volume with rise in price | 100% |
| 22 Apr 26 | 15.00K | -0.7% | Drop in volume | 100% |
| 21 Apr 26 | 34.00K | +2.3% | Falling volume | 100% |
| 20 Apr 26 | 74.50K | -1.7% | Jump in volume with fall in price | 100% |
| 17 Apr 26 | 20.00K | -1.9% | Drop in volume | 100% |
| 16 Apr 26 | 11.50K | -0.6% | Drop in volume | 100% |
| 15 Apr 26 | 27.00K | -1.2% | Drop in volume | 100% |
| 13 Apr 26 | 61.00K | +5.7% | Rising volume with rise in price | 100% |
| 10 Apr 26 | 28.00K | -2.3% | Drop in volume | 100% |
| 09 Apr 26 | 20.00K | -3.2% | Drop in volume | 100% |
| 08 Apr 26 | 78.00K | +4% | Jump in volume with rise in price | 100% |
| 07 Apr 26 | 28.00K | -1.5% | Drop in volume | 100% |
| 06 Apr 26 | 94.50K | +7.4% | Jump in volume with rise in price | 100% |
| 02 Apr 26 | 36.50K | +2.9% | Falling volume | 100% |
| 01 Apr 26 | 23.00K | +1.6% | Drop in volume | 100% |
| 30 Mar 26 | 27.00K | -4.2% | Drop in volume | 100% |
| 27 Mar 26 | 53.00K | +3.1% | Jump in volume with rise in price | 100% |
| 25 Mar 26 | 48.50K | -1.1% | Rising volume with rise in price | 100% |
| 24 Mar 26 | 32.50K | +2.7% | Drop in volume | 100% |
| 23 Mar 26 | 26.00K | -2.1% | Drop in volume | 100% |
| 20 Mar 26 | 60.50K | +1.5% | Jump in volume with rise in price | 100% |
| 19 Mar 26 | 18.00K | -1.6% | Drop in volume | 100% |
| 18 Mar 26 | 81.00K | +5.3% | Jump in volume with rise in price | 100% |
| 17 Mar 26 | 45.50K | -1.4% | Jump in volume with fall in price | 100% |
| 16 Mar 26 | 27.00K | -2.6% | Falling volume | 100% |
| 13 Mar 26 | 27.00K | +0.6% | Falling volume | 100% |
| 12 Mar 26 | 75.50K | +2.7% | Jump in volume with rise in price | 100% |
| 11 Mar 26 | 11.00K | +0.1% | Drop in volume | 100% |
| 10 Mar 26 | 16.00K | -0.5% | Drop in volume | 100% |
| 09 Mar 26 | 33.50K | +1.2% | Falling volume | 100% |
| 06 Mar 26 | 14.50K | +1.9% | Drop in volume | 100% |
| 05 Mar 26 | 21.50K | +2.1% | Drop in volume | 100% |
| 04 Mar 26 | 34.00K | -1.5% | Drop in volume | 100% |
| 02 Mar 26 | 61.50K | +0.3% | Jump in volume with fall in price | 100% |
| 27 Feb 26 | 39.00K | -0.1% | Rising volume | 100% |
| 26 Feb 26 | 114.00K | +5% | Jump in volume with rise in price | 100% |
| 25 Feb 26 | 8.00K | -0.8% | Drop in volume | 100% |
| 24 Feb 26 | 19.00K | -1.1% | Drop in volume | 100% |
| 23 Feb 26 | 28.00K | -2.9% | Falling volume | 100% |
NSE Volume & Share Price Report Card
Last 5 Trading Days
Highest Volume
Recorded 62.50K shares on 01 Sep 26
(Total Volume: 62.50K, BSE: 0).
The stock opened at ₹596.65 and closed at ₹605.90, reflecting an intraday move of +1.55%. Compared to the previous trading session, the share price moved +1.55%. Over this entire time period, the stock shifted by +1.56%.
The stock opened at ₹596.65 and closed at ₹605.90, reflecting an intraday move of +1.55%. Compared to the previous trading session, the share price moved +1.55%. Over this entire time period, the stock shifted by +1.56%.
Lowest Volume
Recorded 15.00K shares on 31 Aug 26
(Total Volume: 15.00K, BSE: 0).
The stock opened at ₹609.00 and closed at ₹596.65, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.52%. Over this entire time period, the stock shifted by +1.56%.
The stock opened at ₹609.00 and closed at ₹596.65, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.52%. Over this entire time period, the stock shifted by +1.56%.
Last 2 Weeks (10 Days)
Highest Volume
Recorded 90.50K shares on 26 Aug 26
(Total Volume: 90.50K, BSE: 0).
The stock opened at ₹592.95 and closed at ₹593.75, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.30%. Over this entire time period, the stock shifted by +0.74%.
The stock opened at ₹592.95 and closed at ₹593.75, reflecting an intraday move of +0.13%. Compared to the previous trading session, the share price moved +0.30%. Over this entire time period, the stock shifted by +0.74%.
Lowest Volume
Recorded 15.00K shares on 31 Aug 26
(Total Volume: 15.00K, BSE: 0).
The stock opened at ₹609.00 and closed at ₹596.65, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.52%. Over this entire time period, the stock shifted by +0.74%.
The stock opened at ₹609.00 and closed at ₹596.65, reflecting an intraday move of -2.03%. Compared to the previous trading session, the share price moved -1.52%. Over this entire time period, the stock shifted by +0.74%.
