Search Issue:
Muthoot Fincorp (Muthoot Fincorp NCD June 2026) Details, Time Table and Interest Rate
Muthoot Fincorp NCD June 2026 Coupon Rates (Payout Details)
| Series | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Payment (Frequency) | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months |
| Coupon (% per Annum) | 8.51% | 8.65% | 8.79% | 8.88% | 8.85% | 9.00% | 9.15% | 9.25% | N/A | N/A | N/A |
| Effective Yield (% per Annum) | 8.84% | 9.00% | 9.15% | 9.24% | 8.84% | 8.99% | 9.14% | 9.24% | 8.85% | 9.00% | 9.15% |
| Amount on Maturity (In ₹) | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,000.00 | ₹1,181.11 | ₹1,295.34 | ₹1,549.61 |
About Edelweiss Financial Services
Muthoot Fincorp NCD June 2026 Object of Issue
| S.No | Objects | Amount (in ₹, Cr) |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General corporate purposes | |
| Total: | 0.00 | |
