Search Issue:
Kosamattam Finance Coupon Rates (Payout Details)
| Series | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 |
|---|---|---|---|---|---|---|---|---|
| Interest Payment (Frequency) | Cumulative | Monthly | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 42 Months | 50 Months | 60 Months | 84 Months |
| Coupon (% per Annum) | N/A | 8.50% | 9.25% | N/A | 10.00% | N/A | 10.00% | N/A |
| Effective Yield (% per Annum) | 8.84% | 8.84% | 9.65% | 9.25% | 10.47% | 10.22% | 10.47% | 10.41% |
| Amount on Maturity (In ₹) | ₹1,172.00 | ₹1,000.00 | ₹1,000.00 | ₹1,304.00 | ₹1,000.00 | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 |
Kosamattam Finance Object of Issue
| S.No | Objects | Amount (in ₹, Cr) |
|---|---|---|
| 1 | For the purpose of onward lending | |
| 2 | Repayment of interest and principal of existing debts | |
| 3 | General Corporate Purposes | |
| Total: | 0.00 | |
Company Promoters
Mathew K. Cherian and Laila Mathew are the company promoters.
