| Vdeal System SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 3 September 2023 | 30 | 142 (26.78%) |
| 2 September 2023 | 30 | 142 (26.78%) |
| 1 September 2023 | 30 | 142 (26.78%) |
| 31 August 2024 | 30 | 142 (26.78%) |
| 30 August 2024 | 30 | 142 (26.78%) |
| 29 August 2024 | 25 | 137 (22.32%) |
| 28 August 2024 | 25 | 137 (22.32%) |
| 27 August 2024 | 17 | 129 (15.18%) |
| 26 August 2024 | 15 | 127 (13.39%) |
| 25 August 2024 | — | — |
| 24 August 2024 | — | — |
| 23 August 2024 | — | — |
