For Market’s Latest Update Join Us on Telegram
Objective of the Issue
- Investment in Human resources.
- Capital Expenditure for setting up Global Security Operation Centre (GSOC) at Ahmedabad.
- General Corporate Purpose.
IPO Details, Price, Market Lot
| TechDefence Labs IPO Details | |
| IPO Open Date | 15 September 2025 |
| IPO Close Date | 17 September 2025 |
| IPO Issue Size | 20,20,200 Shares (Aggregating up to ₹38.99 Cr) |
| Fresh Issue | 20,20,200 Shares (Aggregating up to ₹38.99 Cr) |
| Offer for Sale | NIL |
| Retail Portion | Not less than 35.00% of the offer |
| NII Portion | Not less than 15.00% of the offer |
| QIB Portion | Not more than 50.00% of the offer |
| Listing At | NSE SME |
| TechDefence Labs IPO Price | |
| Face Value | ₹10 Per share |
| IPO Price Band | ₹183 to ₹193 Per share |
| IPO Lot Size | 600 Shares |
| IPO Issue Type | Book Built Issue |
| TechDefence Labs IPO Time Table (Tentative) | |
| IPO Open Date | 15 September 2025 |
| IPO Close Date | 17 September 2025 |
| Basis of Allotment Date | 18 September 2025 |
| Initiation of Refunds | 19 September 2025 |
| Credit of Share to Demat Account | 19 September 2025 |
| IPO Listing Date | 22 September 2025 |
| Company Promotor & Promotor’s Holding | |
| Mr. Vaghela Piyush Rasiklal and Mr. Sunny Piyushkumar Vaghela are promoters of the company. | |
| Pre Issue Promotor Holding | 86.61% |
| Post Issue Promotor Holding | |
| Company’s Contact & Address | |
| TechD Cybersecurity Ltd. Office No. 901, 902, 903, 904 & 908, Abhishree Adroit, Nr. Swaminarayan Temple, Vastrapur, Ahmedabad, Gujarat, 380015 Phone: +91 08645628421 Email: info@techdefence.com Website: https://www.techdefencelabs.com/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| TechDefence Labs IPO Prospectus | |
|
|
| IPO Registrar | |
| Purva Sharegistry (India) Pvt Ltd. | |
| IPO Lead Manager | |
| GYR Capital Advisors Pvt Ltd. | |
TechDefence Labs IPO Lot Size
| Number of Shares Per Lot = 600 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 2 | 1,200 | ₹2,31,600 |
| Retail (Maximum) | 2 | 1,200 | ₹2,31,600 |
| S-HNI (Minimum) | 3 | 1,800 | ₹3,47,400 |
| S-HNI (Maximum) | 8 | 4,800 | ₹9,26,400 |
| B-HNI (Minimum) | 9 | 5,400 | ₹10,42,200 |
| Number of Shares Per Lot = | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 2 | 1,200 | ₹2,31,600 |
| Retail (Max) | 2 | 1,200 | ₹2,31,600 |
| S-HNI (Min) | 3 | 1,800 | ₹3,47,400 |
| S-HNI (Max) | 8 | 4,800 | ₹9,26,400 |
| B-HNI (Min) | 9 | 5,400 | ₹10,42,200 |
Financial Report
| Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
| 31 March 2025 | 2,908.06 | 3,022.65 | 839.61 | 2,213.78 | 31.94 |
| 31 March 2024 | 913.84 | 1,535.78 | 324.12 | 480.16 | 181.28 |
| 31 March 2023 | 698.47 | 758.51 | 94.11 | 156.04 | 164.62 |
| Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 2,908.06 | 913.84 | 698.47 |
| Revenue | 3,022.65 | 1,535.78 | 758.51 |
| P A T | 839.61 | 324.12 | 94.11 |
| Net Worth | 2,213.78 | 480.16 | 156.04 |
| Borrowings | 31.94 | 181.28 | 164.62 |
| Amount in ₹ Lakh | |||
