SME IPO, Upcoming, Latest, Recent SME IPO in India 2025



For Market’s Latest Update Join Us on Telegram



SME IPOOpenClose
Classic Electrodes (India)22 Aug26 Aug
LGT Business Connextions19 Aug21 Aug
Studio LSD18 Aug20 Aug
Mahendra Realtors & Infrastructure12 Aug14 Aug
Icodex Publishing Solutions11 Aug13 Aug
Star Imaging & Path Lab8 Aug12 Aug
Medistep Healthcare8 Aug12 Aug
ANB Metal Cast8 Aug12 Aug
Sawaliya Foods Products7 Aug11 Aug
Connplex Cinemas7 Aug11 Aug
SME IPOOpen
Date
Close
Date
Listing
AT
Issue
Size (₹, Cr)
Issue
Price (₹)
Listing
Price (₹)
Current Infraprojects IPO26 Aug29 AugNSE SME41.8076.00 - 80.00
Shivashrit Foods IPO22 Aug26 AugNSE SME70.03135.00 - 142.00
Classic Electrodes (India) IPO22 Aug26 AugNSE SME41.5182.00 - 87.00
ARC Insulation & Insulators IPO21 Aug25 AugNSE SME41.19119.00 - 125.00
LGT Business Connextions IPO19 Aug21 AugBSE SME28.09107
Studio LSD Ltd. IPO18 Aug20 AugNSE SME74.2551.00 - 54.00
Mahendra Realtors & Infrastructure IPO12 Aug14 AugNSE SME49.4585
Icodex Publishing Solutions IPO11 Aug13 AugBSE SME42.03102
ANB Metal Cast IPO8 Aug12 AugNSE SME49.92156
Medistep Healthcare IPO8 Aug12 AugNSE SME16.1043
Star Imaging & Path Lab IPO8 Aug12 AugBSE SME69.47142
Connplex Cinemas IPO7 Aug11 AugNSE SME90.27177
Sawaliya Foods Products IPO7 Aug11 AugNSE SME34.83120
Bhadora Industries IPO4 Aug6 AugNSE SME55.62103
Parth Electricals & Engineering IPO4 Aug6 AugNSE SME49.72170
Jyoti Global Plast IPO4 Aug6 AugNSE SME35.4466
Aaradhya Disposal Industries IPO4 Aug6 AugNSE SME45.10116
BLT Logistics IPO4 Aug6 AugBSE SME9.7275
Essex Marine IPO4 Aug6 AugBSE SME23.0154
Flysbs Aviation IPO1 Aug5 AugNSE SME102.53225
Cash Ur Drive Marketing IPO31 Jul4 AugNSE SME60.79130
Renol Polychem IPO31 Jul4 AugNSE SME25.77105
B.D.Industries (Pune) IPO30 Jul1 AugBSE SME45.36108
Mehul Colours IPO30 Jul1 AugBSE SME21.6672
Takyon Networks IPO30 Jul1 AugBSE SME20.4854
Kaytex Fabrics IPO29 Jul31 JulNSE SME69.81180
Repono IPO28 Jul30 JulBSE SME26.6896
Umiya Mobile IPO28 Jul30 JulBSE SME24.8866
Sellowrap Industries IPO25 Jul29 JulNSE SME30.2883
Shree Refrigerations IPO25 Jul29 JulBSE SME117.33125
Patel Chem Specialities IPO25 Jul29 JulBSE SME58.8084
TSC India IPO23 Jul25 JulNSE SME25.8970
Monarch Surveyors & Engineering Consultants IPO22 Jul24 JulBSE SME93.75250
Swastika Castal IPO21 Jul23 JulBSE SME14.0765
Savy Infra & Logistics IPO21 Jul23 JulNSE SME69.98120
Monika Alcobev IPO16 Jul18 JulBSE SME165.63286
Spunweb Nonwoven IPO14 Jul16 JulNSE SME60.9896
Asston Pharmaceuticals IPO9 Jul11 JulBSE SME27.56123
GLEN Industries IPO8 Jul10 JulBSE SME63.0297
Smarten Power Systems IPO7 Jul9 JulNSE SME50.00100
Chemkart India IPO7 Jul9 JulBSE SME80.08248
Meta Infotech IPO4 Jul8 JulBSE SME80.18161
Happy Square Outsourcing Services IPO3 Jul7 JulNSE SME24.2576
Cryogenic OGS IPO3 Jul7 JulBSE SME17.7747
Vandan Foods IPO30 Jun2 JulBSE SME30.36115
Marc Loire Fashions IPO30 Jun2 JulBSE SME21.00100
Cedaar Textile IPO30 Jun2 JulNSE SME60.90140
Pushpa Jewellers IPO30 Jun2 JulNSE SME98.65147
Silky Overseas IPO30 Jun2 JulNSE SME30.68161
Neetu Yoshi IPO27 Jun1 JulBSE SME77.0475
Adcounty Media India IPO27 Jun1 JulBSE SME50.6985
Moving Media Entertainment IPO26 Jun30 JunNSE SME43.4070
Valencia India IPO26 Jun30 JunBSE SME48.95110
Ace Alpha Tech IPO26 Jun30 JunBSE SME32.2269
PRO FX Tech IPO26 Jun30 JunNSE SME40.3087
Rama Telecom IPO25 Jun27 JunNSE SME25.1368
Suntech Infra Solutions IPO25 Jun27 JunNSE SME44.3986
Supertech EV IPO25 Jun27 JunBSE SME29.9092
Abram Food IPO24 Jun26 JunBSE SME13.9998
Icon Facilitators IPO24 Jun26 JunBSE SME19.1191
Shri Hare-Krishna Sponge Iron IPO24 Jun26 JunNSE SME29.9159
AJC Jewel Manufacturers IPO23 Jun26 JunBSE SME15.3995
Aakaar Medical Technologies IPO20 Jun24 JunNSE SME27.0072
Safe Enterprises Retail Fixtures IPO20 Jun24 JunNSE SME169.74138
Mayasheel Ventures IPO20 Jun24 JunNSE SME27.2847
Influx Healthtech IPO18 Jun20 JunNSE SME58.5796
Eppeltone Engineers IPO17 Jun19 JunNSE SME43.96128
Patil Automation IPO16 Jun18 JunNSE SME69.61120
Samay Project Services IPO16 Jun18 JunNSE SME14.6934
Aten Papers & Foam IPO13 Jun17 JunBSE SME31.6896
Monolithisch India IPO12 Jun16 JunNSE SME82.02143
Jainik Power and Cables IPO10 Jun12 JunNSE SME51.30110
Sacheerome IPO9 Jun11 JunNSE SME61.62102
Ganga Bath Fittings IPO4 Jun6 JunNSE SME32.6549
3B Films IPO30 May3 JunBSE SME33.7550
N R Vandana Tex Industries IPO28 May30 MayNSE SME27.8945
Neptune Petrochemicals IPO28 May30 MayNSE SME73.20122
Blue Water Logistics IPO27 May29 MayNSE SME40.50135
Astonea Labs IPO27 May29 MayBSE SME37.67135
Nikita Papers IPO27 May29 MayNSE SME67.54104
Unified Data-Tech Solutions IPO22 May26 MayBSE SME144.47273
Dar Credit and Capital IPO21 May23 MayNSE SME25.6660
Accretion Pharmaceuticals IPO14 May16 MayNSE SME29.75101
Integrity Infrabuild Developers IPO13 May15 MayNSE SME12.00100
Virtual Galaxy Infotech IPO9 May14 MayNSE SME93.29142
Manoj Jewellers IPO5 May7 MayBSE SME16.2054
Srigee DLM IPO5 May7 MayBSE SME16.9899
Wagons Learning IPO2 May6 MayBSE SME---
Kenrik Industries IPO29 Apr6 MayBSE SME8.7525
Arunaya Organics IPO29 Apr2 MayNSE SME33.9958
Iware Supplychain Services IPO28 Apr30 AprNSE SME27.1395
Tankup Engineers IPO23 Mar25 MarNSE SME19.53140
Infonative Solutions28 Mar3 AprBSE SME24.7179.00
Spinaroo Commercial28 Mar3 AprBSE SME10.1751.00
Retaggio Industries27 Mar2 AprBSE SME15.5025.00
Identixweb26 Mar28 MarBSE SME16.6354.0055 (1.85%)
ATC Energies System25 Mar27 MarNSE SME63.76118.00107.00 (-9.32%)
Shri Ahimsa Naturals25 Mar27 MarNSE SME73.81119.00140.00 (17.65%)
Desco Infratech24 Mar26 MarBSE SME30.75150.00160.00 (6.67%)
Active Infrastructures21 Mar25 MarNSE SME77.83181.00181.00 (0%)
Rapid Fleet Management Services21 Mar25 MarNSE SME43.87192.00195.00 (1.56%)
Grand Continent Hotels20 Mar24 MarNSE SME74.46113.00112.90 (-0.09%)
Divine Hira Jewellers17 Mar19 MarNSE SME31.8490.0090.00 (0%)
Paradeep Parivahan17 Mar19 MarBSE SME44.8698.0078.40 (-20%)
Super Iron Foundry 11 Mar13 MarBSE SME68.05108.00107.95 (-0.05%)
PDP Shipping10 Mar12 MarBSE SME12.65135.00108.25 (-19.81%)
NAPS Global India4 Mar6 MarBSE SME11.8890.00108.00 (20%)
Balaji Phosphates28 Feb4 MarNSE SME50.1170.0075.00 (7.14%)
Shreenath Paper25 Feb28 FebBSE SME23.3644.0035.20 (-20%)
Nukleus Office Solutions24 Feb27 FebBSE SME31.70234.00187.20 (-20%)
Beezaasan Explotech SME IPO21 Feb25 FebBSE SME59.93175.00146.00 (-16.57%)
Swasth Foodtech India20 Feb24 FebBSE SME14.9294.0094.00 (0%)
HP Telecom India SME IPO20 Feb24 FebNSE SME34.23108.00115.05 (6.53%)
Tejas Cargo SME IPO14 Feb18 FebNSE SME105.84168.00175.00 (4.17%)
Royalarc Electrodes SME IPO14 Feb18 FebNSE SME36.00120.00120.00 (0%)
Shanmuga Hospital13 Feb17 FebBSE SME20.6254.0054.00 (0%)
L.K. Mehta Polymers13 Feb17 FebBSE SME7.3871.0071.10 (0.14%)
PS Raj Steels12 Feb14 FebNSE SME28.28140.00145.00 (3.57%)
Maxvolt Energy12 Feb14 FebNSE SME54.00180.00180.00 (0%)
Voler Car12 Feb14 FebNSE SME27.0090.0090.00 (0%)
Chandan Healthcare10 Feb12 FebNSE SME107.36159.00165.10 (3.84%)
Eleganz Interiors7 Feb11 FebNSE SME78.07130.00122.00 (-6.15%)
Readymix Construction6 Feb10 FebNSE SME37.66123.00123.00 (0%)
Solarium610BSE SME105.04191.00202.00 (5.76%)
Ken Enterprises5 Feb7 FebNSE SME83.6594.0085.00 (-9.57%)
Amwill Healthcare5 Feb7 FebBSE SME59.98111.0088.85 (-19.95%)
Chamunda Electricals4 Feb6 FebNSE SME14.6050.0070.00 (40%)
Malpani Pipes29 Jan31 JanBSE SME25.9290.0085.90 (-4.56%)
H.M. Electro Mech24 Jan28 JanBSE SME27.7475.0081.00 (8%)
GB Logistics24 Jan28 JanBSE SME25.07102.0081.60 (-20%)
CLN Energy23 Jan27 JanBSE SME72.30250.00256 (2.4%)
Rexpro Enterprises22 Jan24 JanNSE SME53.65145.00117.00 (-19.31%)
CapitalNumbers Infotech20 Jan22 JanBSE SME169.37263.00274.00 (4.18%)
EMA Partners17 Jan21 JanNSE SME76.01124.00156.50 (26.21%)
Landmark Immigration16 Jan20 JanBSE SME40.3272.0075 (4.17%)
Kabra Jewels15 Jan17 JanNSE SME40.00128.00243.20 (90.00%)
Rikhav Securities15 Jan17 JanBSE SME88.8286.00163.40 (90.00%)
Barflex Polyfilms10 Jan15 JanNSE SME39.4260.0060.00 (0.00%)
Sat Kartar Shopping10 Jan14 JanNSE SME33.8081.00153.90 (90.00%)
Avax Apparels And Ornaments7 Jan9 JanBSE SME1.9270.00133 (90.00%)
B.R. Goyal7 Jan9 JanBSE SME85.21135.00135.75 (0.56%)
Delta Autocorp7 Jan9 JanNSE SME54.60130.00175 (34.61%)
Indobell Insulation6 Jan8 JanBSE SME10.1446.0087.40 (90.00%)
Fabtech Technologies3 Jan7 JanBSE SME27.7485.00161.50 (90.00%)
Davin Sons2 Jan6 JanBSE SME8.7855.0044 (-20.00%)
Parmeshwar Metal2 Jan6 JanBSE SME24.7461.0084.50 (38.52%)
Leo Dry Fruits and Spices1 Jan3 JanBSE SME25.1252.0068 (30.77%)
SME IPOOpen
Date
Close
Date
Listing
AT
Issue
Size (₹, Cr)
Issue
Price (₹)
Listing
Price (₹)
Current Infraprojects IPO26 Aug29 AugNSE SME41.8076.00 - 80.00
Shivashrit Foods IPO22 Aug26 AugNSE SME70.03135.00 - 142.00
Classic Electrodes (India) IPO22 Aug26 AugNSE SME41.5182.00 - 87.00
ARC Insulation & Insulators IPO21 Aug25 AugNSE SME41.19119.00 - 125.00
LGT Business Connextions IPO19 Aug21 AugBSE SME28.09107
Studio LSD Ltd. IPO18 Aug20 AugNSE SME74.2551.00 - 54.00
Mahendra Realtors & Infrastructure IPO12 Aug14 AugNSE SME49.4585
Icodex Publishing Solutions IPO11 Aug13 AugBSE SME42.03102
ANB Metal Cast IPO8 Aug12 AugNSE SME49.92156
Medistep Healthcare IPO8 Aug12 AugNSE SME16.1043
Star Imaging & Path Lab IPO8 Aug12 AugBSE SME69.47142
Connplex Cinemas IPO7 Aug11 AugNSE SME90.27177
Sawaliya Foods Products IPO7 Aug11 AugNSE SME34.83120
Bhadora Industries IPO4 Aug6 AugNSE SME55.62103
Parth Electricals & Engineering IPO4 Aug6 AugNSE SME49.72170
Jyoti Global Plast IPO4 Aug6 AugNSE SME35.4466
Aaradhya Disposal Industries IPO4 Aug6 AugNSE SME45.10116
BLT Logistics IPO4 Aug6 AugBSE SME9.7275
Essex Marine IPO4 Aug6 AugBSE SME23.0154
Flysbs Aviation IPO1 Aug5 AugNSE SME102.53225
Cash Ur Drive Marketing IPO31 Jul4 AugNSE SME60.79130
Renol Polychem IPO31 Jul4 AugNSE SME25.77105
B.D.Industries (Pune) IPO30 Jul1 AugBSE SME45.36108
Mehul Colours IPO30 Jul1 AugBSE SME21.6672
Takyon Networks IPO30 Jul1 AugBSE SME20.4854
Kaytex Fabrics IPO29 Jul31 JulNSE SME69.81180
Repono IPO28 Jul30 JulBSE SME26.6896
Umiya Mobile IPO28 Jul30 JulBSE SME24.8866
Sellowrap Industries IPO25 Jul29 JulNSE SME30.2883
Shree Refrigerations IPO25 Jul29 JulBSE SME117.33125
Patel Chem Specialities IPO25 Jul29 JulBSE SME58.8084
TSC India IPO23 Jul25 JulNSE SME25.8970
Monarch Surveyors & Engineering Consultants IPO22 Jul24 JulBSE SME93.75250
Swastika Castal IPO21 Jul23 JulBSE SME14.0765
Savy Infra & Logistics IPO21 Jul23 JulNSE SME69.98120
Monika Alcobev IPO16 Jul18 JulBSE SME165.63286
Spunweb Nonwoven IPO14 Jul16 JulNSE SME60.9896
Asston Pharmaceuticals IPO9 Jul11 JulBSE SME27.56123
GLEN Industries IPO8 Jul10 JulBSE SME63.0297
Smarten Power Systems IPO7 Jul9 JulNSE SME50.00100
Chemkart India IPO7 Jul9 JulBSE SME80.08248
Meta Infotech IPO4 Jul8 JulBSE SME80.18161
Happy Square Outsourcing Services IPO3 Jul7 JulNSE SME24.2576
Cryogenic OGS IPO3 Jul7 JulBSE SME17.7747
Vandan Foods IPO30 Jun2 JulBSE SME30.36115
Marc Loire Fashions IPO30 Jun2 JulBSE SME21.00100
Cedaar Textile IPO30 Jun2 JulNSE SME60.90140
Pushpa Jewellers IPO30 Jun2 JulNSE SME98.65147
Silky Overseas IPO30 Jun2 JulNSE SME30.68161
Neetu Yoshi IPO27 Jun1 JulBSE SME77.0475
Adcounty Media India IPO27 Jun1 JulBSE SME50.6985
Moving Media Entertainment IPO26 Jun30 JunNSE SME43.4070
Valencia India IPO26 Jun30 JunBSE SME48.95110
Ace Alpha Tech IPO26 Jun30 JunBSE SME32.2269
PRO FX Tech IPO26 Jun30 JunNSE SME40.3087
Rama Telecom IPO25 Jun27 JunNSE SME25.1368
Suntech Infra Solutions IPO25 Jun27 JunNSE SME44.3986
Supertech EV IPO25 Jun27 JunBSE SME29.9092
Abram Food IPO24 Jun26 JunBSE SME13.9998
Icon Facilitators IPO24 Jun26 JunBSE SME19.1191
Shri Hare-Krishna Sponge Iron IPO24 Jun26 JunNSE SME29.9159
AJC Jewel Manufacturers IPO23 Jun26 JunBSE SME15.3995
Aakaar Medical Technologies IPO20 Jun24 JunNSE SME27.0072
Safe Enterprises Retail Fixtures IPO20 Jun24 JunNSE SME169.74138
Mayasheel Ventures IPO20 Jun24 JunNSE SME27.2847
Influx Healthtech IPO18 Jun20 JunNSE SME58.5796
Eppeltone Engineers IPO17 Jun19 JunNSE SME43.96128
Patil Automation IPO16 Jun18 JunNSE SME69.61120
Samay Project Services IPO16 Jun18 JunNSE SME14.6934
Aten Papers & Foam IPO13 Jun17 JunBSE SME31.6896
Monolithisch India IPO12 Jun16 JunNSE SME82.02143
Jainik Power and Cables IPO10 Jun12 JunNSE SME51.30110
Sacheerome IPO9 Jun11 JunNSE SME61.62102
Ganga Bath Fittings IPO4 Jun6 JunNSE SME32.6549
3B Films IPO30 May3 JunBSE SME33.7550
N R Vandana Tex Industries IPO28 May30 MayNSE SME27.8945
Neptune Petrochemicals IPO28 May30 MayNSE SME73.20122
Blue Water Logistics IPO27 May29 MayNSE SME40.50135
Astonea Labs IPO27 May29 MayBSE SME37.67135
Nikita Papers IPO27 May29 MayNSE SME67.54104
Unified Data-Tech Solutions IPO22 May26 MayBSE SME144.47273
Dar Credit and Capital IPO21 May23 MayNSE SME25.6660
Accretion Pharmaceuticals IPO14 May16 MayNSE SME29.75101
Integrity Infrabuild Developers IPO13 May15 MayNSE SME12.00100
Virtual Galaxy Infotech IPO9 May14 MayNSE SME93.29142
Manoj Jewellers IPO5 May7 MayBSE SME16.2054
Srigee DLM IPO5 May7 MayBSE SME16.9899
Wagons Learning IPO2 May6 MayBSE SME---
Kenrik Industries IPO29 Apr6 MayBSE SME8.7525
Arunaya Organics IPO29 Apr2 MayNSE SME33.9958
Iware Supplychain Services IPO28 Apr30 AprNSE SME27.1395
Tankup Engineers IPO23 Mar25 MarNSE SME19.53140
Infonative Solutions28 Mar3 AprBSE SME24.7179.00
Spinaroo Commercial28 Mar3 AprBSE SME10.1751.00
Retaggio Industries27 Mar2 AprBSE SME15.5025.00
Identixweb26 Mar28 MarBSE SME16.6354.0055 (1.85%)
ATC Energies System25 Mar27 MarNSE SME63.76118.00107.00 (-9.32%)
Shri Ahimsa Naturals25 Mar27 MarNSE SME73.81119.00140.00 (17.65%)
Desco Infratech24 Mar26 MarBSE SME30.75150.00160.00 (6.67%)
Active Infrastructures21 Mar25 MarNSE SME77.83181.00181.00 (0%)
Rapid Fleet Management Services21 Mar25 MarNSE SME43.87192.00195.00 (1.56%)
Grand Continent Hotels20 Mar24 MarNSE SME74.46113.00112.90 (-0.09%)
Divine Hira Jewellers17 Mar19 MarNSE SME31.8490.0090.00 (0%)
Paradeep Parivahan17 Mar19 MarBSE SME44.8698.0078.40 (-20%)
Super Iron Foundry 11 Mar13 MarBSE SME68.05108.00107.95 (-0.05%)
PDP Shipping10 Mar12 MarBSE SME12.65135.00108.25 (-19.81%)
NAPS Global India4 Mar6 MarBSE SME11.8890.00108.00 (20%)
Balaji Phosphates28 Feb4 MarNSE SME50.1170.0075.00 (7.14%)
Shreenath Paper25 Feb28 FebBSE SME23.3644.0035.20 (-20%)
Nukleus Office Solutions24 Feb27 FebBSE SME31.70234.00187.20 (-20%)
Beezaasan Explotech SME IPO21 Feb25 FebBSE SME59.93175.00146.00 (-16.57%)
Swasth Foodtech India20 Feb24 FebBSE SME14.9294.0094.00 (0%)
HP Telecom India SME IPO20 Feb24 FebNSE SME34.23108.00115.05 (6.53%)
Tejas Cargo SME IPO14 Feb18 FebNSE SME105.84168.00175.00 (4.17%)
Royalarc Electrodes SME IPO14 Feb18 FebNSE SME36.00120.00120.00 (0%)
Shanmuga Hospital13 Feb17 FebBSE SME20.6254.0054.00 (0%)
L.K. Mehta Polymers13 Feb17 FebBSE SME7.3871.0071.10 (0.14%)
PS Raj Steels12 Feb14 FebNSE SME28.28140.00145.00 (3.57%)
Maxvolt Energy12 Feb14 FebNSE SME54.00180.00180.00 (0%)
Voler Car12 Feb14 FebNSE SME27.0090.0090.00 (0%)
Chandan Healthcare10 Feb12 FebNSE SME107.36159.00165.10 (3.84%)
Eleganz Interiors7 Feb11 FebNSE SME78.07130.00122.00 (-6.15%)
Readymix Construction6 Feb10 FebNSE SME37.66123.00123.00 (0%)
Solarium610BSE SME105.04191.00202.00 (5.76%)
Ken Enterprises5 Feb7 FebNSE SME83.6594.0085.00 (-9.57%)
Amwill Healthcare5 Feb7 FebBSE SME59.98111.0088.85 (-19.95%)
Chamunda Electricals4 Feb6 FebNSE SME14.6050.0070.00 (40%)
Malpani Pipes29 Jan31 JanBSE SME25.9290.0085.90 (-4.56%)
H.M. Electro Mech24 Jan28 JanBSE SME27.7475.0081.00 (8%)
GB Logistics24 Jan28 JanBSE SME25.07102.0081.60 (-20%)
CLN Energy23 Jan27 JanBSE SME72.30250.00256 (2.4%)
Rexpro Enterprises22 Jan24 JanNSE SME53.65145.00117.00 (-19.31%)
CapitalNumbers Infotech20 Jan22 JanBSE SME169.37263.00274.00 (4.18%)
EMA Partners17 Jan21 JanNSE SME76.01124.00156.50 (26.21%)
Landmark Immigration16 Jan20 JanBSE SME40.3272.0075 (4.17%)
Kabra Jewels15 Jan17 JanNSE SME40.00128.00243.20 (90.00%)
Rikhav Securities15 Jan17 JanBSE SME88.8286.00163.40 (90.00%)
Barflex Polyfilms10 Jan15 JanNSE SME39.4260.0060.00 (0.00%)
Sat Kartar Shopping10 Jan14 JanNSE SME33.8081.00153.90 (90.00%)
Avax Apparels And Ornaments7 Jan9 JanBSE SME1.9270.00133 (90.00%)
B.R. Goyal7 Jan9 JanBSE SME85.21135.00135.75 (0.56%)
Delta Autocorp7 Jan9 JanNSE SME54.60130.00175 (34.61%)
Indobell Insulation6 Jan8 JanBSE SME10.1446.0087.40 (90.00%)
Fabtech Technologies3 Jan7 JanBSE SME27.7485.00161.50 (90.00%)
Davin Sons2 Jan6 JanBSE SME8.7855.0044 (-20.00%)
Parmeshwar Metal2 Jan6 JanBSE SME24.7461.0084.50 (38.52%)
Leo Dry Fruits and Spices1 Jan3 JanBSE SME25.1252.0068 (30.77%)
Scroll to Top