Objective of the Issue
The net proceeds are proposed to be utilised in the following manner:
- Acquisition of Dry Bulk Carriers in Supramax category in the secondary market; (“Acquisition of Vessels”).
- Pre-payment/ re-payment, in part or full, of certain outstanding borrowings availed by our Company.
- General Corporate Purposes.
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 19 August 2025 |
| IPO Close Date | 21 August 2025 |
| IPO Issue Size | 1,62,98,000 shares (Aggregating up to ₹410.71 Cr) |
| Fresh Issue | 1,62,98,000 shares (Aggregating up to ₹410.71 Cr) |
| Offer for Sale | NIL |
| Retail Portion | Not less than 35% of the offer |
| NII Portion | Not less than 15% of the offer |
| QIB Portion | Not more than 50% of the offer |
| Listing At | NSE, BSE |
| IPO Price | |
| Face Value | ₹10 per share |
| IPO Price Band | ₹240 to ₹252 per share |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 19 August 2025 |
| IPO Close Date | 21 August 2025 |
| Basis of Allotment Date | 22 August 2025 |
| Initiation of Refunds | 25 August 2025 |
| Credit of Share to Demat Account | 25 August 2025 |
| IPO Listing Date | 26 August 2025 |
| Company Promotor & Promotor’s Holding | |
| Ashokkumar Haridas Laland Jitendra Haridas Lal are promoter’s of company. | |
| Pre Issue Promotor Holding | 100% |
| Post Issue Promotor Holding | 90% |
| Company’s Contact & Address | |
| Shreeji Shipping Global Ltd Shreeji House, Town Hall Circle, Kalavad Jamnagar, Gujarat, 361001 Phone: +91 288 2553331 Email: info@shreejishipping.in Website: https://shreejishipping.in/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| IPO Prospectus | |
|
|
| IPO Registrar | |
| Bigshare Services Pvt Ltd | |
| IPO Lead Manager | |
|
|
Shreeji Shipping Global IPO Lot Size
| Number of Shares Per Lot = 58 shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 58 | ₹14,616 |
| Retail (Maximum) | 13 | 754 | ₹1,90,008 |
| S-HNI (Minimum) | 14 | 812 | ₹2,04,624 |
| S-HNI (Maximum) | 68 | 3,944 | ₹9,93,888 |
| B-HNI (Minimum) | 69 | 4,002 | ₹10,08,504 |
| Number of Shares Per Lot = 58 shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 58 | ₹14,616 |
| Retail (Max) | 13 | 754 | ₹1,90,008 |
| S-HNI (Min) | 14 | 812 | ₹2,04,624 |
| S-HNI (Max) | 68 | 3,944 | ₹9,93,888 |
| B-HNI (Min) | 69 | 4,002 | ₹10,08,504 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
| 31 March 2025 | 758.58 | 610.45 | 141.24 | 343.17 | 256.47 |
| 31 March 2024 | 610.65 | 736.17 | 124.51 | 315.18 | 158.88 |
| 31 March 2023 | 600.92 | 827.33 | 118.89 | 255.81 | 175.45 |
| Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 758.58 | 610.65 | 600.92 |
| Revenue | 610.45 | 736.17 | 827.33 |
| P A T | 141.24 | 124.51 | 118.89 |
| Net Worth | 343.17 | 315.18 | 255.81 |
| Borrowings | 256.47 | 158.88 | 175.45 |
| Amount in ₹ Crore | |||
