For Market’s Latest Update Join Us on Telegram
Objective of the Issue
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 25 November 2024 |
| IPO Close Date | 27 November 2024 |
| IPO Issue Size | 47,90,000 Shares (Aggregating up to ₹160.47 Cr) |
| Fresh Issue | 27,90,000 Shares (Aggregating up to ₹93.47 Cr) |
| Offer for Sale | 2,000,000 Shares (Aggregating up to ₹67.00 Cr) |
| Retail Portion | Not less than 35.00% of the Net Issue |
| NII Portion | Not less than 15.00% of the Net Issue |
| QIB Portion | Not more than 50.00% of the Net Issue |
| Listing At | BSE SME |
| IPO Price | |
| Face Value | |
| IPO Price Band | |
| Employee Discount | |
| IPO Issue Type | |
| IPO Market Lot For Retail Investor | |
| No. of Shares Per Lot | |
| Minimum Lot Size | |
| Minimum Amount (Cut-off price) | |
| Maximum Lot Size | |
| Maximum Amount (Cut-off price) | |
| IPO Market Lot For HNI | |
| No. of Shares Per Lot | |
| Minimum Lot Size | |
| Minimum Amount (Cut-off price) | |
IPO Date, Listing Date, Allotment Date
| Time Table (Tentative) | |
| IPO Open Date | |
| IPO Close Date | |
| Basis of Allotment Date | |
| Initiation of Refunds | |
| Credit of Share to Demat Account | |
| IPO Listing Date | |
Financial Report
| Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
| Period Ended | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| Assets | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| Revenue | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| P A T | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| Net Worth | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| Borrowings | 31 March 2023 | 31 March 2022 | 31 March 2021 | 31 March 2021 |
| Amount in ₹ Lakh | ||||
Company Promotor & Promotor’s Holding
| Pre Issue Promotor Holding | |
| Post Issue Promotor Holding |
Company Address
IPO Registrar, Lead Manager, Prospectus
| IPO Prospectus |
|
| IPO Registrar |
| IPO Lead Manager |
