Objective of the Issue
The Company proposes to utilise the Net Proceeds from the Offer towards funding the following objects:
- Repayment/prepayment, in full or part, of certain borrowings availed by the Company.
- Funding of working capital requirements of the Company.
- General corporate purposes.
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 19 August 2025 |
| IPO Close Date | 21 August 2025 |
| IPO Issue Size | 95,20,000 shares (Aggregating up to ₹242.76 Cr) |
| Fresh Issue | 85,18,000 shares (Aggregating up to ₹217.21 Cr) |
| Offer for Sale | 10,02,000 shares (Aggregating up to ₹25.55 Cr) |
| Retail Portion | Not less than 45% of the offer |
| NII Portion | Not less than 25% of the offer |
| QIB Portion | Not more than 30% of the offer |
| Listing At | BSE, NSE |
| IPO Price | |
| Face Value | ₹10 per share |
| IPO Price Band | ₹237 to ₹255 per share |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 19 August 2025 |
| IPO Close Date | 21 August 2025 |
| Basis of Allotment Date | 22 August 2025 |
| Initiation of Refunds | 25 August 2025 |
| Credit of Share to Demat Account | 25 August 2025 |
| IPO Listing Date | 26 August 2025 |
| Company Promotor & Promotor’s Holding | |
| Rahul Dhanji Patel, Bechar Raghavji Patel, Dhanji Raghavji Patel and Hiren Bechar Patel are the promoters of the company. | |
| Pre Issue Promotor Holding | 97.99% |
| Post Issue Promotor Holding | 70.01% |
| Company’s Contact & Address | |
| Patel Retail Ltd Plot No. M-2, Anand Nagar, Additional MIDC, Ambernath (East)- 421506, Ambernath, Maharashtra, India Phone: +91 7391043825 Email: cs@patelrpl.net Website: https://patelrpl.in/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| IPO Prospectus | |
|
|
| IPO Registrar | |
| Bigshare Services Pvt Ltd | |
| IPO Lead Manager | |
| Fedex Securities Pvt Ltd | |
Patel Retail IPO Lot Size
| Number of Shares Per Lot = 58 shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 58 | ₹14,790 |
| Retail (Maximum) | 13 | 754 | ₹1,92,270 |
| S-HNI (Minimum) | 14 | 812 | ₹2,07,060 |
| S-HNI (Maximum) | 67 | 3,886 | ₹9,90,930 |
| B-HNI (Minimum) | 68 | 3,944 | ₹10,05,720 |
| Number of Shares Per Lot = 58 shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 58 | ₹14,790 |
| Retail (Max) | 13 | 754 | ₹1,92,270 |
| S-HNI (Min) | 14 | 812 | ₹2,07,060 |
| S-HNI (Max) | 67 | 3,886 | ₹9,90,930 |
| B-HNI (Min) | 68 | 3,944 | ₹10,05,720 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
| 31 March 2025 | 382.86 | 825.99 | 25.28 | 134.57 | 180.54 |
| 31 March 2024 | 333.02 | 817.71 | 22.53 | 94.40 | 185.75 |
| 31 March 2023 | 303.12 | 1,019.80 | 16.38 | 71.87 | 182.81 |
| Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 382.86 | 333.02 | 303.12 |
| Revenue | 825.99 | 817.71 | 1,019.80 |
| P A T | 25.28 | 22.53 | 16.38 |
| Net Worth | 134.57 | 94.40 | 71.87 |
| Borrowings | 180.54 | 185.75 | 182.81 |
| Amount in ₹ Crore | |||
