Objective of the Issue
IPO Details, Price, Market Lot
| Orkla India IPO Details | |
| IPO Open Date | 29 October 2025 |
| IPO Close Date | 31 October 2025 |
| IPO Issue Size | 2,28,43,004 Shares (Aggregating up to ₹1,667.54 Cr) |
| Fresh Issue | NIL |
| Offer for Sale | 2,28,43,004 Shares (Aggregating up to ₹1,667.54 Cr) |
| Retail Portion | Not less than 35% of the net Offer |
| NII Portion | Not less than 15% of the net Offer |
| QIB Portion | Not more than 50% of the net Offer |
| Listing At | BSE, NSE |
| Orkla India IPO Price | |
| Face Value | ₹1 Per Share |
| IPO Price Band | ₹695 to ₹730 Per Share |
| Employee Discount | ₹69.00 |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 29 October 2025 |
| IPO Close Date | 31 October 2025 |
| Basis of Allotment Date | 3 November 2025 |
| Initiation of Refunds | 4 November 2025 |
| Credit of Share to Demat Account | 4 November 2025 |
| IPO Listing Date | 6 November 2025 |
| Company Promotor & Promotor’s Holding | |
| Orkla Asia Holdings As, Orkla Asa and Orkla Asia Pacific Pte Ltd are the promoters of the company. | |
| Pre Issue Promotor Holding | 90.01% |
| Post Issue Promotor Holding | 75% |
| Company’s Contact & Address | |
| Orkla India Ltd No.1, 2nd and 3 rd Floor, 100 Feet Inner Ring Road Ejipura, Ashwini Layout, Vivek Nagar Bengaluru, Karnataka, 560047 Phone: +91 8040812100 Email: investors@orklaindia.com Website: http://www.orklaindia.com/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| Orkla India IPO Prospectus | |
| Orkla India IPO Registrar | |
| Kfin Technologies | |
| Orkla India IPO Lead Manager | |
|
|
Orkla India IPO Lot Size
| Number of Shares Per Lot = 20 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 20 | ₹14,600 |
| Retail (Maximum) | 13 | 260 | ₹1,89,800 |
| S-HNI (Minimum) | 14 | 280 | ₹2,04,400 |
| S-HNI (Maximum) | 68 | 1,360 | ₹9,92,800 |
| B-HNI (Minimum) | 69 | 1,380 | ₹10,07,400 |
| Number of Shares Per Lot = 20 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 20 | ₹14,600 |
| Retail (Max) | 13 | 260 | ₹1,89,800 |
| S-HNI (Min) | 14 | 280 | ₹2,04,400 |
| S-HNI (Max) | 68 | 1,360 | ₹9,92,800 |
| B-HNI (Min) | 69 | 1,380 | ₹10,07,400 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
| 30 June 2025 | 3,158.20 | 605.38 | 78.92 | 1,931.12 | 2.33 |
| 31 March 2025 | 3,171.30 | 2,455.24 | 255.69 | 1,853.47 | |
| 31 March 2024 | 3,375.19 | 2,387.99 | 226.33 | 2,201.48 | 3.77 |
| 31 March 2023 | 3,101.96 | 2,201.44 | 339.13 | 2,237.69 | 34.99 |
| Period Ended | 30 June 2025 | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 3,158.20 | 3,171.30 | 3,375.19 | 3,101.96 |
| Revenue | 605.38 | 2,455.24 | 2,387.99 | 2,201.44 |
| P A T | 78.92 | 255.69 | 226.33 | 339.13 |
| Net Worth | 1,931.12 | 1,853.47 | 2,201.48 | 2,237.69 |
| Borrowings | 2.33 | 3.77 | 34.99 | |
| Amount in ₹ Corre | ||||
