![]() |
![]() |
![]() |
Objective of the Issue
The Company proposes to utilise the Net Proceeds from the Fresh Issue towards funding the following objects:
- Repayment/prepayment, in full or in part, of certain outstanding borrowings availed by the Company.
- Capital expenditure including civil works of our Company for expanding the facility at Unit IV situated at Reengus Sikar District, Rajasthan to optimize space usage and increase storage capacity.
- Funding working capital requirements of the Company.
- General corporate purposes.
IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 20 August 2025 |
IPO Close Date | 22 August 2025 |
IPO Issue Size | 71,30,124 shares (Aggregating up to ₹400.00 Cr) |
Fresh Issue | 71,30,124 shares (Aggregating up to ₹400.00 Cr) |
Offer for Sale | NIL |
Retail Portion | Not less than 35.00% of the offer |
NII Portion | Not less than 15.00% of the offer |
QIB Portion | Not more than 50.00% of the offer |
Listing At | BSE, NSE |
IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹533 to ₹561 per share |
IPO Issue Type | Book Built Issue |
Time Table (Tentative) | |
IPO Open Date | 20 August 2025 |
IPO Close Date | 22 August 2025 |
Basis of Allotment Date | 25 August 2025 |
Initiation of Refunds | 26 August 2025 |
Credit of Share to Demat Account | 26 August 2025 |
IPO Listing Date | 28 August 2025 |
Company Promotor & Promotor’s Holding | |
Saroj Mangal, Rahul Mangal, Aniketa Mangal and Ashish Mangal are promoters of the company. | |
Pre Issue Promotor Holding | 100.00% |
Post Issue Promotor Holding | 74.19% |
Company’s Contact & Address | |
Mangal Electrical Industries Ltd. C-61, C-61 (A&B), Road No. 1-C, V. K. I. Area, Jaipur, Rajasthan, 302013 Phone: +91141-4036113 Email: compliance@mangals.com Website: https://www.mangals.com/ |
|
IPO Registrar, Lead Manager, Prospectus | |
IPO Prospectus | |
|
|
IPO Registrar | |
Bigshare Services Pvt Ltd | |
IPO Lead Manager | |
Systematix Corporate Services Ltd |
Mangal Electrical IPO Lot Size
Number of Shares Per Lot = 26 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 26 | ₹14,586 |
Retail (Maximum) | 13 | 338 | ₹1,89,618 |
S-HNI (Minimum) | 14 | 364 | ₹2,04,204 |
S-HNI (Maximum) | 68 | 1,768 | ₹9,91,848 |
B-HNI (Minimum) | 69 | 1,794 | ₹10,06,434 |
Number of Shares Per Lot = | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 26 | ₹14,586 |
Retail (Max) | 13 | 338 | ₹1,89,618 |
S-HNI (Min) | 14 | 364 | ₹2,04,204 |
S-HNI (Max) | 68 | 1,768 | ₹9,91,848 |
B-HNI (Min) | 69 | 1,794 | ₹10,06,434 |
Financial Report
Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
31 March 2025 | 366.46 | 551.39 | 47.31 | 162.16 | 149.12 |
31 March 2024 | 246.54 | 452.13 | 20.95 | 114.99 | 92.12 |
31 March 2023 | 221.26 | 357.81 | 24.74 | 93.97 | 96.64 |
Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
Assets | 366.46 | 246.54 | 221.26 |
Revenue | 551.39 | 452.13 | 357.81 |
P A T | 47.31 | 20.95 | 24.74 |
Net Worth | 162.16 | 114.99 | 93.97 |
Borrowings | 149.12 | 92.12 | 96.64 |
Amount in ₹ Crore |