Objective of the Issue
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 18 September 2025 |
| IPO Close Date | 22 September 2025 |
| IPO Issue Size | 1,87,38,958 shares (Aggregating up to ₹560.29 Cr) |
| Fresh Issue | NIL |
| Offer for Sale | 1,87,38,958 shares (Aggregating up to ₹560.29 Cr) |
| Retail Portion | Not less than 35% of the offer |
| NII Portion | Not less than 15% of the offer |
| QIB Portion | Not more than 50% of the offer |
| Listing At | BSE, NSE |
| IPO Price | |
| Face Value | ₹2 Per share |
| IPO Price Band | ₹284 to ₹299 Per share |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 18 September 2025 |
| IPO Close Date | 22 September 2025 |
| Basis of Allotment Date | 23 September 2025 |
| Initiation of Refunds | 24 September 2025 |
| Credit of Share to Demat Account | 24 September 2025 |
| IPO Listing Date | 25 September 2025 |
| Company Promotor & Promotor’s Holding | |
| Krishna Raj Sharma, Srinivasan Sriram and Sunil Kumar Pillai are the promoters of the company. | |
| Pre Issue Promotor Holding | 39.92% |
| Post Issue Promotor Holding | 32.73% |
| Company’s Contact & Address | |
|
Ivalue Infosolutions Ltd. Website: https://www.ivaluegroup.com/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| Ivalue Infosolutions IPO Prospectus | |
| Ivalue Infosolutions IPO Registrar | |
| Kfin Technologies Ltd | |
| Ivalue Infosolutions IPO Lead Manager | |
|
|
Ivalue Infosolutions IPO Lot-Size
| Number of Shares Per Lot = 50 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 50 | ₹14,950 |
| Retail (Maximum) | 13 | 650 | ₹1,94,350 |
| S-HNI (Minimum) | 14 | 700 | ₹2,09,300 |
| S-HNI (Maximum) | 66 | 3,300 | ₹9,86,700 |
| B-HNI (Minimum) | 67 | 3,350 | ₹10,01,650 |
| Number of Shares Per Lot = 50 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 50 | ₹14,950 |
| Retail (Max) | 13 | 650 | ₹1,94,350 |
| S-HNI (Min) | 14 | 700 | ₹2,09,300 |
| S-HNI (Max) | 66 | 3,300 | ₹9,86,700 |
| B-HNI (Min) | 67 | 3,350 | ₹10,01,650 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
| 31 March 2025 | 1,162.67 | 942.35 | 85.30 | 414.79 | 42.45 |
| 31 March 2024 | 1,004.25 | 795.18 | 70.57 | 322.61 | 45.19 |
| 31 March 2023 | 1,080.19 | 805.79 | 59.92 | 251.61 | 50.48 |
| Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 1,162.67 | 1,004.25 | 1,080.19 |
| Revenue | 942.35 | 795.18 | 805.79 |
| P A T | 85.30 | 70.57 | 59.92 |
| Net Worth | 414.79 | 322.61 | 251.61 |
| Borrowings | 42.45 | 45.19 | 50.48 |
| Amount in ₹ Crore | |||
