![]() |
![]() |
![]() |
Objective of the Issue
IPO Details, Price, Market Lot
Hyundai Motor India IPO Details | |
IPO Open Date | 15 October 2024 |
IPO Close Date | 17 October 2024 |
IPO Issue Size | 14,21,94,700 shares (Aggregating up to ₹27,870.16 Cr) |
Fresh Issue | NIL |
Offer for Sale | 14,21,94,700 shares (Aggregating up to ₹27,870.16 Cr) |
Retail Portion | Not less than 35.00% of the 0ffer |
NII Portion | Not less than 15.00% of the 0ffer |
QIB Portion | Not more than 50.00% of the 0ffer |
Listing At | NSE, BSE |
Hyundai Motor India IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹1865 to ₹1960 per share |
Employee Discount | ₹186 per share |
IPO Issue Type | Book Built Issue |
[adinserter block=”13″] | |
Hyundai Motor India IPO Market Lot For Retail Investor | |
No. of Shares Per Lot | 7 Shares |
Minimum Lot Size | 1 Lot (7 Shares) |
Minimum Amount (Cut-off price) | ₹13,720 |
Maximum Lot Size | 14 Lots (98 Shares) |
Maximum Amount (Cut-off price) | ₹1,92,080 |
Hyundai Motor India IPO Market Lot For S-HNI | |
No. of Shares Per Lot | 7 Shares |
Minimum Lot Size | 15 Lots (105 Shares) |
Minimum Amount (Cut-off price) | ₹2,05,800 |
Maximum Lot Size | 72 Lots (504 Shares) |
Maximum Amount (Cut-off price) | ₹9,87,840 |
Hyundai Motor India IPO Market Lot For B-HNI | |
No. of Shares Per Lot | 7 Shares |
Minimum Lot Size | 73 Lots (511 Shares) |
Minimum Amount (Cut-off price) | 1,001,560 |
IPO Date, Listing Date, Allotment Date
Hyundai Motor India IPO Time Table (Tentative) | |
IPO Open Date | 15 October 2024 |
IPO Close Date | 17 October 2024 |
Basis of Allotment Date | 18 October 2024 |
Initiation of Refunds | 21 October 2024 |
Credit of Share to Demat Account | 21 October 2024 |
IPO Listing Date | 22 October 2024 |
[adinserter block=”13″] |
Financial Report
Period Ended | Total Assets (₹ in Crore) | Total Revenue (₹ in Crore) | Profit After Tax (₹ in Crore) | Net Worth (₹ in Crore) | Borrowings (₹ in Crore) |
30 June 2024 | 25,370.24 | 17,567.98 | 1,489.65 | 12,148.71 | 758.14 |
31 March 2024 | 26,349.25 | 71,302.33 | 6,060.04 | 10,665.66 | 767.92 |
31 March 2023 | 34,573.34 | 61,436.64 | 4,709.25 | 20,054.82 | 1,158.60 |
31 March 2022 | 28,358.06 | 47,966.05 | 2,901.59 | 16,856.26 | 1,140.03 |
Company Promotor & Promotor’s Holding
Pre Issue Promotor Holding | 100.00% |
Post Issue Promotor Holding | 82.50% |
Company Address
IPO Registrar, Lead Manager, Prospectus
Hyundai Motor India IPO Prospectus |
Hyundai Motor India IPO Registrar |
Kfin Technologies Limited |
Hyundai Motor India IPO Lead Manager |
Kotak Mahindra Capital Company Limited Citigroup Global Markets India Private Limited HSBC Securities & Capital Markets Pvt Ltd J.P. Morgan India Private Limited Morgan Stanley India Company Pvt Ltd |
[adinserter block=”12″] |