Objective of the Issue
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 16 September 2025 |
| IPO Close Date | 18 September 2025 |
| IPO Issue Size | 1,82,71,862 Shares (Aggregating up to ₹451.31 Cr) |
| Fresh Issue | NIL |
| Offer for Sale | 1,82,71,862 Shares (Aggregating up to ₹451.31 Cr) |
| Retail Portion | Not less than 35% of the offer |
| NII Portion | Not less than 15% of the offer |
| QIB Portion | Not more than 50% of the offer |
| Listing At | BSE, NSE |
| IPO Price | |
| Face Value | ₹1 per share |
| IPO Price Band | ₹235 to ₹247 per share |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 16 September 2025 |
| IPO Close Date | 18 September 2025 |
| Basis of Allotment Date | 19 September 2025 |
| Initiation of Refunds | 22 September 2025 |
| Credit of Share to Demat Account | 22 September 2025 |
| IPO Listing Date | 23 September 2025 |
| Company Promotor & Promotor’s Holding | |
| Pratik Gunwantraj Singhvi HUF, Jai Gunwantraj Singhvi HUF, Pratik Gunvantraj Singhvi and Jai Gunvantraj Singhvi are the promoters of company. | |
| Pre Issue Promotor Holding | 87.97% |
| Post Issue Promotor Holding | 70.1% |
| Company’s Contact & Address | |
| Euro Pratik Sales Ltd. 601-602, 6th floor, Peninsula Heights, C.D. Barfiwala Lane, Andheri (West), Mumbai, Maharashtra, 400058 Phone: +91 22 2624 4574 Email: cs@europratik.com Website: http://www.europratik.com/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| IPO Prospectus | |
|
|
| IPO Registrar | |
| MUFG Intime India Pvt Ltd. | |
| IPO Lead Manager | |
|
|
Euro Pratik Sales IPO Lot-Size
| Number of Shares Per Lot = 60 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 60 | ₹14,820 |
| Retail (Maximum) | 13 | 780 | ₹1,92,660 |
| S-HNI (Minimum) | 14 | 840 | ₹2,07,480 |
| S-HNI (Maximum) | 67 | 4020 | ₹9,92,940 |
| B-HNI (Minimum) | 68 | 4080 | ₹10,07,760 |
| Number of Shares Per Lot = 60 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 60 | ₹14,820 |
| Retail (Max) | 13 | 780 | ₹1,92,660 |
| S-HNI (Min) | 14 | 840 | ₹2,07,480 |
| S-HNI (Max) | 67 | 4020 | ₹9,92,940 |
| B-HNI (Min) | 68 | 4080 | ₹10,07,760 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
| 31 March 2025 | 273.84 | 291.52 | 76.44 | 234.49 | 2.68 |
| 31 March 2024 | 174.49 | 230.11 | 62.91 | 155.73 | — |
| 31 March 2023 | 159.12 | 268.55 | 59.57 | 130.02 | 3.00 |
| Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 273.84 | 174.49 | 159.12 |
| Revenue | 291.52 | 230.11 | 268.55 |
| P A T | 76.44 | 62.91 | 59.57 |
| Net Worth | 234.49 | 155.73 | 130.02 |
| Borrowings | 2.68 | — | 3.00 |
| Amount in ₹ Crore | |||
