IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 13 September 2024 |
| IPO Close Date | 18 September 2024 |
| IPO Issue Size | 6,024,000 Shares (Aggregating up to ₹65.06 Cr) |
| Fresh Issue | 5,524,000 Shares (Aggregating up to ₹59.66 Cr) |
| Offer for Sale | 500,000 Shares of ₹10 (Aggregating up to ₹5.40 Cr) |
| Retail Portion | Not less than 35% of the offer |
| NII Portion | Not less than 15% of the offer |
| QIB Portion | Not more than 50% of the offer |
| Listing At | NSE SME |
| IPO Price | |
| Face Value | ₹10 Per Share |
| IPO Price Band | ₹102 to ₹108 Per Share |
| Employee Discount | — |
| IPO Issue Type | Book Built Issue |
| IPO Market Lot For Retail Investor | |
| No. of Shares Per Lot | 1200 Shares |
| Minimum Lot Size | 1 Lot (1200 Shares) |
| Minimum Amount (Cut-off price) | ₹1,29,600 |
| Maximum Lot Size | 1 Lot (1200 Shares) |
| Maximum Amount (Cut-off price) | ₹1,29,600 |
| IPO Market Lot For HNI | |
| No. of Shares Per Lot | 1200 Shares |
| Minimum Lot Size | 2 Lots (2400 Shares) |
| Minimum Amount (Cut-off price) | ₹2,59,200 |
IPO Date, Listing Date, Allotment Date
| Time Table (Tentative) | |
| IPO Open Date | 13 September 2024 |
| IPO Close Date | 18 September 2024 |
| Basis of Allotment Date | 19 September 2024 |
| Initiation of Refunds | 20 September 2024 |
| Credit of Share to Demat Account | 20 September 2024 |
| IPO Listing Date | 23 September 2024 |
Financial Report
| Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
| 31 March 2024 | 7,721.58 | 15,363.76 | 1,181.89 | 3,221.32 | 2,309.55 |
| 31 March 2023 | 5,407.72 | 18,061.76 | 855.7 | 2,028.26 | 1,775.49 |
| 31 March 2022 | 3,924.64 | 15,319.4 | 519.1 | 1,207.59 | 989.82 |
| Period Ended | 31 March 2024 | 31 March 2023 | 31 March 2022 |
| Assets | 7,721.58 | 5,407.72 | 3,924.64 |
| Revenue | 15,363.76 | 18,061.76 | 15,319.40 |
| P A T | 1,181.89 | 855.70 | 519.10 |
| Net Worth | 3,221.32 | 2,028.26 | 1,207.59 |
| Borrowings | 2,309.55 | 1,775.49 | 989.82 |
| Amount in ₹ Lakh | |||
Company Promotor & Promotor’s Holding
| Pre Issue Promotor Holding | 87.17 |
| Post Issue Promotor Holding |
Company Address
IPO Registrar, Lead Manager, Prospectus
| IPO Prospectus |
|
| IPO Registrar |
| Link Intime India Private Ltd |
| IPO Lead Manager |
| Unistone Capital Pvt Ltd |
