![]() |
![]() |
![]() |
Objective of the Issue
IPO is an offer for sale only .The company will not receive any proceeds of the Offer for Sale by the Selling Shareholders.
IPO Details, Price, Market Lot
Crizac IPO Details | |
IPO Open Date | 2 July 2025 |
IPO Close Date | 4 July 2025 |
IPO Issue Size | 3,51,02,040 Shares (Aggregating up to ₹860.00 Cr) |
Fresh Issue | NIL |
Offer for Sale | 3,51,02,040 Shares (Aggregating up to ₹860.00 Cr) |
Retail Portion | 35% |
NII Portion | 15% |
QIB Portion | 50% |
Listing At | BSE, NSE |
Crizac IPO Price | |
Face Value | ₹2 Per share |
IPO Price Band | ₹233 to ₹245 Per share |
IPO Issue Type | Book Built Issue |
Crizac IPO Time Table (Tentative) | |
IPO Open Date | 2 July 2025 |
IPO Close Date | 4 July 2025 |
Basis of Allotment Date | 7 July 2025 |
Initiation of Refunds | 8 July 2025 |
Credit of Share to Demat Account | 8 July 2025 |
IPO Listing Date | 9 July 2025 |
Company Promotor & Promotor’s Holding | |
Dr. Vikash Agarwal, Manish Agarwal and Pinky Agarwal are the promoters of the company. | |
Pre Issue Promotor Holding | 100% |
Post Issue Promotor Holding | |
Company’s Contact & Address | |
Crizac Limited Wing A, 3 rd Floor, Constantia Building, 11, Dr. U.N. Brahmachari Street, Shakespeare Sarani, Kolkata, West Bengal, 700017 Phone: +91 33 3544 1515 Email: compliance@crizac.com Website: https://www.crizac.com/ |
|
Crizac IPO Registrar, Lead Manager, Prospectus | |
Crizac IPO Prospectus | |
Crizac IPO Registrar | |
MUFG Intime India Private Limited | |
Crizac IPO Lead Manager | |
|
Crizac IPO Lot Size
Number of Shares Per Lot = 61 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 61 | ₹14,945 |
Retail (Maximum) | 13 | 793 | ₹1,94,285 |
S-HNI (Minimum) | 14 | 854 | ₹2,09,230 |
S-HNI (Maximum) | 66 | 4,026 | ₹9,86,370 |
B-HNI (Minimum) | 67 | 4,087 | ₹10,01,315 |
Number of Shares Per Lot = 61 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 61 | ₹14,945 |
Retail (Max) | 13 | 793 | ₹1,94,285 |
S-HNI (Min) | 14 | 854 | ₹2,09,230 |
S-HNI (Max) | 66 | 4,026 | ₹9,86,370 |
B-HNI (Min) | 67 | 4,087 | ₹10,01,315 |
Financial Report
Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
31 March 2025 | 879.62 | 884.78 | 152.93 | 505.71 | 0.08 |
31 March 2024 | 592.91 | 763.44 | 118.90 | 341.81 | 0.008 |
31 March 2023 | 304.99 | 517.85 | 112.14 | 221.37 | 0.08 |
Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
Assets | 879.62 | 592.91 | 304.99 |
Revenue | 884.78 | 763.44 | 517.85 |
P A T | 152.93 | 118.90 | 112.14 |
Net Worth | 505.71 | 341.81 | 221.37 |
Borrowings | 0.08 | 0.08 | 0.08 |
Amount in ₹ Crore |