Objective of the Issue
IPO Details, Price, Market Lot
| IPO Details | |
| IPO Open Date | 9 October 2025 |
| IPO Close Date | 13 October 2025 |
| IPO Issue Size | 4,98,54,357 Shares (Aggregating up to ₹1,326.13 Cr) |
| Fresh Issue | NIL |
| Offer for Sale | 4,98,54,357 Shares (Aggregating up to ₹1,326.13 Cr) |
| Retail Portion | Not less than 35% of the net offer |
| NII Portion | Not less than 15% of the net offer |
| QIB Portion | Not more than 50% of the offer |
| Listing At | BSE, NSE |
| IPO Price | |
| Face Value | ₹10 Per Share |
| IPO Price Band | ₹100 to ₹106 Per Share |
| IPO Issue Type | Book Built Issue |
| Time Table (Tentative) | |
| IPO Open Date | 10 October 2025 |
| IPO Close Date | 14 October 2025 |
| Basis of Allotment Date | 15 October 2025 |
| Initiation of Refunds | 16 October 2025 |
| Credit of Share to Demat Account | 16 October 2025 |
| IPO Listing Date | 17 October 2025 |
| Company Promotor & Promotor’s Holding | |
| Canara Bank and HSBC Insurance (Asia-Pacific) Holdings Limited are the promoters of the company. | |
| Pre Issue Promotor Holding | 77.00% |
| Post Issue Promotor Holding | |
| Company’s Contact & Address | |
| Canara HSBC Life Insurance Co Ltd. 8 th Floor, Unit No. 808- 814, Ambadeep Building, Kasturba Gandhi Marg, Connaught Place, Central Delhi, Delhi, New Delhi, 110001 Phone: +91 01244506761 Email: investor@canarahsbclife.in Website: https://www.canarahsbclife.com/ |
|
| IPO Registrar, Lead Manager, Prospectus | |
| IPO Prospectus | |
|
|
| IPO Registrar | |
| Kfin Technologies | |
| IPO Lead Manager | |
|
|
Canara HSBC Life Insurance IPO Lot Size
| Number of Shares Per Lot = 140 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Minimum) | 1 | 140 | ₹14,840 |
| Retail (Maximum) | 13 | 1,820 | ₹1,92,920 |
| S-HNI (Minimum) | 14 | 1,960 | ₹2,07,760 |
| S-HNI (Maximum) | 67 | 9,380 | ₹9,94,280 |
| B-HNI (Minimum) | 68 | 9,520 | ₹10,09,120 |
| Number of Shares Per Lot = 140 Shares | |||
| Application | Lot(s) | Shares | Amount |
| Retail (Min) | 1 | 140 | ₹14,840 |
| Retail (Max) | 13 | 1,820 | ₹1,92,920 |
| S-HNI (Min) | 14 | 1,960 | ₹2,07,760 |
| S-HNI (Max) | 67 | 9,380 | ₹9,94,280 |
| B-HNI (Min) | 68 | 9,520 | ₹10,09,120 |
Financial Report
| Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Reserves and Surplus (₹ in Crore) |
| 30 June 2025 | 44,047.98 | 42.35 | 23.41 | 1,540.28 | 590.28 |
| 31 March 2025 | 41,852.09 | 234.01 | 116.98 | 1,516.86 | 566.86 |
| 31 March 2024 | 37,815.80 | 240.88 | 113.32 | 1,418.88 | 468.88 |
| 31 March 2023 | 30,548.89 | 261.59 | 91.19 | 1,353.07 | 403.07 |
| Period Ended | 30 June 2025 | 31 March 2025 | 31 March 2024 | 31 March 2023 |
| Assets | 44,047.98 | 41,852.09 | 37,815.80 | 30,548.89 |
| Revenue | 42.35 | 234.01 | 240.88 | 261.59 |
| P A T | 23.41 | 116.98 | 113.32 | 91.19 |
| Net Worth | 1,540.28 | 1,516.86 | 1,418.88 | 1,353.07 |
| Reserves and Surplus | 590.28 | 566.86 | 468.88 | 403.07 |
| Amount in ₹ Corre | ||||
