![]() |
![]() |
![]() |
Objective of the Issue
IPO Details, Price, Market Lot
Afcons Infrastructure IPO Details | |
IPO Open Date | — |
IPO Close Date | — |
IPO Issue Size | (Aggregating up to ₹7,000.00 Cr) |
Fresh Issue | (Aggregating up to ₹1,250.00 Cr) |
Offer for Sale | (Aggregating up to ₹5,750.00 Cr) |
Retail Portion | Not less than 35.00% of the offer |
NII Portion | Not less than 15.00% of the offer |
QIB Portion | Not more than 50.00% of the offer |
Listing At | NSE, BSE |
Afcons Infrastructure IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | — |
Employee Discount | — |
IPO Issue Type | Book Built Issue |
[adinserter block=”13″] | |
Afcons Infrastructure IPO Market Lot For Retail Investor | |
No. of Shares Per Lot | |
Minimum Lot Size | |
Minimum Amount (Cut-off price) | |
Maximum Lot Size | |
Maximum Amount (Cut-off price) | |
Afcons Infrastructure IPO Market Lot For S-HNI | |
No. of Shares Per Lot | |
Minimum Lot Size | |
Minimum Amount (Cut-off price) | |
Maximum Lot Size | |
Maximum Amount (Cut-off price) | |
Afcons Infrastructure IPO Market Lot For B-HNI | |
No. of Shares Per Lot | |
Minimum Lot Size | |
Minimum Amount (Cut-off price) |
IPO Date, Listing Date, Allotment Date
Time Table (Tentative) | |
IPO Open Date | 2024 |
IPO Close Date | 2024 |
Basis of Allotment Date | 2024 |
Initiation of Refunds | 2024 |
Credit of Share to Demat Account | 2024 |
IPO Listing Date | 2024 |
[adinserter block=”13″] |
Financial Report
Period Ended | Total Assets (₹ in Crore) | Total Revenue (₹ in Crore) | Profit After Tax (₹ in Crore) | Net Worth (₹ in Crore) | Borrowings (₹ in Crore) |
31 March 2024 | 16,233.64 | 13,646.88 | 449.76 | ||
31 March 2023 | 14,301.25 | 12,844.09 | 410.86 | 3,155.06 | 1,562.82 |
31 March 2022 | 12,973.77 | 11,269.55 | 357.61 | 2,691.03 | 1,555.2 |
31 March 2021 | 12,489.94 | 9,521.12 | 169.91 | 2,369.47 | 1,588.59 |
Company Promotor & Promotor’s Holding
Pre Issue Promotor Holding | 99.48% |
Post Issue Promotor Holding |
Company Address
IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
|
IPO Registrar |
Link Intime India Private Ltd |
IPO Lead Manager |
ICICI Securities Limited Dam Capital Advisors Ltd Jefferies India Private Limited Nomura Financial Advisory And Securities (India) Pvt Ltd Nuvama Wealth Management Limited SBI Capital Markets Limited |
[adinserter block=”12″] |