| Vikran Engineering IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 3 September 2025 | 6 | 103 (6.19%) |
| 2 September 2025 | 6 | 103 (6.19%) |
| 1 September 2025 | 6 | 103 (6.19%) |
| 31 August 2025 | 6 | 103 (6.19%) |
| 30 August 2025 | 6 | 103 (6.19%) |
| 29 August 2025 | 6 | 103 (6.19%) |
| 28 August 2025 | 12 | 109 (12.37%) |
| 27 August 2025 | 12 | 109 (12.37%) |
| 26 August 2025 | 19 | 116 (19.59%) |
| 25 August 2025 | 19 | 116 (19.59%) |
| 24 August 2025 | 19 | 116 (19.59%) |
| 23 August 2025 | 20 | 117 (20.62%) |
| 22 August 2025 | 18 | 115 (18.56%) |
| 21 August 2025 | 20 | 117 (20.62%) |
| 20 August 2025 | 20 | 117 (20.62%) |
| 19 August 2025 | 12 | 109 (12.37%) |
