| Valencia India SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 3 July 2025 | 0 | 110 (0.00%) |
| 2 July 2025 | 0 | 110 (0.00%) |
| 1 July 2025 | 0 | 110 (0.00%) |
| 30 June 2025 | 0 | 110 (0.00%) |
| 29 June 2025 | -5 | 105 (-4.55%) |
| 28 June 2025 | 20 | 130 (18.18%) |
| 27 June 2025 | 20 | 130 (18.18%) |
| 26 June 2025 | 20 | 130 (18.18%) |
| 25 June 2025 | 0 | 110 (0.00%) |
| 24 June 2025 | 0 | 110 (0.00%) |
| 23 June 2025 | 0 | 110 (0.00%) |
| 22 June 2025 | 0 | 110 (0.00%) |
