Valencia India IPO GMP

Valencia India SME IPO GMP
DateGMP (₹)Listing Price
(₹-Estimated)
3 July 20250110 (0.00%)
2 July 20250110 (0.00%)
1 July 20250110 (0.00%)
30 June 20250110 (0.00%)
29 June 2025-5105 (-4.55%)
28 June 202520130 (18.18%)
27 June 202520130 (18.18%)
26 June 202520130 (18.18%)
25 June 20250110 (0.00%)
24 June 20250110 (0.00%)
23 June 20250110 (0.00%)
22 June 20250110 (0.00%)
Scroll to Top