| Unimech Aerospace IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 31 December 2024 | 625 | 1410 (79.62%) |
| 30 December 2024 | 625 | 1410 (79.62%) |
| 29 December 2024 | 630 | 1415 (80.25%) |
| 28 December 2024 | 630 | 1415 (80.25%) |
| 27 December 2024 | 630 | 1415 (80.25%) |
| 26 December 2024 | 630 | 1415 (80.25%) |
| 25 December 2024 | 610 | 1395 (77.71%) |
| 24 December 2024 | 510 | 1295 (64.97%) |
| 23 December 2024 | 510 | 1295 (64.97%) |
| 22 December 2024 | 480 | 1265 (61.15%) |
| 21 December 2024 | 405 | 1190 (51.59%) |
| 20 December 2024 | 405 | 1190 (51.59%) |
| 19 December 2024 | 405 | 1190 (51.59%) |
| 18 December 2024 | 405 | 1190 (51.59%) |
