Suntech Infra Solutions IPO GMP

Suntech Infra Solutions SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
2 July 202540126 (46.51%)
1 July 202540126 (46.51%)
30 June 202533119 (38.37%)
29 June 202533119 (38.37%)
28 June 202533119 (38.37%)
27 June 202533119 (38.37%)
26 June 202530116 (34.88%)
25 June 202523109 (26.74%)
24 June 202523109 (26.74%)
23 June 202523109 (26.74%)
22 June 202520106 (23.25%)
21 June 202520106 (23.25%)
20 June 202520106 (23.25%)
Scroll to Top