| Stallion India IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 23 January 2025 | 35 | 125 (38.89%) |
| 22 January 2025 | 40 | 130 (44.44%) |
| 21 January 2025 | 40 | 130 (44.44%) |
| 20 January 2025 | 43 | 133 (47.78%) |
| 19 January 2025 | 43 | 133 (47.78%) |
| 18 January 2025 | 40 | 130 (44.44%) |
| 17 January 2025 | 40 | 130 (44.44%) |
| 16 January 2025 | 45 | 135 (50.00%) |
| 15 January 2025 | 30 | 120 (33.33%) |
| 14 January 2025 | 20 | 110 (22.22%) |
