| Shri Hare-Krishna Sponge Iron SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 1 July 2025 | 0 | 59 (0.00%) |
| 30 June 2025 | 0 | 59 (0.00%) |
| 29 June 2025 | 0 | 59 (0.00%) |
| 28 June 2025 | 0 | 59 (0.00%) |
| 27 June 2025 | 0 | 59 (0.00%) |
| 26 June 2025 | 0 | 59 (0.00%) |
| 25 June 2025 | 0 | 59 (0.00%) |
| 24 June 2025 | 0 | 59 (0.00%) |
| 23 June 2025 | 0 | 59 (0.00%) |
| 22 June 2025 | 0 | 59 (0.00%) |
| 21 June 2025 | 0 | 59 (0.00%) |
| 20 June 2025 | 0 | 59 (0.00%) |
