Senores Pharmaceuticals IPO GMP

[adinserter name="Block 12"]
Senores Pharmaceuticals IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
30 December 2024240631 (61.38%)
29 December 2024240631 (61.38%)
28 December 2024240631 (61.38%)
27 December 2024225616 (57.54%)
26 December 2024240631 (61.38%)
25 December 2024240631 (61.38%)
24 December 2024240631 (61.38%)
23 December 2024230621 (58.82%)
22 December 2024215606 (54.99%)
21 December 2024200591 (51.15%)
20 December 2024190581 (48.59%)
19 December 2024150541 (38.36%)
18 December 2024150541 (38.36%)
Scroll to Top