| Rexpro Enterprises SME IPO GMP | ||
| Date | GMP (₹) | Listing Price (₹-Estimated) |
| 29 January 2025 | 10 | 155 (6.90%) |
| 28 January 2025 | 10 | 155 (6.90%) |
| 27 January 2025 | 10 | 155 (6.90%) |
| 26 January 2025 | 10 | 155 (6.90%) |
| 25 January 2025 | 10 | 155 (6.90%) |
| 24 January 2025 | 10 | 155 (6.90%) |
| 23 January 2025 | 25 | 170 (17.24%) |
| 22 January 2025 | 45 | 190 (31.03%) |
| 21 January 2025 | 45 | 190 (31.03%) |
| 20 January 2025 | 0 | 145 (0.00%) |
| 19 January 2025 | 0 | 145 (0.00%) |
| 18 January 2025 | 0 | 145 (0.00%) |
| 17 January 2025 | 0 | 145 (0.00%) |
