Regaal Resources IPO GMP

Regaal Resources IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
19 August 202525127 (24.50%)
18 August 202525127 (24.50%)
17 August 202525127 (24.50%)
16 August 202525127 (24.50%)
15 August 202525127 (24.50%)
14 August 202525127 (24.50%)
13 August 202532134 (31.37%)
12 August 202532134 (31.37%)
11 August 202522124 (21.57%)
10 August 202522124 (21.57%)
9 August 202522124 (21.57%)
8 August 202522124 (21.57%)
Scroll to Top